Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| C1 | Name: Amy Byrne | Rating: 144 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 5 | 138 | Joe Roberdeau | 1 | 0 | 430 | 416 | +14 |
| 2nd | cumulative | +14 | |||||||
| 2 | 11 | 9 | 128 | Angele Andrews | 2 | 0 | 486 | 377 | +109 |
| 2nd | cumulative | +123 | |||||||
| 3 | 13 | 10 | 115 | Rose Northmore | 3 | 0 | 478 | 224 | +254 |
| 1st | cumulative | +377 | |||||||
| 4 | 11 | 3 | 140 | Ruth MacInerney | 4 | 0 | 418 | 330 | +88 |
| 1st | cumulative | +465 | |||||||
| 5 | 11 | 4 | 138 | Peter Thorpe | 5 | 0 | 431 | 379 | +52 |
| 2nd | cumulative | +517 | |||||||
| 6 | 11 | 12 | 103 | Aileen Morrison | 6 | 0 | 467 | 345 | +122 |
| 2nd | cumulative | +639 | |||||||
| 7 | 11 | 7 | 137 | Jim Wilkie | 7 | 0 | 484 | 304 | +180 |
| 1st | cumulative | +819 | |||||||
| 8 | 15 | 6 | 138 | Nicky Huitson | 8 | 0 | 459 | 406 | +53 |
| 1st | cumulative | +872 | |||||||
| 9 | 11 | 8 | 133 | Wanda De_Poitiers | 9 | 0 | 466 | 343 | +123 |
| 2nd | cumulative | +995 | |||||||
| 10 | 11 | 2 | 142 | Phil Kelly | 9 | 1 | 332 | 396 | −64 |
| 1st | cumulative | +931 | |||||||
| 11 | 11 | 11 | 109 | Mags Treanor | 10 | 1 | 574 | 336 | +238 |
| 1st | cumulative | +1169 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C2 | Name: Phil Kelly | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 9 | 128 | Angele Andrews | 1 | 0 | 443 | 426 | +17 |
| 2nd | cumulative | +17 | |||||||
| 2 | 12 | 8 | 133 | Wanda De_Poitiers | 1 | 1 | 357 | 428 | −71 |
| 2nd | cumulative | −54 | |||||||
| 3 | 11 | 7 | 137 | Jim Wilkie | 2 | 1 | 412 | 392 | +20 |
| 1st | cumulative | −34 | |||||||
| 4 | 12 | 5 | 138 | Joe Roberdeau | 3 | 1 | 505 | 381 | +124 |
| 1st | cumulative | +90 | |||||||
| 5 | 15 | 6 | 138 | Nicky Huitson | 4 | 1 | 466 | 460 | +6 |
| 2nd | cumulative | +96 | |||||||
| 6 | 14 | 3 | 140 | Ruth MacInerney | 5 | 1 | 419 | 370 | +49 |
| 2nd | cumulative | +145 | |||||||
| 7 | 12 | 12 | 103 | Aileen Morrison | 6 | 1 | 375 | 340 | +35 |
| 1st | cumulative | +180 | |||||||
| 8 | 13 | 10 | 115 | Rose Northmore | 7 | 1 | 473 | 285 | +188 |
| 1st | cumulative | +368 | |||||||
| 9 | 12 | 11 | 109 | Mags Treanor | 8 | 1 | 369 | 340 | +29 |
| 2nd | cumulative | +397 | |||||||
| 10 | 11 | 1 | 144 | Amy Byrne | 9 | 1 | 396 | 332 | +64 |
| 2nd | cumulative | +461 | |||||||
| 11 | 12 | 4 | 138 | Peter Thorpe | 9 | 2 | 431 | 470 | −39 |
| 1st | cumulative | +422 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C3 | Name: Ruth MacInerney | Rating: 140 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 7 | 137 | Jim Wilkie | 0 | 1 | 346 | 437 | −91 |
| 1st | cumulative | −91 | |||||||
| 2 | 13 | 10 | 115 | Rose Northmore | 0 | 2 | 363 | 508 | −145 |
| 1st | cumulative | −236 | |||||||
| 3 | 14 | 5 | 138 | Joe Roberdeau | 1 | 2 | 473 | 331 | +142 |
| 2nd | cumulative | −94 | |||||||
| 4 | 11 | 1 | 144 | Amy Byrne | 1 | 3 | 330 | 418 | −88 |
| 2nd | cumulative | −182 | |||||||
| 5 | 12 | 8 | 133 | Wanda De_Poitiers | 2 | 3 | 454 | 362 | +92 |
| 1st | cumulative | −90 | |||||||
| 6 | 14 | 2 | 142 | Phil Kelly | 2 | 4 | 370 | 419 | −49 |
| 1st | cumulative | −139 | |||||||
| 7 | 14 | 11 | 109 | Mags Treanor | 3 | 4 | 524 | 329 | +195 |
| 2nd | cumulative | +56 | |||||||
| 8 | 11 | 12 | 103 | Aileen Morrison | 4 | 4 | 376 | 351 | +25 |
| 2nd | cumulative | +81 | |||||||
| 9 | 16 | 9 | 128 | Angele Andrews | 5 | 4 | 430 | 397 | +33 |
| 1st | cumulative | +114 | |||||||
| 10 | 14 | 4 | 138 | Peter Thorpe | 6 | 4 | 435 | 333 | +102 |
| 2nd | cumulative | +216 | |||||||
| 11 | 15 | 6 | 138 | Nicky Huitson | 7 | 4 | 420 | 337 | +83 |
| 2nd | cumulative | +299 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C4 | Name: Peter Thorpe | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 16 | 11 | 109 | Mags Treanor | 1 | 0 | 448 | 396 | +52 |
| 1st | cumulative | +52 | |||||||
| 2 | 15 | 6 | 138 | Nicky Huitson | 1 | 1 | 448 | 477 | −29 |
| 1st | cumulative | +23 | |||||||
| 3 | 16 | 9 | 128 | Angele Andrews | 1 | 2 | 364 | 489 | −125 |
| 2nd | cumulative | −102 | |||||||
| 4 | 16 | 7 | 137 | Jim Wilkie | 1 | 3 | 302 | 381 | −79 |
| 2nd | cumulative | −181 | |||||||
| 5 | 11 | 1 | 144 | Amy Byrne | 1 | 4 | 379 | 431 | −52 |
| 1st | cumulative | −233 | |||||||
| 6 | 16 | 5 | 138 | Joe Roberdeau | 1 | 5 | 324 | 470 | −146 |
| 1st | cumulative | −379 | |||||||
| 7 | 13 | 10 | 115 | Rose Northmore | 2 | 5 | 476 | 402 | +74 |
| 2nd | cumulative | −305 | |||||||
| 8 | 14 | 8 | 133 | Wanda De_Poitiers | 3 | 5 | 363 | 354 | +9 |
| 2nd | cumulative | −296 | |||||||
| 9 | 14 | 12 | 103 | Aileen Morrison | 4 | 5 | 451 | 303 | +148 |
| 1st | cumulative | −148 | |||||||
| 10 | 14 | 3 | 140 | Ruth MacInerney | 4 | 6 | 333 | 435 | −102 |
| 1st | cumulative | −250 | |||||||
| 11 | 12 | 2 | 142 | Phil Kelly | 5 | 6 | 470 | 431 | +39 |
| 2nd | cumulative | −211 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C5 | Name: Joe Roberdeau | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 1 | 144 | Amy Byrne | 0 | 1 | 416 | 430 | −14 |
| 1st | cumulative | −14 | |||||||
| 2 | 14 | 12 | 103 | Aileen Morrison | 1 | 1 | 377 | 369 | +8 |
| 2nd | cumulative | −6 | |||||||
| 3 | 14 | 3 | 140 | Ruth MacInerney | 1 | 2 | 331 | 473 | −142 |
| 1st | cumulative | −148 | |||||||
| 4 | 12 | 2 | 142 | Phil Kelly | 1 | 3 | 381 | 505 | −124 |
| 2nd | cumulative | −272 | |||||||
| 5 | 13 | 10 | 115 | Rose Northmore | 1 | 4 | 402 | 405 | −3 |
| 2nd | cumulative | −275 | |||||||
| 6 | 16 | 4 | 138 | Peter Thorpe | 2 | 4 | 470 | 324 | +146 |
| 2nd | cumulative | −129 | |||||||
| 7 | 16 | 9 | 128 | Angele Andrews | 3 | 4 | 437 | 402 | +35 |
| 1st | cumulative | −94 | |||||||
| 8 | 12 | 11 | 109 | Mags Treanor | 3 | 5 | 317 | 424 | −107 |
| 1st | cumulative | −201 | |||||||
| 9 | 13 | 7 | 137 | Jim Wilkie | 3 | 6 | 347 | 415 | −68 |
| 2nd | cumulative | −269 | |||||||
| 10 | 15 | 6 | 138 | Nicky Huitson | 3 | 7 | 397 | 467 | −70 |
| 1st | cumulative | −339 | |||||||
| 11 | 16 | 8 | 133 | Wanda De_Poitiers | 4 | 7 | 400 | 388 | +12 |
| 1st | cumulative | −327 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C6 | Name: Nicky Huitson | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 12 | 103 | Aileen Morrison | 1 | 0 | 391 | 383 | +8 |
| 2nd | cumulative | +8 | |||||||
| 2 | 15 | 4 | 138 | Peter Thorpe | 2 | 0 | 477 | 448 | +29 |
| 2nd | cumulative | +37 | |||||||
| 3 | 15 | 11 | 109 | Mags Treanor | 3 | 0 | 486 | 361 | +125 |
| 1st | cumulative | +162 | |||||||
| 4 | 15 | 9 | 128 | Angele Andrews | 4 | 0 | 421 | 373 | +48 |
| 1st | cumulative | +210 | |||||||
| 5 | 15 | 2 | 142 | Phil Kelly | 4 | 1 | 460 | 466 | −6 |
| 1st | cumulative | +204 | |||||||
| 6 | 15 | 7 | 137 | Jim Wilkie | 4 | 2 | 408 | 446 | −38 |
| 2nd | cumulative | +166 | |||||||
| 7 | 15 | 8 | 133 | Wanda De_Poitiers | 4 | 3 | 412 | 432 | −20 |
| 1st | cumulative | +146 | |||||||
| 8 | 15 | 1 | 144 | Amy Byrne | 4 | 4 | 406 | 459 | −53 |
| 2nd | cumulative | +93 | |||||||
| 9 | 15 | 10 | 115 | Rose Northmore | 4 | 5 | 357 | 419 | −62 |
| 2nd | cumulative | +31 | |||||||
| 10 | 15 | 5 | 138 | Joe Roberdeau | 5 | 5 | 467 | 397 | +70 |
| 2nd | cumulative | +101 | |||||||
| 11 | 15 | 3 | 140 | Ruth MacInerney | 5 | 6 | 337 | 420 | −83 |
| 1st | cumulative | +18 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C7 | Name: Jim Wilkie | Rating: 137 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 3 | 140 | Ruth MacInerney | 1 | 0 | 437 | 346 | +91 |
| 2nd | cumulative | +91 | |||||||
| 2 | 16 | 11 | 109 | Mags Treanor | 1 | 1 | 459 | 492 | −33 |
| 1st | cumulative | +58 | |||||||
| 3 | 11 | 2 | 142 | Phil Kelly | 1 | 2 | 392 | 412 | −20 |
| 2nd | cumulative | +38 | |||||||
| 4 | 16 | 4 | 138 | Peter Thorpe | 2 | 2 | 381 | 302 | +79 |
| 1st | cumulative | +117 | |||||||
| 5 | 16 | 12 | 103 | Aileen Morrison | 3 | 2 | 445 | 354 | +91 |
| 1st | cumulative | +208 | |||||||
| 6 | 15 | 6 | 138 | Nicky Huitson | 4 | 2 | 446 | 408 | +38 |
| 1st | cumulative | +246 | |||||||
| 7 | 11 | 1 | 144 | Amy Byrne | 4 | 3 | 304 | 484 | −180 |
| 2nd | cumulative | +66 | |||||||
| 8 | 16 | 9 | 128 | Angele Andrews | 5 | 3 | 565 | 301 | +264 |
| 2nd | cumulative | +330 | |||||||
| 9 | 13 | 5 | 138 | Joe Roberdeau | 6 | 3 | 415 | 347 | +68 |
| 1st | cumulative | +398 | |||||||
| 10 | 16 | 8 | 133 | Wanda De_Poitiers | 6 | 4 | 336 | 455 | −119 |
| 2nd | cumulative | +279 | |||||||
| 11 | 13 | 10 | 115 | Rose Northmore | 7 | 4 | 413 | 405 | +8 |
| 2nd | cumulative | +287 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C8 | Name: Wanda De_Poitiers | Rating: 133 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 10 | 115 | Rose Northmore | 1 | 0 | 423 | 332 | +91 |
| 1st | cumulative | +91 | |||||||
| 2 | 12 | 2 | 142 | Phil Kelly | 2 | 0 | 428 | 357 | +71 |
| 1st | cumulative | +162 | |||||||
| 3 | 12 | 12 | 103 | Aileen Morrison | 2 | 1 | 345 | 426 | −81 |
| 2nd | cumulative | +81 | |||||||
| 4 | 14 | 11 | 109 | Mags Treanor | 2 | 2 | 264 | 390 | −126 |
| 2nd | cumulative | −45 | |||||||
| 5 | 12 | 3 | 140 | Ruth MacInerney | 2 | 3 | 362 | 454 | −92 |
| 2nd | cumulative | −137 | |||||||
| 6 | 12 | 9 | 128 | Angele Andrews | 3 | 3 | 407 | 252 | +155 |
| 1st | cumulative | +18 | |||||||
| 7 | 15 | 6 | 138 | Nicky Huitson | 4 | 3 | 432 | 412 | +20 |
| 2nd | cumulative | +38 | |||||||
| 8 | 14 | 4 | 138 | Peter Thorpe | 4 | 4 | 354 | 363 | −9 |
| 1st | cumulative | +29 | |||||||
| 9 | 11 | 1 | 144 | Amy Byrne | 4 | 5 | 343 | 466 | −123 |
| 1st | cumulative | −94 | |||||||
| 10 | 16 | 7 | 137 | Jim Wilkie | 5 | 5 | 455 | 336 | +119 |
| 1st | cumulative | +25 | |||||||
| 11 | 16 | 5 | 138 | Joe Roberdeau | 5 | 6 | 388 | 400 | −12 |
| 2nd | cumulative | +13 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C9 | Name: Angele Andrews | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 2 | 142 | Phil Kelly | 0 | 1 | 426 | 443 | −17 |
| 1st | cumulative | −17 | |||||||
| 2 | 11 | 1 | 144 | Amy Byrne | 0 | 2 | 377 | 486 | −109 |
| 1st | cumulative | −126 | |||||||
| 3 | 16 | 4 | 138 | Peter Thorpe | 1 | 2 | 489 | 364 | +125 |
| 1st | cumulative | −1 | |||||||
| 4 | 15 | 6 | 138 | Nicky Huitson | 1 | 3 | 373 | 421 | −48 |
| 2nd | cumulative | −49 | |||||||
| 5 | 14 | 11 | 109 | Mags Treanor | 1 | 4 | 414 | 420 | −6 |
| 2nd | cumulative | −55 | |||||||
| 6 | 12 | 8 | 133 | Wanda De_Poitiers | 1 | 5 | 252 | 407 | −155 |
| 2nd | cumulative | −210 | |||||||
| 7 | 16 | 5 | 138 | Joe Roberdeau | 1 | 6 | 402 | 437 | −35 |
| 2nd | cumulative | −245 | |||||||
| 8 | 16 | 7 | 137 | Jim Wilkie | 1 | 7 | 301 | 565 | −264 |
| 1st | cumulative | −509 | |||||||
| 9 | 16 | 3 | 140 | Ruth MacInerney | 1 | 8 | 397 | 430 | −33 |
| 2nd | cumulative | −542 | |||||||
| 10 | 13 | 10 | 115 | Rose Northmore | 2 | 8 | 446 | 345 | +101 |
| 1st | cumulative | −441 | |||||||
| 11 | 14 | 12 | 103 | Aileen Morrison | 3 | 8 | 437 | 318 | +119 |
| 1st | cumulative | −322 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C10 | Name: Rose Northmore | Rating: 115 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 8 | 133 | Wanda De_Poitiers | 0 | 1 | 332 | 423 | −91 |
| 2nd | cumulative | −91 | |||||||
| 2 | 13 | 3 | 140 | Ruth MacInerney | 1 | 1 | 508 | 363 | +145 |
| 2nd | cumulative | +54 | |||||||
| 3 | 13 | 1 | 144 | Amy Byrne | 1 | 2 | 224 | 478 | −254 |
| 2nd | cumulative | −200 | |||||||
| 4 | 13 | 12 | 103 | Aileen Morrison | 2 | 2 | 466 | 402 | +64 |
| 1st | cumulative | −136 | |||||||
| 5 | 13 | 5 | 138 | Joe Roberdeau | 3 | 2 | 405 | 402 | +3 |
| 1st | cumulative | −133 | |||||||
| 6 | 13 | 11 | 109 | Mags Treanor | 4 | 2 | 432 | 371 | +61 |
| 2nd | cumulative | −72 | |||||||
| 7 | 13 | 4 | 138 | Peter Thorpe | 4 | 3 | 402 | 476 | −74 |
| 1st | cumulative | −146 | |||||||
| 8 | 13 | 2 | 142 | Phil Kelly | 4 | 4 | 285 | 473 | −188 |
| 2nd | cumulative | −334 | |||||||
| 9 | 15 | 6 | 138 | Nicky Huitson | 5 | 4 | 419 | 357 | +62 |
| 1st | cumulative | −272 | |||||||
| 10 | 13 | 9 | 128 | Angele Andrews | 5 | 5 | 345 | 446 | −101 |
| 2nd | cumulative | −373 | |||||||
| 11 | 13 | 7 | 137 | Jim Wilkie | 5 | 6 | 405 | 413 | −8 |
| 1st | cumulative | −381 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C11 | Name: Mags Treanor | Rating: 109 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 16 | 4 | 138 | Peter Thorpe | 0 | 1 | 396 | 448 | −52 |
| 2nd | cumulative | −52 | |||||||
| 2 | 16 | 7 | 137 | Jim Wilkie | 1 | 1 | 492 | 459 | +33 |
| 2nd | cumulative | −19 | |||||||
| 3 | 15 | 6 | 138 | Nicky Huitson | 1 | 2 | 361 | 486 | −125 |
| 2nd | cumulative | −144 | |||||||
| 4 | 14 | 8 | 133 | Wanda De_Poitiers | 2 | 2 | 390 | 264 | +126 |
| 1st | cumulative | −18 | |||||||
| 5 | 14 | 9 | 128 | Angele Andrews | 3 | 2 | 420 | 414 | +6 |
| 1st | cumulative | −12 | |||||||
| 6 | 13 | 10 | 115 | Rose Northmore | 3 | 3 | 371 | 432 | −61 |
| 1st | cumulative | −73 | |||||||
| 7 | 14 | 3 | 140 | Ruth MacInerney | 3 | 4 | 329 | 524 | −195 |
| 1st | cumulative | −268 | |||||||
| 8 | 12 | 5 | 138 | Joe Roberdeau | 4 | 4 | 424 | 317 | +107 |
| 2nd | cumulative | −161 | |||||||
| 9 | 12 | 2 | 142 | Phil Kelly | 4 | 5 | 340 | 369 | −29 |
| 1st | cumulative | −190 | |||||||
| 10 | 12 | 12 | 103 | Aileen Morrison | 5 | 5 | 434 | 426 | +8 |
| 2nd | cumulative | −182 | |||||||
| 11 | 11 | 1 | 144 | Amy Byrne | 5 | 6 | 336 | 574 | −238 |
| 2nd | cumulative | −420 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C12 | Name: Aileen Morrison | Rating: 103 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 6 | 138 | Nicky Huitson | 0 | 1 | 383 | 391 | −8 |
| 1st | cumulative | −8 | |||||||
| 2 | 14 | 5 | 138 | Joe Roberdeau | 0 | 2 | 369 | 377 | −8 |
| 1st | cumulative | −16 | |||||||
| 3 | 12 | 8 | 133 | Wanda De_Poitiers | 1 | 2 | 426 | 345 | +81 |
| 1st | cumulative | +65 | |||||||
| 4 | 13 | 10 | 115 | Rose Northmore | 1 | 3 | 402 | 466 | −64 |
| 2nd | cumulative | +1 | |||||||
| 5 | 16 | 7 | 137 | Jim Wilkie | 1 | 4 | 354 | 445 | −91 |
| 2nd | cumulative | −90 | |||||||
| 6 | 11 | 1 | 144 | Amy Byrne | 1 | 5 | 345 | 467 | −122 |
| 1st | cumulative | −212 | |||||||
| 7 | 12 | 2 | 142 | Phil Kelly | 1 | 6 | 340 | 375 | −35 |
| 2nd | cumulative | −247 | |||||||
| 8 | 11 | 3 | 140 | Ruth MacInerney | 1 | 7 | 351 | 376 | −25 |
| 1st | cumulative | −272 | |||||||
| 9 | 14 | 4 | 138 | Peter Thorpe | 1 | 8 | 303 | 451 | −148 |
| 2nd | cumulative | −420 | |||||||
| 10 | 12 | 11 | 109 | Mags Treanor | 1 | 9 | 426 | 434 | −8 |
| 1st | cumulative | −428 | |||||||
| 11 | 14 | 9 | 128 | Angele Andrews | 1 | 10 | 318 | 437 | −119 |
| 2nd | cumulative | −547 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.