Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ashmore, John | 1 | 429 | Ashmore, Anne | 3 | 340 | 89 |
| Mackin, Ellie | 4 | 499 | Hoskisson, Dave | 7 | 328 | 171 |
| Goldberg, Randi | 5 | 395 | Coventry, Ian | 2 | 377 | 18 |
| Finlay, Chris | 6 | 452 | Sharif, Ather | 9 | 298 | 154 |
| Wilson, Tom | 8 | 433 | Frizelle, Jennie | 10 | 432 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.