Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ashmore, John | 1 | 528 | Sharif, Ather | 9 | 264 | 264 |
| Coventry, Ian | 2 | 375 | Mackin, Ellie | 4 | 365 | 10 |
| Goldberg, Randi | 5 | 409 | Wilson, Tom | 8 | 324 | 85 |
| Finlay, Chris | 6 | 382 | Ashmore, Anne | 3 | 379 | 3 |
| Hoskisson, Dave | 7 | 472 | Frizelle, Jennie | 10 | 284 | 188 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.