Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman(GM), Mark | 1 | 495 | Warde, Niamh | 9 | 385 | 110 |
| Dang, Zachary | 4 | 563 | Oliver(GM), Gary | 2 | 276 | 287 |
| Blakeway, Rick | 6 | 466 | Northmore, Colin | 3 | 412 | 54 |
| Perry, Steve{Oxford} | 7 | 410 | Shenkin, David | 10 | 365 | 45 |
| Kingham, Victoria | 8 | 407 | Violett(Exp), Bob | 5 | 361 | 46 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.