Back to round index.

Vienna Early Bird, Friday 9 September 2016

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 506.33 6.0- 0.0+1047AKoenig, David (#12/USA)
2 446.00 3.0- 3.0+492AWinter (#23/USA)
3 444.67 4.0- 2.0+341AO'Rourke, Nuala (#21/IRL)
4 437.33 5.0- 1.0+262AJackman, Bob (#6/AUS)
5 429.17 4.0- 2.0+332BRoland, Tobey (#2/USA)
6 428.33 4.0- 2.0+211BHuitson, Nicky (#11/Eng)
7 423.00 3.0- 3.0+102AMuscat, Cecil (#15/MLT)
8 422.50 4.0- 2.0+18APrudencio, Marlon (#18/SGP)
9 420.00 5.0- 1.0+136ABuddhdev, Anand (#17/NLD)
10 406.83 2.0- 4.0+221BTamas, Ovidiu (#9/ROM)
11 404.83 3.0- 3.0-255ABullock, Orlet (#13/BRB)
12 403.33 3.0- 3.0+314BFenech, Moira (#16/MLT)
12 403.33 3.0- 3.0-107BSpringer, Robert (#19/FRA)
14 379.67 2.0- 4.0+3BDoyle, Mary (#20/IRL)
15 378.17 3.0- 3.0-202BCaba, Catalin (#8/ROM)
16 372.83 3.0- 3.0+26CGerlits, Ferenc (#24/HUN)
17 365.17 2.0- 4.0-229CTreanor, Mags (#22/DEU)
18 356.33 2.0- 4.0-333CBrath, Brigitte (#14/DEU)
19 356.00 3.0- 3.0-289CBernstein, Allan (#3/ISR)
20 350.33 1.0- 5.0-343CHentley, Darryl (#1/DEU)
21 348.00 2.0- 4.0-235BAlroy, Nancy (#4/ISR)
22 347.67 2.0- 4.0-330CJackman, Liz (#7/AUS)
23 328.17 3.0- 3.0-156CFehily, Peggy (#10/DEU)
24 253.67 0.0- 6.0-1026CMorris, Jess (#5/AUT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.