Back to round index.
Vienna Continental Championship, 10-11 September 2016
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Buddhdev, Anand (A10/NLD) 2nd | Jackman, Bob (A5/AUS) 1st | |
| 4 | Bullock, Orlet (A6/BRB) 1st | Huitson, Nicky (A16/Eng) 2nd | |
| 3 | Byrne, Amy (A13/Sco) 2nd | Koenig, David (A2/USA) 1st | |
| 6 | Haigh, Graham (A7/Eng) 1st | McArthur, Jean (A12/USA) 2nd | |
| 4 | Huitson, Nicky (A16/Eng) 2nd | Bullock, Orlet (A6/BRB) 1st | |
| 7 | Jackman, Bob (A5/AUS) 1st | Buddhdev, Anand (A10/NLD) 2nd | |
| 3 | Koenig, David (A2/USA) 1st | Byrne, Amy (A13/Sco) 2nd | |
| 6 | McArthur, Jean (A12/USA) 2nd | Haigh, Graham (A7/Eng) 1st | |
| 8 | Micallef, Charles (A14/MLT) 2nd | O'Rourke, Nuala (A11/IRL) 1st | |
| 2 | Muscat, Cecil (A9/MLT) 1st | Vicary, Chris (A8/Eng) 2nd | |
| 8 | O'Rourke, Nuala (A11/IRL) 1st | Micallef, Charles (A14/MLT) 2nd | |
| 5 | Prudencio, Marlon (A3/SGP) 1st | Sandu, Dan (A15/ROM) 2nd | |
| 5 | Sandu, Dan (A15/ROM) 2nd | Prudencio, Marlon (A3/SGP) 1st | |
| 1 | Shin, Austin (A1/Eng) 1st | Winter (A4/USA) 2nd | |
| 2 | Vicary, Chris (A8/Eng) 2nd | Muscat, Cecil (A9/MLT) 1st | |
| 1 | Winter (A4/USA) 2nd | Shin, Austin (A1/Eng) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.