Back to round index.
UK Open Warm-up - January 4-5, 2017
| B1 | Name: Karen Richards | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 10 | 145 | Janet Phillips | |||||
| 1st | cumulative | ||||||||
| 2 | 7 | 9 | 145 | Ruth MacInerney | |||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 8 | 146 | Suzanne Dundas | |||||
| 2nd | cumulative | ||||||||
| 4 | 8 | 7 | 146 | Graham Bonham | |||||
| 1st | cumulative | ||||||||
| 5 | 8 | 6 | 148 | Tom Wilson | |||||
| 1st | cumulative | ||||||||
| 6 | 9 | 5 | 149 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 7 | 8 | 4 | 0 | Tariq Pervez | |||||
| 2nd | cumulative | ||||||||
| 8 | 6 | 3 | 154 | Ian Coventry | |||||
| 1st | cumulative | ||||||||
| 9 | 7 | 2 | 154 | Paul{Austral} Richards | |||||
| 1st | cumulative | ||||||||
| 10 | 7 | 10 | 145 | Janet Phillips*2 | |||||
| 2nd | cumulative | ||||||||
| 11 | 7 | 9 | 145 | Ruth MacInerney*2 | |||||
| 1st | cumulative | ||||||||
| 12 | 6 | 8 | 146 | Suzanne Dundas*2 | |||||
| 1st | cumulative | ||||||||
| 13 | 8 | 7 | 146 | Graham Bonham*2 | |||||
| 2nd | cumulative | ||||||||
| 14 | 8 | 6 | 148 | Tom Wilson*2 | |||||
| 2nd | cumulative | ||||||||
| 15 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 1st | cumulative | ||||||||
| 16 | 8 | 4 | 0 | Tariq Pervez*2 | |||||
| 1st | cumulative | ||||||||
| B1 | Name: Karen Richards | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 2nd | cumulative | ||||||||
| 18 | 7 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B2 | Name: Paul{Austral} Richards | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 3 | 154 | Ian Coventry | |||||
| 1st | cumulative | ||||||||
| 2 | 8 | 4 | 0 | Tariq Pervez | |||||
| 2nd | cumulative | ||||||||
| 3 | 7 | 7 | 146 | Graham Bonham | |||||
| 2nd | cumulative | ||||||||
| 4 | 7 | 8 | 146 | Suzanne Dundas | |||||
| 1st | cumulative | ||||||||
| 5 | 7 | 10 | 145 | Janet Phillips | |||||
| 1st | cumulative | ||||||||
| 6 | 7 | 9 | 145 | Ruth MacInerney | |||||
| 2nd | cumulative | ||||||||
| 7 | 7 | 6 | 148 | Tom Wilson | |||||
| 2nd | cumulative | ||||||||
| 8 | 9 | 5 | 149 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 9 | 7 | 1 | 154 | Karen Richards | |||||
| 2nd | cumulative | ||||||||
| 10 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 2nd | cumulative | ||||||||
| 11 | 10 | 4 | 0 | Tariq Pervez*2 | |||||
| 1st | cumulative | ||||||||
| 12 | 7 | 7 | 146 | Graham Bonham*2 | |||||
| 1st | cumulative | ||||||||
| 13 | 7 | 8 | 146 | Suzanne Dundas*2 | |||||
| 2nd | cumulative | ||||||||
| 14 | 7 | 10 | 145 | Janet Phillips*2 | |||||
| 2nd | cumulative | ||||||||
| 15 | 7 | 9 | 145 | Ruth MacInerney*2 | |||||
| 1st | cumulative | ||||||||
| 16 | 7 | 6 | 148 | Tom Wilson*2 | |||||
| 1st | cumulative | ||||||||
| B2 | Name: Paul{Austral} Richards | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 2nd | cumulative | ||||||||
| 18 | 7 | 1 | 154 | Karen Richards*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B3 | Name: Ian Coventry | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 2 | 154 | Paul{Austral} Richards | |||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 6 | 148 | Tom Wilson | |||||
| 1st | cumulative | ||||||||
| 3 | 9 | 5 | 149 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 4 | 6 | 10 | 145 | Janet Phillips | |||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 9 | 145 | Ruth MacInerney | |||||
| 2nd | cumulative | ||||||||
| 6 | 6 | 7 | 146 | Graham Bonham | |||||
| 1st | cumulative | ||||||||
| 7 | 6 | 8 | 146 | Suzanne Dundas | |||||
| 1st | cumulative | ||||||||
| 8 | 6 | 1 | 154 | Karen Richards | |||||
| 2nd | cumulative | ||||||||
| 9 | 6 | 4 | 0 | Tariq Pervez | |||||
| 2nd | cumulative | ||||||||
| 10 | 6 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 1st | cumulative | ||||||||
| 11 | 6 | 6 | 148 | Tom Wilson*2 | |||||
| 2nd | cumulative | ||||||||
| 12 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 2nd | cumulative | ||||||||
| 13 | 6 | 10 | 145 | Janet Phillips*2 | |||||
| 1st | cumulative | ||||||||
| 14 | 6 | 9 | 145 | Ruth MacInerney*2 | |||||
| 1st | cumulative | ||||||||
| 15 | 6 | 7 | 146 | Graham Bonham*2 | |||||
| 2nd | cumulative | ||||||||
| 16 | 6 | 8 | 146 | Suzanne Dundas*2 | |||||
| 2nd | cumulative | ||||||||
| B3 | Name: Ian Coventry | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 1 | 154 | Karen Richards*2 | |||||
| 1st | cumulative | ||||||||
| 18 | 6 | 4 | 0 | Tariq Pervez*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B4 | Name: Tariq Pervez | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 5 | 149 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 2 | 8 | 2 | 154 | Paul{Austral} Richards | |||||
| 1st | cumulative | ||||||||
| 3 | 8 | 9 | 145 | Ruth MacInerney | |||||
| 1st | cumulative | ||||||||
| 4 | 10 | 6 | 148 | Tom Wilson | |||||
| 2nd | cumulative | ||||||||
| 5 | 10 | 8 | 146 | Suzanne Dundas | |||||
| 2nd | cumulative | ||||||||
| 6 | 10 | 10 | 145 | Janet Phillips | |||||
| 1st | cumulative | ||||||||
| 7 | 8 | 1 | 154 | Karen Richards | |||||
| 1st | cumulative | ||||||||
| 8 | 10 | 7 | 146 | Graham Bonham | |||||
| 2nd | cumulative | ||||||||
| 9 | 6 | 3 | 154 | Ian Coventry | |||||
| 1st | cumulative | ||||||||
| 10 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 1st | cumulative | ||||||||
| 11 | 10 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 2nd | cumulative | ||||||||
| 12 | 10 | 9 | 145 | Ruth MacInerney*2 | |||||
| 2nd | cumulative | ||||||||
| 13 | 10 | 6 | 148 | Tom Wilson*2 | |||||
| 1st | cumulative | ||||||||
| 14 | 10 | 8 | 146 | Suzanne Dundas*2 | |||||
| 1st | cumulative | ||||||||
| 15 | 10 | 10 | 145 | Janet Phillips*2 | |||||
| 2nd | cumulative | ||||||||
| 16 | 8 | 1 | 154 | Karen Richards*2 | |||||
| 2nd | cumulative | ||||||||
| B4 | Name: Tariq Pervez | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 10 | 7 | 146 | Graham Bonham*2 | |||||
| 1st | cumulative | ||||||||
| 18 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B5 | Name: Adrienne Berger | Rating: 149 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 4 | 0 | Tariq Pervez | |||||
| 1st | cumulative | ||||||||
| 2 | 9 | 8 | 146 | Suzanne Dundas | |||||
| 2nd | cumulative | ||||||||
| 3 | 9 | 3 | 154 | Ian Coventry | |||||
| 2nd | cumulative | ||||||||
| 4 | 9 | 9 | 145 | Ruth MacInerney | |||||
| 1st | cumulative | ||||||||
| 5 | 9 | 7 | 146 | Graham Bonham | |||||
| 1st | cumulative | ||||||||
| 6 | 9 | 1 | 154 | Karen Richards | |||||
| 1st | cumulative | ||||||||
| 7 | 9 | 10 | 145 | Janet Phillips | |||||
| 2nd | cumulative | ||||||||
| 8 | 9 | 2 | 154 | Paul{Austral} Richards | |||||
| 2nd | cumulative | ||||||||
| 9 | 9 | 6 | 148 | Tom Wilson | |||||
| 1st | cumulative | ||||||||
| 10 | 9 | 4 | 0 | Tariq Pervez*2 | |||||
| 2nd | cumulative | ||||||||
| 11 | 9 | 8 | 146 | Suzanne Dundas*2 | |||||
| 1st | cumulative | ||||||||
| 12 | 9 | 3 | 154 | Ian Coventry*2 | |||||
| 1st | cumulative | ||||||||
| 13 | 9 | 9 | 145 | Ruth MacInerney*2 | |||||
| 2nd | cumulative | ||||||||
| 14 | 9 | 7 | 146 | Graham Bonham*2 | |||||
| 2nd | cumulative | ||||||||
| 15 | 9 | 1 | 154 | Karen Richards*2 | |||||
| 2nd | cumulative | ||||||||
| 16 | 9 | 10 | 145 | Janet Phillips*2 | |||||
| 1st | cumulative | ||||||||
| B5 | Name: Adrienne Berger | Rating: 149 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 1st | cumulative | ||||||||
| 18 | 9 | 6 | 148 | Tom Wilson*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B6 | Name: Tom Wilson | Rating: 148 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 7 | 146 | Graham Bonham | |||||
| 1st | cumulative | ||||||||
| 2 | 6 | 3 | 154 | Ian Coventry | |||||
| 2nd | cumulative | ||||||||
| 3 | 10 | 10 | 145 | Janet Phillips | |||||
| 2nd | cumulative | ||||||||
| 4 | 10 | 4 | 0 | Tariq Pervez | |||||
| 1st | cumulative | ||||||||
| 5 | 8 | 1 | 154 | Karen Richards | |||||
| 2nd | cumulative | ||||||||
| 6 | 8 | 8 | 146 | Suzanne Dundas | |||||
| 2nd | cumulative | ||||||||
| 7 | 7 | 2 | 154 | Paul{Austral} Richards | |||||
| 1st | cumulative | ||||||||
| 8 | 7 | 9 | 145 | Ruth MacInerney | |||||
| 1st | cumulative | ||||||||
| 9 | 9 | 5 | 149 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 10 | 8 | 7 | 146 | Graham Bonham*2 | |||||
| 2nd | cumulative | ||||||||
| 11 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 1st | cumulative | ||||||||
| 12 | 8 | 10 | 145 | Janet Phillips*2 | |||||
| 1st | cumulative | ||||||||
| 13 | 10 | 4 | 0 | Tariq Pervez*2 | |||||
| 2nd | cumulative | ||||||||
| 14 | 8 | 1 | 154 | Karen Richards*2 | |||||
| 1st | cumulative | ||||||||
| 15 | 8 | 8 | 146 | Suzanne Dundas*2 | |||||
| 1st | cumulative | ||||||||
| 16 | 7 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 2nd | cumulative | ||||||||
| B6 | Name: Tom Wilson | Rating: 148 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 9 | 145 | Ruth MacInerney*2 | |||||
| 2nd | cumulative | ||||||||
| 18 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B7 | Name: Graham Bonham | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 6 | 148 | Tom Wilson | |||||
| 2nd | cumulative | ||||||||
| 2 | 10 | 10 | 145 | Janet Phillips | |||||
| 1st | cumulative | ||||||||
| 3 | 7 | 2 | 154 | Paul{Austral} Richards | |||||
| 1st | cumulative | ||||||||
| 4 | 8 | 1 | 154 | Karen Richards | |||||
| 2nd | cumulative | ||||||||
| 5 | 9 | 5 | 149 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 6 | 6 | 3 | 154 | Ian Coventry | |||||
| 2nd | cumulative | ||||||||
| 7 | 10 | 9 | 145 | Ruth MacInerney | |||||
| 1st | cumulative | ||||||||
| 8 | 10 | 4 | 0 | Tariq Pervez | |||||
| 1st | cumulative | ||||||||
| 9 | 8 | 8 | 146 | Suzanne Dundas | |||||
| 2nd | cumulative | ||||||||
| 10 | 8 | 6 | 148 | Tom Wilson*2 | |||||
| 1st | cumulative | ||||||||
| 11 | 8 | 10 | 145 | Janet Phillips*2 | |||||
| 2nd | cumulative | ||||||||
| 12 | 7 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 2nd | cumulative | ||||||||
| 13 | 8 | 1 | 154 | Karen Richards*2 | |||||
| 1st | cumulative | ||||||||
| 14 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 1st | cumulative | ||||||||
| 15 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 1st | cumulative | ||||||||
| 16 | 10 | 9 | 145 | Ruth MacInerney*2 | |||||
| 2nd | cumulative | ||||||||
| B7 | Name: Graham Bonham | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 10 | 4 | 0 | Tariq Pervez*2 | |||||
| 2nd | cumulative | ||||||||
| 18 | 8 | 8 | 146 | Suzanne Dundas*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B8 | Name: Suzanne Dundas | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 9 | 145 | Ruth MacInerney | |||||
| 2nd | cumulative | ||||||||
| 2 | 9 | 5 | 149 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1 | 154 | Karen Richards | |||||
| 1st | cumulative | ||||||||
| 4 | 7 | 2 | 154 | Paul{Austral} Richards | |||||
| 2nd | cumulative | ||||||||
| 5 | 10 | 4 | 0 | Tariq Pervez | |||||
| 1st | cumulative | ||||||||
| 6 | 8 | 6 | 148 | Tom Wilson | |||||
| 1st | cumulative | ||||||||
| 7 | 6 | 3 | 154 | Ian Coventry | |||||
| 2nd | cumulative | ||||||||
| 8 | 8 | 10 | 145 | Janet Phillips | |||||
| 2nd | cumulative | ||||||||
| 9 | 8 | 7 | 146 | Graham Bonham | |||||
| 1st | cumulative | ||||||||
| 10 | 10 | 9 | 145 | Ruth MacInerney*2 | |||||
| 1st | cumulative | ||||||||
| 11 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 2nd | cumulative | ||||||||
| 12 | 6 | 1 | 154 | Karen Richards*2 | |||||
| 2nd | cumulative | ||||||||
| 13 | 7 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 1st | cumulative | ||||||||
| 14 | 10 | 4 | 0 | Tariq Pervez*2 | |||||
| 2nd | cumulative | ||||||||
| 15 | 8 | 6 | 148 | Tom Wilson*2 | |||||
| 2nd | cumulative | ||||||||
| 16 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 1st | cumulative | ||||||||
| B8 | Name: Suzanne Dundas | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 10 | 145 | Janet Phillips*2 | |||||
| 1st | cumulative | ||||||||
| 18 | 8 | 7 | 146 | Graham Bonham*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B9 | Name: Ruth MacInerney | Rating: 145 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 8 | 146 | Suzanne Dundas | |||||
| 1st | cumulative | ||||||||
| 2 | 7 | 1 | 154 | Karen Richards | |||||
| 1st | cumulative | ||||||||
| 3 | 8 | 4 | 0 | Tariq Pervez | |||||
| 2nd | cumulative | ||||||||
| 4 | 9 | 5 | 149 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 3 | 154 | Ian Coventry | |||||
| 1st | cumulative | ||||||||
| 6 | 7 | 2 | 154 | Paul{Austral} Richards | |||||
| 1st | cumulative | ||||||||
| 7 | 10 | 7 | 146 | Graham Bonham | |||||
| 2nd | cumulative | ||||||||
| 8 | 7 | 6 | 148 | Tom Wilson | |||||
| 2nd | cumulative | ||||||||
| 9 | 10 | 10 | 145 | Janet Phillips | |||||
| 1st | cumulative | ||||||||
| 10 | 10 | 8 | 146 | Suzanne Dundas*2 | |||||
| 2nd | cumulative | ||||||||
| 11 | 7 | 1 | 154 | Karen Richards*2 | |||||
| 2nd | cumulative | ||||||||
| 12 | 10 | 4 | 0 | Tariq Pervez*2 | |||||
| 1st | cumulative | ||||||||
| 13 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 1st | cumulative | ||||||||
| 14 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 2nd | cumulative | ||||||||
| 15 | 7 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 2nd | cumulative | ||||||||
| 16 | 10 | 7 | 146 | Graham Bonham*2 | |||||
| 1st | cumulative | ||||||||
| B9 | Name: Ruth MacInerney | Rating: 145 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 6 | 148 | Tom Wilson*2 | |||||
| 1st | cumulative | ||||||||
| 18 | 10 | 10 | 145 | Janet Phillips*2 | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
UK Open Warm-up - January 4-5, 2017
| B10 | Name: Janet Phillips | Rating: 145 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 1 | 154 | Karen Richards | |||||
| 2nd | cumulative | ||||||||
| 2 | 10 | 7 | 146 | Graham Bonham | |||||
| 2nd | cumulative | ||||||||
| 3 | 10 | 6 | 148 | Tom Wilson | |||||
| 1st | cumulative | ||||||||
| 4 | 6 | 3 | 154 | Ian Coventry | |||||
| 1st | cumulative | ||||||||
| 5 | 7 | 2 | 154 | Paul{Austral} Richards | |||||
| 2nd | cumulative | ||||||||
| 6 | 10 | 4 | 0 | Tariq Pervez | |||||
| 2nd | cumulative | ||||||||
| 7 | 9 | 5 | 149 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 8 | 8 | 8 | 146 | Suzanne Dundas | |||||
| 1st | cumulative | ||||||||
| 9 | 10 | 9 | 145 | Ruth MacInerney | |||||
| 2nd | cumulative | ||||||||
| 10 | 7 | 1 | 154 | Karen Richards*2 | |||||
| 1st | cumulative | ||||||||
| 11 | 8 | 7 | 146 | Graham Bonham*2 | |||||
| 1st | cumulative | ||||||||
| 12 | 8 | 6 | 148 | Tom Wilson*2 | |||||
| 2nd | cumulative | ||||||||
| 13 | 6 | 3 | 154 | Ian Coventry*2 | |||||
| 2nd | cumulative | ||||||||
| 14 | 7 | 2 | 154 | Paul{Austral} Richards*2 | |||||
| 1st | cumulative | ||||||||
| 15 | 10 | 4 | 0 | Tariq Pervez*2 | |||||
| 1st | cumulative | ||||||||
| 16 | 9 | 5 | 149 | Adrienne Berger*2 | |||||
| 2nd | cumulative | ||||||||
| B10 | Name: Janet Phillips | Rating: 145 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 8 | 146 | Suzanne Dundas*2 | |||||
| 2nd | cumulative | ||||||||
| 18 | 10 | 9 | 145 | Ruth MacInerney*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.