Back to round index.
UK Open 2018 Twitch Stream: https://www.twitch.tv/evil_budgie
| C7 | Name: Mary Doyle | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 29 | 6 | 127 | Barbara Lukey | 0 | 1 | 302 | 412 | −110 |
| 2nd | cumulative | −110 | |||||||
| 2 | 29 | 10 | 119 | Marlene Skinner | 1 | 1 | 404 | 372 | +32 |
| 1st | cumulative | −78 | |||||||
| 3 | 29 | 13 | 111 | Barbara Solomon | 2 | 1 | 417 | 380 | +37 |
| 2nd | cumulative | −41 | |||||||
| 4 | 30 | 5 | 127 | Mary Allen | 3 | 1 | 341 | 296 | +45 |
| 1st | cumulative | +4 | |||||||
| 5 | 30 | 18 | 53 | Arielle Dundas | 4 | 1 | 366 | 213 | +153 |
| 1st | cumulative | +157 | |||||||
| 6 | 31 | 15 | 110 | Stephen Robinson | 5 | 1 | 456 | 307 | +149 |
| 2nd | cumulative | +306 | |||||||
| 7 | 32 | 14 | 111 | Brigitte Brath | 5 | 2 | 356 | 378 | −22 |
| 2nd | cumulative | +284 | |||||||
| 8 | 32 | 11 | 116 | Sydney Berger | 6 | 2 | 438 | 349 | +89 |
| 1st | cumulative | +373 | |||||||
| 9 | 26 | 1 | 133 | Peter Thorpe | 6 | 3 | 410 | 420 | −10 |
| 1st | cumulative | +363 | |||||||
| 10 | 29 | 16 | 109 | Paul Grimshaw | 7 | 3 | 485 | 336 | +149 |
| 2nd | cumulative | +512 | |||||||
| 11 | 28 | 3 | 130 | Caroline McLaughlin | 8 | 3 | 419 | 383 | +36 |
| 2nd | cumulative | +548 | |||||||
| 12 | 28 | 4 | 129 | Tony Harris | 8 | 4 | 375 | 402 | −27 |
| 1st | cumulative | +521 | |||||||
| 13 | 25 | 8 | 123 | Geoff Cooper | 8 | 5 | 394 | 464 | −70 |
| 1st | cumulative | +451 | |||||||
| 14 | 28 | 6 | 127 | Barbara Lukey*2 | 9 | 5 | 463 | 320 | +143 |
| 1st | cumulative | +594 | |||||||
| 15 | 28 | 10 | 119 | Marlene Skinner*2 | 10 | 5 | 452 | 378 | +74 |
| 2nd | cumulative | +668 | |||||||
| 16 | 26 | 2 | 132 | Eileen Meghen | 11 | 5 | 394 | 376 | +18 |
| 2nd | cumulative | +686 | |||||||
| 17 | 26 | 14 | 111 | Brigitte Brath*2 | 12 | 5 | 492 | 277 | +215 |
| 1st | cumulative | +901 | |||||||
| 18 | 31 | 5 | 127 | Mary Allen*2 | 13 | 5 | 383 | 353 | +30 |
| 1st | cumulative | +931 | |||||||
| 19 | 30 | 18 | 53 | Arielle Dundas*2 | 14 | 5 | 405 | 250 | +155 |
| 2nd | cumulative | +1086 | |||||||
| 20 | 30 | 9 | 122 | Tess McCarthy | 14 | 6 | 312 | 460 | −148 |
| 2nd | cumulative | +938 | |||||||
| 21 | 30 | 15 | 110 | Stephen Robinson*2 | 14 | 7 | 405 | 415 | −10 |
| 1st | cumulative | +928 | |||||||
| 22 | 31 | 13 | 111 | Barbara Solomon*2 | 15 | 7 | 370 | 362 | +8 |
| 1st | cumulative | +936 | |||||||
| 23 | 31 | 11 | 116 | Sydney Berger*2 | 16 | 7 | 412 | 343 | +69 |
| 2nd | cumulative | +1005 | |||||||
| 24 | 30 | 17 | 80 | Judy Tame | |||||
| 2nd | cumulative | ||||||||
| 25 | 27 | 1 | 133 | Peter Thorpe*2 | |||||
| 1st | cumulative | ||||||||
| 26 | 27 | 16 | 109 | Paul Grimshaw*2 | |||||
| 1st | cumulative | ||||||||
| 27 | 28 | 3 | 130 | Caroline McLaughlin*2 | |||||
| 1st | cumulative | ||||||||
| 28 | 33 | 12 | 114 | Angela Brodie | |||||
| 2nd | cumulative | ||||||||
| 29 | 28 | 4 | 129 | Tony Harris*2 | |||||
| 2nd | cumulative | ||||||||
| 30 | 25 | 8 | 123 | Geoff Cooper*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.