Back to round index.
10th UK Open, 6-8 January 2017
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Coventry, Ian | 1 | 448 | Mohamed, Kadda | 16 | 331 | 117 |
| Becher, Andy | 2 | 394 | Dundas, Suzanne | 3 | 387 | 7 |
| Bonham, Graham | 4 | 466 | Balment, Steve | 5 | 414 | 52 |
| Wilkie, Jim | 7 | 450 | Kingham, Victoria | 6 | 382 | 68 |
| Cousins, Paul | 9 | 462 | Wilson, Tom | 8 | 365 | 97 |
| Parker, Jill | 11 | 442 | Dixon, Ginny | 10 | 322 | 120 |
| Huitson, Nicky | 12 | 416 | Meghen, Eileen | 13 | 270 | 146 |
| Cooper, Geoff | 14 | 361 | Bonham, Janet | 15 | 327 | 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.