Back to round index.
UK Open Main Event, January 4th-6th 2016
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 380.27 | 17.0-13.0 | +227 | B | Maurice McParland (B8) |
| 2 | 380.43 | 20.0-10.0 | +979 | B | Adrienne Berger (B6) |
| 3 | 388.17 | 15.0-15.0 | +210 | A | Raymond Tate (B2) |
| 4 | 391.43 | 17.0-13.0 | +771 | A | Charles Micallef (B1) |
| 5 | 394.20 | 13.0-17.0 | -167 | A | Ian Coventry (B4) |
| 6 | 397.33 | 14.0-16.0 | -344 | A | Jim Wilkie (B5) |
| 7 | 398.63 | 13.0-17.0 | +22 | B | Paul Cousins (B9) |
| 8 | 400.03 | 17.0-13.0 | -431 | B | Nicky Huitson (B7) |
| 9 | 401.13 | 12.0-18.0 | -853 | B | Suzanne Dundas (B10) |
| 10 | 416.07 | 12.0-18.0 | -414 | A | Amy Byrne (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.