Back to round index.
Retford Triple, Saturday 10th February 2018
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Linda Barratt (B5) starts | Ann Coleman (B6) replies | |
| 12 | Sydney Berger (B8) starts | Alan Males (B9) replies | |
| 15 | Christine Cartman (B14) starts | Marlene Skinner (B7) replies | |
| 16 | Paul Cartman (B10) starts | Tony Davis (B3) replies | |
| 13 | Ann Coleman (B6) replies | Linda Barratt (B5) starts | |
| 16 | Tony Davis (B3) replies | Paul Cartman (B10) starts | |
| 14 | Ivy Dixon-Baird (B2) replies | Jim Lyes (B11) starts | |
| 10 | Iain Harley (B1) replies | Sue Thompson (B12) starts | |
| 11 | Barbara Lukey (B4) replies | Rita Sinclair (B13) starts | |
| 14 | Jim Lyes (B11) starts | Ivy Dixon-Baird (B2) replies | |
| 12 | Alan Males (B9) replies | Sydney Berger (B8) starts | |
| 11 | Rita Sinclair (B13) starts | Barbara Lukey (B4) replies | |
| 15 | Marlene Skinner (B7) replies | Christine Cartman (B14) starts | |
| 10 | Sue Thompson (B12) starts | Iain Harley (B1) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.