Back to round index.
Pinchinthorpe Train
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +374 | Geoff Cooper (B2) | 1L:342-359:B1 | starts vs. B3 @4 |
2 | 4–1 | +303 | Angela Brodie (B3) | 1W:455-277:B4 | replies vs. B2 @4 |
3 | 4–1 | +205 | Tony Davis (B1) | 2W:359-342:B2 | starts vs. B4 @5 |
4 | 1–4 | −243 | Sue Thompson (B4) | 2L:277-455:B3 | replies vs. B1 @5 |
5 | 1–4 | −302 | Rita Sinclair (B5) | 2L:300-428:B6 | starts vs. B6 @6 |
6 | 1–4 | −337 | Florence Davies (B6) | 1W:428-300:B5 | replies vs. B5 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.