Back to round index.
Pinchinthorpe Train
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +137 | 134 | 144 | +10 | Tony Davis (B1) | 2W:405-268:B6 | starts vs. B5 @4 |
2 | 1–0 | +131 | 95 | 149 | +54 | Rita Sinclair (B5) | 2W:449-318:B4 | replies vs. B1 @4 |
3 | 1–0 | +73 | 130 | 156 | +26 | Geoff Cooper (B2) | 2W:384-311:B3 | starts vs. B4 @5 |
4 | 0–1 | −73 | 106 | 80 | −26 | Angela Brodie (B3) | 1L:311-384:B2 | replies vs. B6 @6 |
5 | 0–1 | −131 | 99 | 45 | −54 | Sue Thompson (B4) | 1L:318-449:B5 | replies vs. B2 @5 |
6 | 0–1 | −137 | 93 | 83 | −10 | Florence Davies (B6) | 1L:268-405:B1 | starts vs. B3 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.