Back to round index.
Middlesbrough Round Robin, Sunday July 31 2016
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Elisabeth{Clvlnd} Allen | 363-293 1.0-0.0 +70 = +70 | 406-254 2.0-0.0 +152 = +222 | 403-304 3.0-0.0 +99 = +321 | 395-366 4.0-0.0 +29 = +350 | 227-450 4.0-1.0 -223 = +127 | 410-328 5.0-1.0 +82 = +209 | 348-379 5.0-2.0 -31 = +178 |
| 2. Christine Tudge | 431-378 1.0-0.0 +53 = +53 | 363-329 2.0-0.0 +34 = +87 | 369-374 2.0-1.0 -5 = +82 | 447-307 3.0-1.0 +140 = +222 | 397-232 4.0-1.0 +165 = +387 | 420-356 5.0-1.0 +64 = +451 | 379-348 6.0-1.0 +31 = +482 |
| 3. Barbara McLaren | 378-431 0.0-1.0 -53 = -53 | 358-409 0.0-2.0 -51 = -104 | 418-406 1.0-2.0 +12 = -92 | 414-321 2.0-2.0 +93 = +1 | 440-417 3.0-2.0 +23 = +24 | 328-410 3.0-3.0 -82 = -58 | 345-381 3.0-4.0 -36 = -94 |
| 4. Sue Thompson | 283-376 0.0-1.0 -93 = -93 | 329-363 0.0-2.0 -34 = -127 | 330-325 1.0-2.0 +5 = -122 | 322-263 2.0-2.0 +59 = -63 | 450-227 3.0-2.0 +223 = +160 | 338-289 4.0-2.0 +49 = +209 | 381-345 5.0-2.0 +36 = +245 |
| 5. Angela Brodie | 376-283 1.0-0.0 +93 = +93 | 481-332 2.0-0.0 +149 = +242 | 406-418 2.0-1.0 -12 = +230 | 366-395 2.0-2.0 -29 = +201 | 309-358 2.0-3.0 -49 = +152 | 356-420 2.0-4.0 -64 = +88 | 332-356 2.0-5.0 -24 = +64 |
| 6. Gwen Linfoot | 375-307 1.0-0.0 +68 = +68 | 409-358 2.0-0.0 +51 = +119 | 304-403 2.0-1.0 -99 = +20 | 263-322 2.0-2.0 -59 = -39 | 232-397 2.0-3.0 -165 = -204 | 358-356 3.0-3.0 +2 = -202 | 356-332 4.0-3.0 +24 = -178 |
| 7. Barbara{Lincoln} Green | 307-375 0.0-1.0 -68 = -68 | 254-406 0.0-2.0 -152 = -220 | 374-369 1.0-2.0 +5 = -215 | 321-414 1.0-3.0 -93 = -308 | 358-309 2.0-3.0 +49 = -259 | 289-338 2.0-4.0 -49 = -308 | 338-381 2.0-5.0 -43 = -351 |
| 8. Rita Sinclair | 293-363 0.0-1.0 -70 = -70 | 332-481 0.0-2.0 -149 = -219 | 325-330 0.0-3.0 -5 = -224 | 307-447 0.0-4.0 -140 = -364 | 417-440 0.0-5.0 -23 = -387 | 356-358 0.0-6.0 -2 = -389 | 381-338 1.0-6.0 +43 = -346 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.