Back to round index.
Middlesbrough Open
A1 | Name: Craig Beevers(GM) | Rating: 191 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 12 | 119 | Samantha Beckwith | |||||
1st | cumulative | ||||||||
2 | 2 | 9 | 139 | Marjorie Struggles | |||||
2nd | cumulative | ||||||||
3 | 2 | 7 | 146 | Colin Nicol | |||||
2nd | cumulative | ||||||||
4 | 2 | 5 | 156 | Raymond Tate | |||||
1st | cumulative | ||||||||
5 | 2 | 4 | 159 | Gerard Fox | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A2 | Name: Neil Green(Exp) | Rating: 174 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 11 | 135 | Jill Parker | |||||
1st | cumulative | ||||||||
2 | 4 | 10 | 136 | Len Moir | |||||
2nd | cumulative | ||||||||
3 | 1 | 8 | 145 | Adrienne Berger | |||||
2nd | cumulative | ||||||||
4 | 4 | 6 | 149 | Pauline Johnson | |||||
1st | cumulative | ||||||||
5 | 4 | 3 | 170 | Colin Northmore | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A3 | Name: Colin Northmore | Rating: 170 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 6 | 149 | Pauline Johnson | |||||
1st | cumulative | ||||||||
2 | 1 | 8 | 145 | Adrienne Berger | |||||
2nd | cumulative | ||||||||
3 | 4 | 11 | 135 | Jill Parker | |||||
2nd | cumulative | ||||||||
4 | 6 | 10 | 136 | Len Moir | |||||
1st | cumulative | ||||||||
5 | 4 | 2 | 174 | Neil Green(Exp) | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A4 | Name: Gerard Fox | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 5 | 156 | Raymond Tate | |||||
1st | cumulative | ||||||||
2 | 3 | 7 | 146 | Colin Nicol | |||||
2nd | cumulative | ||||||||
3 | 5 | 12 | 119 | Samantha Beckwith | |||||
2nd | cumulative | ||||||||
4 | 3 | 9 | 139 | Marjorie Struggles | |||||
1st | cumulative | ||||||||
5 | 2 | 1 | 191 | Craig Beevers(GM) | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A5 | Name: Raymond Tate | Rating: 156 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 4 | 159 | Gerard Fox | |||||
2nd | cumulative | ||||||||
2 | 5 | 12 | 119 | Samantha Beckwith | |||||
1st | cumulative | ||||||||
3 | 3 | 9 | 139 | Marjorie Struggles | |||||
1st | cumulative | ||||||||
4 | 2 | 1 | 191 | Craig Beevers(GM) | |||||
2nd | cumulative | ||||||||
5 | 3 | 7 | 146 | Colin Nicol | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A6 | Name: Pauline Johnson | Rating: 149 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 3 | 170 | Colin Northmore | |||||
2nd | cumulative | ||||||||
2 | 6 | 11 | 135 | Jill Parker | |||||
1st | cumulative | ||||||||
3 | 6 | 10 | 136 | Len Moir | |||||
1st | cumulative | ||||||||
4 | 4 | 2 | 174 | Neil Green(Exp) | |||||
2nd | cumulative | ||||||||
5 | 1 | 8 | 145 | Adrienne Berger | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A7 | Name: Colin Nicol | Rating: 146 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 9 | 139 | Marjorie Struggles | |||||
2nd | cumulative | ||||||||
2 | 3 | 4 | 159 | Gerard Fox | |||||
1st | cumulative | ||||||||
3 | 2 | 1 | 191 | Craig Beevers(GM) | |||||
1st | cumulative | ||||||||
4 | 5 | 12 | 119 | Samantha Beckwith | |||||
2nd | cumulative | ||||||||
5 | 3 | 5 | 156 | Raymond Tate | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A8 | Name: Adrienne Berger | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 10 | 136 | Len Moir | |||||
2nd | cumulative | ||||||||
2 | 1 | 3 | 170 | Colin Northmore | |||||
1st | cumulative | ||||||||
3 | 1 | 2 | 174 | Neil Green(Exp) | |||||
1st | cumulative | ||||||||
4 | 1 | 11 | 135 | Jill Parker | |||||
2nd | cumulative | ||||||||
5 | 1 | 6 | 149 | Pauline Johnson | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A9 | Name: Marjorie Struggles | Rating: 139 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 7 | 146 | Colin Nicol | |||||
1st | cumulative | ||||||||
2 | 2 | 1 | 191 | Craig Beevers(GM) | |||||
1st | cumulative | ||||||||
3 | 3 | 5 | 156 | Raymond Tate | |||||
2nd | cumulative | ||||||||
4 | 3 | 4 | 159 | Gerard Fox | |||||
2nd | cumulative | ||||||||
5 | 5 | 12 | 119 | Samantha Beckwith | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A10 | Name: Len Moir | Rating: 136 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 8 | 145 | Adrienne Berger | |||||
1st | cumulative | ||||||||
2 | 4 | 2 | 174 | Neil Green(Exp) | |||||
1st | cumulative | ||||||||
3 | 6 | 6 | 149 | Pauline Johnson | |||||
2nd | cumulative | ||||||||
4 | 6 | 3 | 170 | Colin Northmore | |||||
2nd | cumulative | ||||||||
5 | 6 | 11 | 135 | Jill Parker | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A11 | Name: Jill Parker | Rating: 135 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 2 | 174 | Neil Green(Exp) | |||||
2nd | cumulative | ||||||||
2 | 6 | 6 | 149 | Pauline Johnson | |||||
2nd | cumulative | ||||||||
3 | 4 | 3 | 170 | Colin Northmore | |||||
1st | cumulative | ||||||||
4 | 1 | 8 | 145 | Adrienne Berger | |||||
1st | cumulative | ||||||||
5 | 6 | 10 | 136 | Len Moir | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Middlesbrough Open
A12 | Name: Samantha Beckwith | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 1 | 191 | Craig Beevers(GM) | |||||
2nd | cumulative | ||||||||
2 | 5 | 5 | 156 | Raymond Tate | |||||
2nd | cumulative | ||||||||
3 | 5 | 4 | 159 | Gerard Fox | |||||
1st | cumulative | ||||||||
4 | 5 | 7 | 146 | Colin Nicol | |||||
1st | cumulative | ||||||||
5 | 5 | 9 | 139 | Marjorie Struggles | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.