Back to round index.

Festival of Scrabble - Westminster Academy, 18th-19th July 2015

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11237 11 16 24 25 40 9.0- 6.0-170AElie Dangoor (A12)
21562 7 11 17 34 85 8.0- 7.0+313BVincent Boyle (A18)
316010 18 25 34 35 38 7.0- 8.0-334BSandie Simonis (A20)
41821 11 25 35 45 65 6.0- 9.0-344CJames Burley (A37)
51963 16 24 26 44 83 7.0- 8.0-201CFeroza Bartlett (A28)
62024 11 32 50 50 55 9.0- 6.0+19BMohamed Kamara (A16)
720819 27 29 38 47 48 8.5- 6.5-3BChris Vicary (A24)
821311 11 13 32 71 7512.5- 2.5+1224ADavid Eldar (A1)
922316 20 27 41 52 6710.0- 5.0+658ASteve Perry (A14)
102398 12 24 46 62 8710.0- 5.0+557ANatalie Zolty (A13)
112465 5 17 56 76 87 8.0- 7.0-215CNatasha Pratesi (A42)
122656 18 41 52 72 76 9.0- 6.0+194AFemi Awowade (A10)
132742 28 47 61 64 7210.0- 5.0+206AWayne Kelly (A9)
142805 31 44 45 77 78 9.0- 6.0+17ARafal Dominiczak (A6)
1528223 27 34 53 64 81 8.0- 7.0+66CPhil Kelly (A30)
1629222 35 36 54 63 82 8.0- 7.0-30CNuala O'Rourke (A29)
172965 14 15 25 95 142 7.0- 8.0-381BDiane Pratesi (A15)
1833823 49 49 63 73 81 7.0- 8.0+69BJackie McLeod (A19)
193408 25 25 73 98 111 7.0- 8.0-94CPaul Coyle (A35)
2034614 31 50 61 85 105 7.5- 7.5-1CColin Nicol (A39)
213587 8 22 100 102 119 6.0- 9.0-709CEvelyn Wallace (A38)
223633 30 47 70 92 121 6.0- 9.0-467CNicky Huitson (A36)
233749 10 55 72 106 122 9.0- 6.0+448AGerry Carter (A11)
2438719 34 40 61 116 11710.0- 5.0+360BBarry Grossman (A22)
2539946 49 54 59 92 99 8.0- 7.0+575ASuresh Chinnaiyah (A4)
264032 44 56 75 83 143 7.0- 8.0-127ARik Kennedy (A7)
274189 36 84 87 91 11111.0- 4.0+796ALewis Mackay (A2)
2842946 50 64 79 89 10111.0- 4.0+889AAustin Shin (A3)
294377 37 58 97 102 136 7.0- 8.0-215BCecil Muscat (A25)
3047229 40 42 63 98 200 6.0- 9.0-75CVictoria Kingham (A40)
3147317 44 93 93 108 118 6.0- 9.0-158CRuth MacInerney (A34)
325032 18 40 124 133 186 8.0- 7.0+464AJessica Pratesi (A8)
3351523 75 89 92 107 129 7.0- 8.0+184BRaymond Tate (A26)
345602 28 86 99 118 227 7.0- 8.0+251AAzu Ogbogu (A5)
3558628 29 35 48 198 248 6.5- 8.5-289CTimothy Lawrence (A31)
366225 27 34 172 186 198 6.0- 9.0-449CAndrew Eames (A27)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.