Back to round index.
Coventry Triple - Session One, October 5th-7th 2015
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +304 | 155 | 181 | +26 | Victoria Kingham (A5) | 1W:369-306:A6 |
| 2 | 6–3 | +416 | 157 | 170 | +13 | Neil Rowley (A3) | 2W:371-335:A4 |
| 3 | 6–3 | +366 | 151 | 171 | +20 | Colin Northmore (A6) | 2L:306-369:A5 |
| 4 | 6–3 | +26 | 161 | 169 | +8 | Cecil Muscat (A2) | 2L:313-633:A1 |
| 5 | 5–4 | +507 | 166 | 158 | −8 | Bob Violett (A1) | 1W:633-313:A2 |
| 6 | 5–4 | −69 | 151 | 159 | +8 | Chris Finlay (A7) | 2W:504-334:A8 |
| 7 | 3–6 | −168 | 146 | 138 | −8 | Phil Kelly (A9) | 1W:395-346:A10 |
| 8 | 3–6 | −402 | 150 | 137 | −13 | Adrienne Berger (A8) | 1L:334-504:A7 |
| 9 | 2–7 | −177 | 155 | 126 | −29 | Kevin Synnott (A4) | 1L:335-371:A3 |
| 10 | 2–7 | −803 | 144 | 127 | −17 | Len Moir (A10) | 2L:346-395:A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.