Back to round index.
Coventry Triple Session Two, 23rd-25th March 2015
Table | Player | Opponent | |
---|---|---|---|
5 | Steve Balment (B4) replies | Philippa Morris (B8) starts repeat | |
8 | Emma Brown (B1) starts | Sylvia Swaney (B6) replies repeat | |
6 | Moira Conway (B2) starts | Geoff Cooper (B7) replies repeat | |
6 | Geoff Cooper (B7) replies | Moira Conway (B2) starts repeat | |
7 | Len Moir (B3) replies | Jill Parker (B5) starts repeat | |
5 | Philippa Morris (B8) starts | Steve Balment (B4) replies repeat | |
7 | Jill Parker (B5) starts | Len Moir (B3) replies repeat | |
8 | Sylvia Swaney (B6) replies | Emma Brown (B1) starts repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.