Back to round index.
Coventry Double Day One, 21st-22nd March 2015
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 402.91 | 5.5- 5.5 | +489 | Jill Parker (B3) |
| 2 | 395.73 | 7.0- 4.0 | +266 | Ann Golding (B1) |
| 3 | 392.36 | 9.0- 2.0 | +360 | Stany Arnold (B6) |
| 4 | 391.00 | 6.0- 5.0 | +160 | Sue Bowman (B2) |
| 5 | 379.00 | 3.5- 7.5 | -91 | Geoff Cooper (B7) |
| 6 | 377.82 | 6.0- 5.0 | +203 | Ted Lewis (B8) |
| 7 | 369.55 | 6.0- 5.0 | -126 | Caroline Elliott (B9) |
| 8 | 368.64 | 5.0- 6.0 | +37 | Barbara Lukey (B5) |
| 9 | 350.64 | 5.0- 6.0 | -420 | Marlene Skinner (B4) |
| 10 | 341.36 | 2.0- 9.0 | -878 | Linda Moir (B10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.