Back to round index.
Cock of the North - Session Three, October 2nd-4th 2015
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Jackie McLeod | 343-376 0.0-1.0 -33 = -33 | 480-358 1.0-1.0 +122 = +89 | 432-323 2.0-1.0 +109 = +198 | 404-439 2.0-2.0 -35 = +163 | 443-289 3.0-2.0 +154 = +317 | 433-392 4.0-2.0 +41 = +358 | 410-531 4.0-3.0 -121 = +237 |
| 2. Colin Northmore | 405-421 0.0-1.0 -16 = -16 | 358-469 0.0-2.0 -111 = -127 | 422-294 1.0-2.0 +128 = +1 | 384-428 1.0-3.0 -44 = -43 | 466-400 2.0-3.0 +66 = +23 | 308-463 2.0-4.0 -155 = -132 | 432-393 3.0-4.0 +39 = -93 |
| 3. Chris Finlay | 433-375 1.0-0.0 +58 = +58 | 338-326 2.0-0.0 +12 = +70 | 376-480 2.0-1.0 -104 = -34 | 437-479 2.0-2.0 -42 = -76 | 488-356 3.0-2.0 +132 = +56 | 392-433 3.0-3.0 -41 = +15 | 393-432 3.0-4.0 -39 = -24 |
| 4. David Shenkin | 470-399 1.0-0.0 +71 = +71 | 313-339 1.0-1.0 -26 = +45 | 323-432 1.0-2.0 -109 = -64 | 364-376 1.0-3.0 -12 = -76 | 396-342 2.0-3.0 +54 = -22 | 463-308 3.0-3.0 +155 = +133 | 367-369 3.0-4.0 -2 = +131 |
| 5. Adrienne Berger | 399-351 1.0-0.0 +48 = +48 | 410-359 2.0-0.0 +51 = +99 | 480-376 3.0-0.0 +104 = +203 | 439-404 4.0-0.0 +35 = +238 | 467-295 5.0-0.0 +172 = +410 | 316-373 5.0-1.0 -57 = +353 | 369-367 6.0-1.0 +2 = +355 |
| 6. Len Moir | 382-316 1.0-0.0 +66 = +66 | 489-282 2.0-0.0 +207 = +273 | 294-422 2.0-1.0 -128 = +145 | 479-437 3.0-1.0 +42 = +187 | 295-467 3.0-2.0 -172 = +15 | 377-398 3.0-3.0 -21 = -6 | 531-410 4.0-3.0 +121 = +115 |
| 7. Ann Golding | 316-382 0.0-1.0 -66 = -66 | 469-358 1.0-1.0 +111 = +45 | 369-380 1.0-2.0 -11 = +34 | 376-364 2.0-2.0 +12 = +46 | 289-443 2.0-3.0 -154 = -108 | 415-427 2.0-4.0 -12 = -120 | 450-269 3.0-4.0 +181 = +61 |
| 8. Steve Balment | 399-470 0.0-1.0 -71 = -71 | 358-480 0.0-2.0 -122 = -193 | 406-349 1.0-2.0 +57 = -136 | 328-367 1.0-3.0 -39 = -175 | 400-466 1.0-4.0 -66 = -241 | 427-415 2.0-4.0 +12 = -229 | 407-369 3.0-4.0 +38 = -191 |
| 9. Marlene Skinner | 351-399 0.0-1.0 -48 = -48 | 326-338 0.0-2.0 -12 = -60 | 267-411 0.0-3.0 -144 = -204 | 367-328 1.0-3.0 +39 = -165 | 342-396 1.0-4.0 -54 = -219 | 379-343 2.0-4.0 +36 = -183 | 456-340 3.0-4.0 +116 = -67 |
| 10. Ted Lewis | 421-405 1.0-0.0 +16 = +16 | 282-489 1.0-1.0 -207 = -191 | 380-369 2.0-1.0 +11 = -180 | 327-388 2.0-2.0 -61 = -241 | 356-488 2.0-3.0 -132 = -373 | 343-379 2.0-4.0 -36 = -409 | 369-407 2.0-5.0 -38 = -447 |
| 11. Barbara Lukey | 375-433 0.0-1.0 -58 = -58 | 359-410 0.0-2.0 -51 = -109 | 411-267 1.0-2.0 +144 = +35 | 428-384 2.0-2.0 +44 = +79 | 391-315 3.0-2.0 +76 = +155 | 398-377 4.0-2.0 +21 = +176 | 269-450 4.0-3.0 -181 = -5 |
| 12. Juliet Green | 376-343 1.0-0.0 +33 = +33 | 339-313 2.0-0.0 +26 = +59 | 349-406 2.0-1.0 -57 = +2 | 388-327 3.0-1.0 +61 = +63 | 315-391 3.0-2.0 -76 = -13 | 373-316 4.0-2.0 +57 = +44 | 340-456 4.0-3.0 -116 = -72 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.