Back to round index.
Cock of the North - Session Three, October 2nd-4th 2015
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 360.71 | 6.0- 1.0 | +355 | A | Adrienne Berger (A5) |
| 2 | 364.57 | 4.0- 3.0 | -72 | B | Juliet Green (A12) |
| 3 | 365.00 | 3.0- 4.0 | -67 | B | Marlene Skinner (A9) |
| 4 | 366.43 | 3.0- 4.0 | +131 | A | David Shenkin (A4) |
| 5 | 374.71 | 3.0- 4.0 | +61 | B | Ann Golding (A7) |
| 6 | 376.57 | 4.0- 3.0 | -5 | B | Barbara Lukey (A11) |
| 7 | 386.86 | 4.0- 3.0 | +237 | A | Jackie McLeod (A1) |
| 8 | 390.29 | 4.0- 3.0 | +115 | A | Len Moir (A6) |
| 9 | 409.71 | 3.0- 4.0 | -93 | A | Colin Northmore (A2) |
| 10 | 411.57 | 3.0- 4.0 | -24 | A | Chris Finlay (A3) |
| 11 | 416.57 | 3.0- 4.0 | -191 | B | Steve Balment (A8) |
| 12 | 417.86 | 2.0- 5.0 | -447 | B | Ted Lewis (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.