Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1501 2 7 12 12 1615.0-19.0-52Rayner, Susan (#29)
2633 3 5 15 16 2120.0-14.0+511Dodd, Carmel (#13)
3661 1 11 12 17 2417.5-16.5+720Thorpe, Peter (#32)
4661 10 11 12 13 1918.0-16.0+210Richards, Paul (#23)
5741 5 8 19 19 2210.0-24.0-1404Fabian, Iuliu (#52)
6836 7 9 14 16 3118.0-16.0+426Tamas, Ovidiu (#40)
7932 4 15 20 26 2621.0-13.0+522Huitson, Nicky (#33)
8933 5 7 21 25 3210.0-24.0-1565Finlayson, Francoise (#42)
9948 8 10 18 19 31 6.5-27.5-2172Treanor, Mags (#47)
10991 12 12 21 21 3218.0-16.0+956Dundas, Suzanne (#38)
111008 10 14 16 21 31 7.0-27.0-2398Plaganyi, Elize (#50)
121094 6 10 17 27 4522.0-12.0+1206Dyer, Becky (#16)
131114 14 18 20 22 3319.0-15.0+712Gillam, Simon (#15)
141148 12 14 16 20 4418.0-16.0+102Hands, Kim (#39)
151165 8 14 18 34 3718.0-16.0+479Usakiewicz, Wojtek (#12)
161185 5 23 25 28 3210.0-24.0-1747Doyle, Mary (#46)
1712013 16 17 20 20 34 9.0-25.0-1880Bartlett, Darius (#43)
1812115 15 16 21 25 2914.0-20.0-300Deutsch, Pamina (#48)
191222 3 6 16 24 7123.0-11.0+1275Baron, Mike (#56)
2012815 17 19 23 24 3019.5-14.5+1184Bhatia, Sunny (#7)
211331 7 28 29 31 3710.5-23.5-1759Marks, Megan (#55)
2213318 21 23 23 23 2511.0-23.0-1811Coles, Liz (#51)
231342 7 25 30 33 3711.5-22.5-1517Campbell, Sally (#45)
241351 14 22 28 30 4019.0-15.0+1188Filio, Roland (#21)
251365 8 14 16 38 5520.0-14.0+1161Blakeway, Rick (#25)
2613915 15 15 21 35 3819.0-15.0+1963Craig, Joanne (#9)
271444 8 12 39 39 4218.0-16.0+293Hoskisson, Dave (#35)
281521 21 21 23 28 5819.0-15.0+984Prudencio, Marlon (#2)
291534 14 26 26 41 4218.0-16.0+445Iyer, Sreepathy (#18)
301546 16 18 28 32 5417.0-17.0-330Powell, Mark (#44)
311547 15 19 27 43 4317.5-16.5+99Warde, Niamh (#34)
321553 4 10 21 41 7620.0-14.0+599Vicary, Chris (#11)
331644 12 27 30 45 4620.0-14.0+201Stanton, Donna (#14)
3416422 24 25 29 31 33 6.0-28.0-2509Fehily, Peggy (#53)
3516621 22 27 30 31 3519.0-15.0+422Kirk, Terry (#6)
361742 24 36 36 37 3919.0-15.0+1397Tang, Michael (#10)
371772 16 24 43 43 4919.0-15.0+412Bruce, Cicely (#27)
381919 15 24 36 52 5519.0-15.0+1Rayner, Howard (#19)
3919120 21 31 34 37 4813.0-21.0-1004Berger, Syd (#49)
401966 9 19 47 53 6219.0-15.0+202Kantimathi, Sam (#17)
4119811 17 24 30 43 7319.0-15.0+239Byrne, Amy (#31)
421995 9 14 49 53 6920.0-14.0+475Perry, Steve (#24)
432045 5 32 48 54 6020.0-14.0-346Jardine, Elisabeth (#41)
442057 18 36 41 45 58 6.5-27.5-4052Hackbarth-Ready, Sarah (#54)
452072 19 43 44 45 5417.5-16.5+758O'Rourke, Nuala (#20)
462082 29 31 41 51 5421.0-13.0+1577Webb, David (#3)
472186 20 36 45 52 5919.0-15.0+259Bailey, Adrian (#36)
482468 14 22 30 78 9419.0-15.0-653Mills, Val (#26)
492534 21 41 55 64 6821.0-13.0+629Gupta, Sanjoy (#8)
502645 20 42 54 58 8518.0-16.0-596Curtis, Mary (#30)
512687 37 44 45 47 8820.0-14.0+784Sim, Tony (#5)
5226814 15 16 32 80 11123.0-11.0+1089Heng, Kong_Chock (#4)
5327614 23 27 36 51 12526.0- 8.0+2836Nyman, Mark (#1)
5430320 28 45 59 75 7615.0-19.0-928Appelhof, Arnold (#37)
5531813 31 49 70 75 8019.5-14.5-435Tremblay, Sue (#28)
5634135 37 58 60 73 7819.5-14.5+1142Richards, Karen (#22)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.