Back to round index.
| Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyman, Mark (#1) 17–5 +1969 (1st:11, 2nd:11) | 2nd | Webb, David (#3) 14–8 +1185 (1st:11, 2nd:11) | |||||||
| Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heng, Kong_Chock (#4) 16–6 +1082 (1st:11, 2nd:11) | 2nd | Sim, Tony (#5) 14–8 +914 (1st:11, 2nd:11) | |||||||
| Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prudencio, Marlon (#2) 14–8 +1199 (1st:11, 2nd:11) | 2nd | Dyer, Becky (#16) 16–6 +1065 (1st:11, 2nd:11) | |||||||
| Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kirk, Terry (#6) 14–8 +715 (1st:11, 2nd:11) | 2nd | Tremblay, Sue (#28) 13½–8½ −2 (1st:12, 2nd:10) | |||||||
| Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baron, Mike (#56) 14–8 +495 (1st:11, 2nd:11) | 2nd | Gillam, Simon (#15) 14–8 +890 (1st:11, 2nd:11) | |||||||
| Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Filio, Roland (#21) 13–9 +976 (1st:11, 2nd:11) | 2nd | Richards, Paul (#23) 13–9 +450 (1st:11, 2nd:11) | |||||||
| Round 23 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Warde, Niamh (#34) 12½–9½ +45 (1st:11, 2nd:11) | 2nd | Dodd, Carmel (#13) 13–9 +171 (1st:11, 2nd:11) | |||||||
| Round 23 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byrne, Amy (#31) 12–10 +82 (1st:11, 2nd:11) | 2nd | O'Rourke, Nuala (#20) 12–10 +413 (1st:11, 2nd:11) | |||||||
| Round 23 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantimathi, Sam (#17) 13–9 +10 (1st:11, 2nd:11) | 2nd | Gupta, Sanjoy (#8) 12½–9½ +476 (1st:11, 2nd:11) | |||||||
| Round 23 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mills, Val (#26) 12–10 −187 (1st:11, 2nd:11) | 2nd | Jardine, Elisabeth (#41) 12–10 −460 (1st:11, 2nd:11) | |||||||
| Round 23 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Craig, Joanne (#9) 12–10 +1289 (1st:10, 2nd:12) | 2nd | Perry, Steve (#24) 13–9 +200 (1st:12, 2nd:10) | |||||||
| Round 23 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bruce, Cicely (#27) 11–11 −175 (1st:11, 2nd:11) | 2nd | Richards, Karen (#22) 11½–10½ +202 (1st:11, 2nd:11) | |||||||
| Round 23 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Plaganyi, Elize (#50) 7–15 −1105 (1st:11, 2nd:11) | 2nd | Thorpe, Peter (#32) 9½–12½ +262 (1st:11, 2nd:11) | |||||||
| Round 23 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usakiewicz, Wojtek (#12) 11–11 +193 (1st:11, 2nd:11) | 2nd | Curtis, Mary (#30) 11–11 −633 (1st:11, 2nd:11) | |||||||
| Round 23 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Treanor, Mags (#47) 5–17 −950 (1st:11, 2nd:11) | 2nd | Campbell, Sally (#45) 10–12 −662 (1st:11, 2nd:11) | |||||||
| Round 23 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deutsch, Pamina (#48) 10–12 +229 (1st:11, 2nd:11) | 2nd | Iyer, Sreepathy (#18) 10–12 −47 (1st:11, 2nd:11) | |||||||
| Round 23 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#11) 13–9 +123 (1st:11, 2nd:11) | 2nd | Bhatia, Sunny (#7) 12–10 +618 (1st:11, 2nd:11) | |||||||
| Round 23 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huitson, Nicky (#33) 10–12 −405 (1st:11, 2nd:11) | 2nd | Marks, Megan (#55) 8½–13½ −933 (1st:11, 2nd:11) | |||||||
| Round 23 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hands, Kim (#39) 12–10 +283 (1st:11, 2nd:11) | 2nd | Stanton, Donna (#14) 12–10 +76 (1st:12, 2nd:10) | |||||||
| Round 23 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blakeway, Rick (#25) 10–12 +45 (1st:11, 2nd:11) | 2nd | Rayner, Susan (#29) 10–12 −105 (1st:11, 2nd:11) | |||||||
| Round 23 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rayner, Howard (#19) 10–12 −299 (1st:10, 2nd:12) | 2nd | Fehily, Peggy (#53) 4–18 −1457 (1st:11, 2nd:11) | |||||||
| Round 23 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bartlett, Darius (#43) 8–14 −765 (1st:11, 2nd:11) | 2nd | Appelhof, Arnold (#37) 10–12 −481 (1st:11, 2nd:11) | |||||||
| Round 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Powell, Mark (#44) 11–11 −678 (1st:11, 2nd:11) | 2nd | Dundas, Suzanne (#38) 10–12 +68 (1st:12, 2nd:10) | |||||||
| Round 23 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finlayson, Francoise (#42) 8–14 −866 (1st:11, 2nd:11) | 2nd | Doyle, Mary (#46) 8–14 −1149 (1st:11, 2nd:11) | |||||||
| Round 23 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoskisson, Dave (#35) 10–12 −420 (1st:11, 2nd:11) | 2nd | Coles, Liz (#51) 7–15 −853 (1st:11, 2nd:11) | |||||||
| Round 23 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tamas, Ovidiu (#40) 10–12 +276 (1st:10, 2nd:12) | 2nd | Tang, Michael (#10) 10–12 +645 (1st:11, 2nd:11) | |||||||
| Round 23 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bailey, Adrian (#36) 10–12 −329 (1st:11, 2nd:11) | 2nd | Fabian, Iuliu (#52) 7–15 −760 (1st:11, 2nd:11) | |||||||
| Round 23 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hackbarth-Ready, Sarah (#54) 4–18 −2371 (1st:10, 2nd:12) | 2nd | Berger, Syd (#49) 9–13 −554 (1st:11, 2nd:11) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.