World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 11 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–2+1626Nyman, Mark (#1)2W:564-368:#131st vs. #6 @1
29–2+1062Prudencio, Marlon (#2)1W:592-297:#112nd vs. #13 @2
39–2+725Dyer, Becky (#16)2W:555-434:#72nd vs. #3 @7
49–2+715Kirk, Terry (#6)1W:420-369:#32nd vs. #1 @1
58–3+1029Sim, Tony (#5)1W:571-337:#312nd vs. #11 @4
68–3+753Gillam, Simon (#15)1W:521-278:#362nd vs. #4 @3
78–3+700Heng, Kong_Chock (#4)1W:422-336:#251st vs. #15 @3
88–3+274Vicary, Chris (#11)2L:297-592:#21st vs. #5 @4
98–3+55Dodd, Carmel (#13)1L:368-564:#11st vs. #2 @2
107–4+902Webb, David (#3)2L:369-420:#61st vs. #16 @7
117–4+800Filio, Roland (#21)2W:576-374:#331st vs. #7 @5
127–4+557O'Rourke, Nuala (#20)1W:474-350:#422nd vs. #17 @9
137–4+546Bhatia, Sunny (#7)1L:434-555:#162nd vs. #21 @5
147–4+132Mills, Val (#26)2W:501-379:#341st vs. #25 @16
157–4−48Bruce, Cicely (#27)2W:434-359:#281st vs. #24 @22
166–5+879Craig, Joanne (#9)1W:512-343:#171st vs. #8 @12
176–5+392Thorpe, Peter (#32)1W:459-374:#222nd vs. #34 @11
186–5+387Gupta, Sanjoy (#8)2W:491-415:#142nd vs. #9 @12
196–5+223Blakeway, Rick (#25)2L:336-422:#42nd vs. #26 @16
206–5+190Bailey, Adrian (#36)2L:278-521:#151st vs. #28 @8
216–5+165Usakiewicz, Wojtek (#12)1W:455-362:#242nd vs. #22 @20
226–5+99Perry, Steve (#24)2L:362-455:#122nd vs. #27 @22
236–5+45Rayner, Howard (#19)2W:449-378:#561st vs. #18 @14
246–5−6Kantimathi, Sam (#17)2L:343-512:#91st vs. #20 @9
256–5−28Byrne, Amy (#31)2L:337-571:#51st vs. #14 @10
266–5−65Tremblay, Sue (#28)1L:359-434:#272nd vs. #36 @8
276–5−68Jardine, Elisabeth (#41)1W:455-410:#372nd vs. #42 @19
286–5−131Stanton, Donna (#14)1L:415-491:#82nd vs. #31 @10
296–5−174Powell, Mark (#44)2W:367-353:#181st vs. #33 @18
305½–5½−89Warde, Niamh (#34)1L:379-501:#261st vs. #32 @11
315½–5½−227Richards, Karen (#22)2L:374-459:#321st vs. #12 @20
325–6+102Tang, Michael (#10)2W:551-314:#521st vs. #30 @26
335–6−33Richards, Paul (#23)2L:408-420:#351st vs. #56 @17
345–6−50Hoskisson, Dave (#35)1W:420-408:#232nd vs. #29 @21
355–6−162Rayner, Susan (#29)2W:410-350:#461st vs. #35 @21
365–6−187Baron, Michael (#56)1L:378-449:#192nd vs. #23 @17
375–6−216Huitson, Nicky (#33)1L:374-576:#212nd vs. #44 @18
385–6−320Iyer, Sreepathy (#18)1L:353-367:#442nd vs. #19 @14
385–6−320Campbell, Sally (#45)2W:429-337:#491st vs. #52 @25
405–6−498Finlayson, Francoise (#42)2L:350-474:#201st vs. #41 @19
414–7+32Hands, Kim (#39)1W:432-321:#302nd vs. #38 @23
424–7−92Tamas, Ovidiu (#40)1W:466-280:#542nd vs. #37 @27
434–7−129Deutsch, Pamina (#48)1L:333-349:#381st vs. #49 @6
444–7−158Dundas, Suzanne (#38)2W:349-333:#481st vs. #39 @23
454–7−318Berger, Sydney (#49)1L:337-429:#452nd vs. #48 @6
464–7−515Fabian, Iuliu (#52)1L:314-551:#102nd vs. #45 @25
474–7−617Appelhof, Arnold (#37)2L:410-455:#411st vs. #40 @27
484–7−679Curtis, Mary (#30)2L:321-432:#392nd vs. #10 @26
493–8−202Treanor, Mags (#47)1W:563-322:#511st vs. #46 @15
503–8−725Bartlett, Darius (#43)1W:388-309:#551st vs. #50 @13
513–8−818Doyle, Mary (#46)1L:350-410:#292nd vs. #47 @15
523–8−1057Marks, Megan (#55)2L:309-388:#432nd vs. #51 @24
532–9−746Plaganyi, Elize (#50)1W:410-332:#532nd vs. #43 @13
542–9−838Coles, Liz (#51)2L:322-563:#471st vs. #55 @24
552–9−1510Hackbarth-Ready, Sarah (#54)2L:280-466:#402nd vs. #53 @28
560–11−1364Fehily, Peggy (#53)2L:332-410:#501st vs. #54 @28

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.