Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 534 | Gillam, Simon | 15 | 354 | 180 |
| Webb, David | 3 | 423 | Heng, Kong_Chock | 4 | 409 | 14 |
| Sim, Tony | 5 | 462 | Prudencio, Marlon | 2 | 381 | 81 |
| Kirk, Terry | 6 | 369 | O'Rourke, Nuala | 20 | 315 | 54 |
| Dodd, Carmel | 13 | 448 | Filio, Roland | 21 | 401 | 47 |
| Stanton, Donna | 14 | 407 | Berger, Syd | 49 | 386 | 21 |
| Dyer, Becky | 16 | 474 | Craig, Joanne | 9 | 408 | 66 |
| Kantimathi, Sam | 17 | 438 | Mills, Val | 26 | 430 | 8 |
| Iyer, Sreepathy | 18 | 397 | Coles, Liz | 51 | 294 | 103 |
| Rayner, Howard | 19 | 411 | Hoskisson, Dave | 35 | 407 | 4 |
| Richards, Karen | 22 | 469 | Tang, Michael | 10 | 396 | 73 |
| Richards, Paul | 23 | 412 | Warde, Niamh | 34 | 327 | 85 |
| Perry, Steve | 24 | 422 | Vicary, Chris | 11 | 418 | 4 |
| Bruce, Cicely | 27 | 441 | Gupta, Sanjoy | 8 | 344 | 97 |
| Tremblay, Sue | 28 | 460 | Usakiewicz, Wojtek | 12 | 416 | 44 |
| Curtis, Mary | 30 | 386 | Marks, Megan | 55 | 349 | 37 |
| Thorpe, Peter | 32 | 505 | Rayner, Susan | 29 | 355 | 150 |
| Huitson, Nicky | 33 | 421 | Blakeway, Rick | 25 | 413 | 8 |
| Appelhof, Arnold | 37 | 483 | Plaganyi, Elize | 50 | 329 | 154 |
| Dundas, Suzanne | 38 | 377 | Campbell, Sally | 45 | 296 | 81 |
| Hands, Kim | 39 | 526 | Bailey, Adrian | 36 | 350 | 176 |
| Jardine, Elisabeth | 41 | 395 | Byrne, Amy | 31 | 352 | 43 |
| Finlayson, Francoise | 42 | 408 | Treanor, Mags | 47 | 390 | 18 |
| Powell, Mark | 44 | 414 | Tamas, Ovidiu | 40 | 379 | 35 |
| Doyle, Mary | 46 | 482 | Fabian, Iuliu | 52 | 370 | 112 |
| Deutsch, Pamina | 48 | 527 | Hackbarth-Ready, Sarah | 54 | 283 | 244 |
| Fehily, Peggy | 53 | 335 | Bartlett, Darius | 43 | 318 | 17 |
| Baron, Mike | 56 | 367 | Bhatia, Sunny | 7 | 325 | 42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.