| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 16–5 | +1789 | 1948 | 1956 | +8 | Nyman, Mark (#1) | 2W:437-416:#2 | 1st vs. #5 @1 |
| 2 | 16–5 | +1193 | 1873 | 1910 | +37 | Heng, Kong_Chock (#4) | 2W:424-338:#3 | 2nd vs. #16 @3 |
| 3 | 15–6 | +954 | 1742 | 1836 | +94 | Dyer, Becky (#16) | 2W:492-402:#11 | 1st vs. #4 @3 |
| 4 | 14–7 | +1291 | 1914 | 1910 | −4 | Prudencio, Marlon (#2) | 1L:416-437:#1 | 1st vs. #3 @2 |
| 5 | 14–7 | +1094 | 1873 | 1863 | −10 | Sim, Tony (#5) | 1W:401-359:#6 | 2nd vs. #1 @1 |
| 6 | 13–8 | +1110 | 1690 | 1761 | +71 | Filio, Roland (#21) | 2W:407-397:#23 | 2nd vs. #15 @7 |
| 7 | 13–8 | +1093 | 1903 | 1867 | −36 | Webb, David (#3) | 1L:338-424:#4 | 2nd vs. #2 @2 |
| 8 | 13–8 | +756 | 1758 | 1767 | +9 | Gillam, Simon (#15) | 2W:516-314:#41 | 1st vs. #21 @7 |
| 9 | 13–8 | +576 | 1862 | 1845 | −17 | Kirk, Terry (#6) | 2L:359-401:#5 | 1st vs. #11 @4 |
| 10 | 13–8 | +390 | 1670 | 1717 | +47 | Perry, Steve (#24) | 1W:423-327:#17 | 1st vs. #56 @8 |
| 11 | 13–8 | +305 | 300 | 663 | +363 | Baron, Mike (#56) | 1W:461-445:#27 | 2nd vs. #24 @8 |
| 12 | 13–8 | +280 | 1774 | 1782 | +8 | Dodd, Carmel (#13) | 1W:519-336:#20 | 2nd vs. #17 @9 |
| 13 | 13–8 | +262 | 1807 | 1826 | +19 | Vicary, Chris (#11) | 1L:402-492:#16 | 2nd vs. #6 @4 |
| 14 | 12½–8½ | −56 | 1619 | 1686 | +67 | Tremblay, Sue (#28) | 1T:439-439:#8 | 1st vs. #41 @10 |
| 15 | 12–9 | +571 | 1692 | 1723 | +31 | O'Rourke, Nuala (#20) | 2L:336-519:#13 | 1st vs. #23 @5 |
| 16 | 12–9 | +292 | 1672 | 1665 | −7 | Richards, Paul (#23) | 1L:397-407:#21 | 2nd vs. #20 @5 |
| 17 | 12–9 | +17 | 1665 | 1704 | +39 | Mills, Val (#26) | 2W:433-406:#14 | 2nd vs. #8 @6 |
| 18 | 12–9 | −99 | 1742 | 1724 | −18 | Kantimathi, Sam (#17) | 2L:327-423:#24 | 1st vs. #13 @9 |
| 19 | 12–9 | −406 | 1457 | 1614 | +157 | Jardine, Elisabeth (#41) | 1L:314-516:#15 | 2nd vs. #28 @10 |
| 20 | 11½–9½ | +287 | 1678 | 1662 | −16 | Richards, Karen (#22) | 1W:522-370:#25 | 2nd vs. #31 @12 |
| 21 | 11½–9½ | +272 | 1854 | 1786 | −68 | Gupta, Sanjoy (#8) | 2T:439-439:#28 | 1st vs. #26 @6 |
| 22 | 11½–9½ | +13 | 1551 | 1621 | +70 | Warde, Niamh (#34) | 1W:405-390:#19 | 2nd vs. #44 @16 |
| 23 | 11–10 | +1234 | 1849 | 1782 | −67 | Craig, Joanne (#9) | 1W:479-370:#31 | 2nd vs. #25 @11 |
| 24 | 11–10 | +545 | 1861 | 1777 | −84 | Bhatia, Sunny (#7) | 2W:459-420:#35 | 1st vs. #19 @17 |
| 25 | 11–10 | +281 | 1490 | 1529 | +39 | Hands, Kim (#39) | 2W:408-396:#29 | 1st vs. #10 @19 |
| 26 | 11–10 | −3 | 1771 | 1702 | −69 | Stanton, Donna (#14) | 1L:406-433:#26 | 1st vs. #27 @14 |
| 26 | 11–10 | −3 | 1580 | 1633 | +53 | Byrne, Amy (#31) | 2L:370-479:#9 | 1st vs. #22 @12 |
| 28 | 11–10 | −96 | 1636 | 1657 | +21 | Bruce, Cicely (#27) | 2L:445-461:#56 | 2nd vs. #14 @14 |
| 29 | 11–10 | −646 | 1441 | 1555 | +114 | Powell, Mark (#44) | 2W:431-389:#10 | 1st vs. #34 @16 |
| 30 | 10–11 | +647 | 1836 | 1733 | −103 | Tang, Michael (#10) | 1L:389-431:#44 | 2nd vs. #39 @19 |
| 31 | 10–11 | +332 | 1391 | 1429 | +38 | Deutsch, Pamina (#48) | 2W:518-349:#33 | 1st vs. #29 @20 |
| 32 | 10–11 | +167 | 1518 | 1524 | +6 | Dundas, Suzanne (#38) | 1W:514-340:#43 | 1st vs. #12 @23 |
| 33 | 10–11 | +100 | 1668 | 1633 | −35 | Blakeway, Rick (#25) | 2L:370-522:#22 | 1st vs. #9 @11 |
| 34 | 10–11 | +94 | 1775 | 1670 | −105 | Usakiewicz, Wojtek (#12) | 1W:456-321:#49 | 2nd vs. #38 @23 |
| 35 | 10–11 | −226 | 1710 | 1650 | −60 | Rayner, Howard (#19) | 2L:390-405:#34 | 2nd vs. #7 @17 |
| 36 | 10–11 | −632 | 1431 | 1459 | +28 | Campbell, Sally (#45) | 1W:352-294:#54 | 2nd vs. #43 @25 |
| 37 | 10–11 | −754 | 1581 | 1529 | −52 | Curtis, Mary (#30) | 1L:383-441:#52 | 2nd vs. #49 @21 |
| 38 | 9–12 | +253 | 1490 | 1479 | −11 | Tamas, Ovidiu (#40) | 1W:392-359:#53 | 2nd vs. #51 @26 |
| 39 | 9–12 | −65 | 1716 | 1601 | −115 | Iyer, Sreepathy (#18) | 2W:431-315:#46 | 1st vs. #54 @28 |
| 40 | 9–12 | −208 | 1591 | 1529 | −62 | Rayner, Susan (#29) | 1L:396-408:#39 | 2nd vs. #48 @20 |
| 41 | 9–12 | −343 | 1529 | 1514 | −15 | Bailey, Adrian (#36) | 2W:439-355:#47 | 1st vs. #50 @13 |
| 42 | 9–12 | −433 | 1333 | 1404 | +71 | Berger, Syd (#49) | 2L:321-456:#12 | 1st vs. #30 @21 |
| 43 | 9–12 | −473 | 1556 | 1541 | −15 | Huitson, Nicky (#33) | 1L:349-518:#48 | 2nd vs. #53 @18 |
| 44 | 9–12 | −494 | 1538 | 1564 | +26 | Hoskisson, Dave (#35) | 1L:420-459:#7 | 1st vs. #46 @24 |
| 45 | 9–12 | −652 | 1526 | 1501 | −25 | Appelhof, Arnold (#37) | 2L:347-473:#51 | 2nd vs. #55 @22 |
| 46 | 8½–12½ | +151 | 1557 | 1529 | −28 | Thorpe, Peter (#32) | 2T:373-373:#55 | 1st vs. #47 @15 |
| 47 | 8½–12½ | −762 | 300 | 511 | +211 | Marks, Megan (#55) | 1T:373-373:#32 | 1st vs. #37 @22 |
| 48 | 8–13 | −1075 | 1423 | 1401 | −22 | Doyle, Mary (#46) | 1L:315-431:#18 | 2nd vs. #35 @24 |
| 49 | 7–14 | −671 | 1264 | 1279 | +15 | Fabian, Iuliu (#52) | 2W:441-383:#30 | 1st vs. #42 @27 |
| 50 | 7–14 | −795 | 1454 | 1383 | −71 | Bartlett, Darius (#43) | 2L:340-514:#38 | 1st vs. #45 @25 |
| 51 | 7–14 | −830 | 1303 | 1300 | −3 | Coles, Liz (#51) | 1W:473-347:#37 | 1st vs. #40 @26 |
| 52 | 7–14 | −955 | 1454 | 1405 | −49 | Finlayson, Francoise (#42) | 2L:374-399:#50 | 2nd vs. #52 @27 |
| 53 | 7–14 | −1091 | 1308 | 1309 | +1 | Plaganyi, Elize (#50) | 1W:399-374:#42 | 2nd vs. #36 @13 |
| 54 | 5–16 | −839 | 1393 | 1321 | −72 | Treanor, Mags (#47) | 1L:355-439:#36 | 2nd vs. #32 @15 |
| 55 | 4–17 | −1389 | 1169 | 1155 | −14 | Fehily, Peggy (#53) | 2L:359-392:#40 | 1st vs. #33 @18 |
| 56 | 4–17 | −2353 | 912 | 955 | +43 | Hackbarth-Ready, Sarah (#54) | 2L:294-352:#45 | 2nd vs. #18 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.