| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +1430 | 1948 | 1950 | +2 | Nyman, Mark (#1) | 2W:489-380:#11 | 2nd vs. #13 @5 |
| 2 | 8–2 | +767 | 1914 | 1921 | +7 | Prudencio, Marlon (#2) | 1L:416-439:#4 | 1st vs. #11 @1 |
| 3 | 8–2 | +664 | 1862 | 1872 | +10 | Kirk, Terry (#6) | 1W:539-524:#7 | 1st vs. #3 @8 |
| 4 | 8–2 | +604 | 1742 | 1781 | +39 | Dyer, Becky (#16) | 1W:517-412:#36 | 2nd vs. #7 @7 |
| 5 | 8–2 | +569 | 1807 | 1829 | +22 | Vicary, Chris (#11) | 1L:380-489:#1 | 2nd vs. #2 @1 |
| 6 | 8–2 | +251 | 1774 | 1794 | +20 | Dodd, Carmel (#13) | 2W:451-369:#31 | 1st vs. #1 @5 |
| 7 | 7–3 | +953 | 1903 | 1880 | −23 | Webb, David (#3) | 1W:540-246:#44 | 2nd vs. #6 @8 |
| 8 | 7–3 | +795 | 1873 | 1861 | −12 | Sim, Tony (#5) | 2W:504-288:#42 | 1st vs. #31 @10 |
| 9 | 7–3 | +667 | 1861 | 1850 | −11 | Bhatia, Sunny (#7) | 2L:524-539:#6 | 1st vs. #16 @7 |
| 10 | 7–3 | +614 | 1873 | 1862 | −11 | Heng, Kong_Chock (#4) | 2W:439-416:#2 | 1st vs. #25 @3 |
| 11 | 7–3 | +510 | 1758 | 1756 | −2 | Gillam, Simon (#15) | 2W:389-387:#27 | 1st vs. #36 @2 |
| 12 | 6–4 | +598 | 1690 | 1703 | +13 | Filio, Roland (#21) | 2W:355-306:#28 | 2nd vs. #33 @18 |
| 13 | 6–4 | +433 | 1692 | 1685 | −7 | O'Rourke, Nuala (#20) | 2W:433-363:#18 | 1st vs. #42 @4 |
| 13 | 6–4 | +433 | 1529 | 1576 | +47 | Bailey, Adrian (#36) | 2L:412-517:#16 | 2nd vs. #15 @2 |
| 15 | 6–4 | +309 | 1668 | 1682 | +14 | Blakeway, Rick (#25) | 1L:388-402:#14 | 2nd vs. #4 @3 |
| 16 | 6–4 | +206 | 1580 | 1610 | +30 | Byrne, Amy (#31) | 1L:369-451:#13 | 2nd vs. #5 @10 |
| 17 | 6–4 | +192 | 1670 | 1672 | +2 | Perry, Steve (#24) | 2W:422-420:#33 | 2nd vs. #12 @22 |
| 18 | 6–4 | +163 | 1742 | 1719 | −23 | Kantimathi, Sam (#17) | 1W:457-340:#45 | 2nd vs. #9 @9 |
| 19 | 6–4 | +10 | 1665 | 1680 | +15 | Mills, Val (#26) | 2W:398-390:#12 | 2nd vs. #34 @16 |
| 19 | 6–4 | +10 | 1619 | 1635 | +16 | Tremblay, Sue (#28) | 1L:306-355:#21 | 1st vs. #27 @11 |
| 21 | 6–4 | −55 | 1771 | 1755 | −16 | Stanton, Donna (#14) | 2W:402-388:#25 | 1st vs. #8 @12 |
| 22 | 6–4 | −123 | 1636 | 1653 | +17 | Bruce, Cicely (#27) | 1L:387-389:#15 | 2nd vs. #28 @11 |
| 23 | 5½–4½ | +33 | 1551 | 1582 | +31 | Warde, Niamh (#34) | 2W:424-403:#8 | 1st vs. #26 @16 |
| 24 | 5½–4½ | −142 | 1678 | 1655 | −23 | Richards, Karen (#22) | 1W:467-392:#37 | 2nd vs. #32 @20 |
| 25 | 5–5 | +710 | 1849 | 1806 | −43 | Craig, Joanne (#9) | 2L:340-490:#32 | 1st vs. #17 @9 |
| 26 | 5–5 | +311 | 1854 | 1809 | −45 | Gupta, Sanjoy (#8) | 1L:403-424:#34 | 2nd vs. #14 @12 |
| 27 | 5–5 | +307 | 1557 | 1582 | +25 | Thorpe, Peter (#32) | 1W:490-340:#9 | 1st vs. #22 @20 |
| 28 | 5–5 | +72 | 1775 | 1731 | −44 | Usakiewicz, Wojtek (#12) | 1L:390-398:#26 | 1st vs. #24 @22 |
| 29 | 5–5 | −14 | 1556 | 1561 | +5 | Huitson, Nicky (#33) | 1L:420-422:#24 | 1st vs. #21 @18 |
| 30 | 5–5 | −21 | 1672 | 1650 | −22 | Richards, Paul (#23) | 2W:453-316:#49 | 2nd vs. #35 @17 |
| 31 | 5–5 | −26 | 1710 | 1682 | −28 | Rayner, Howard (#19) | 2W:458-414:#39 | 2nd vs. #56 @21 |
| 32 | 5–5 | −113 | 1457 | 1501 | +44 | Jardine, Elisabeth (#41) | 2W:472-433:#10 | 1st vs. #37 @19 |
| 33 | 5–5 | −116 | 300 | 433 | +133 | Baron, Michael (#56) | 2W:452-398:#35 | 1st vs. #19 @21 |
| 34 | 5–5 | −188 | 1441 | 1488 | +47 | Powell, Mark (#44) | 2L:246-540:#3 | 2nd vs. #18 @14 |
| 35 | 5–5 | −306 | 1716 | 1696 | −20 | Iyer, Sreepathy (#18) | 1L:363-433:#20 | 1st vs. #44 @14 |
| 36 | 5–5 | −374 | 1454 | 1497 | +43 | Finlayson, Francoise (#42) | 1L:288-504:#5 | 2nd vs. #20 @4 |
| 37 | 4–6 | −62 | 1538 | 1534 | −4 | Hoskisson, Dave (#35) | 1L:398-452:#56 | 1st vs. #23 @17 |
| 38 | 4–6 | −113 | 1391 | 1401 | +10 | Deutsch, Pamina (#48) | 2W:386-288:#52 | 1st vs. #38 @23 |
| 39 | 4–6 | −135 | 1836 | 1775 | −61 | Tang, Michael (#10) | 1L:433-472:#41 | 2nd vs. #52 @25 |
| 40 | 4–6 | −222 | 1591 | 1569 | −22 | Rayner, Susan (#29) | 1W:414-393:#38 | 2nd vs. #46 @26 |
| 41 | 4–6 | −226 | 1333 | 1375 | +42 | Berger, Sydney (#49) | 1L:316-453:#23 | 1st vs. #45 @6 |
| 42 | 4–6 | −278 | 1264 | 1308 | +44 | Fabian, Iuliu (#52) | 1L:288-386:#48 | 1st vs. #10 @25 |
| 43 | 4–6 | −412 | 1431 | 1462 | +31 | Campbell, Sally (#45) | 2L:340-457:#17 | 2nd vs. #49 @6 |
| 44 | 4–6 | −568 | 1581 | 1550 | −31 | Curtis, Mary (#30) | 1W:438-297:#46 | 2nd vs. #39 @27 |
| 45 | 4–6 | −572 | 1526 | 1537 | +11 | Appelhof, Arnold (#37) | 2L:392-467:#22 | 2nd vs. #41 @19 |
| 46 | 3–7 | −79 | 1490 | 1459 | −31 | Hands, Kim (#39) | 1L:414-458:#19 | 1st vs. #30 @27 |
| 47 | 3–7 | −174 | 1518 | 1491 | −27 | Dundas, Suzanne (#38) | 2L:393-414:#29 | 2nd vs. #48 @23 |
| 48 | 3–7 | −278 | 1490 | 1475 | −15 | Tamas, Ovidiu (#40) | 2W:406-290:#43 | 1st vs. #54 @28 |
| 49 | 3–7 | −758 | 1423 | 1422 | −1 | Doyle, Mary (#46) | 2L:297-438:#30 | 1st vs. #29 @26 |
| 50 | 3–7 | −978 | 300 | 365 | +65 | Marks, Megan (#55) | 2W:393-331:#53 | 2nd vs. #43 @24 |
| 51 | 2–8 | −443 | 1393 | 1349 | −44 | Treanor, Mags (#47) | 1W:447-308:#50 | 1st vs. #51 @15 |
| 52 | 2–8 | −597 | 1303 | 1285 | −18 | Coles, Liz (#51) | 2W:381-300:#54 | 2nd vs. #47 @15 |
| 53 | 2–8 | −804 | 1454 | 1414 | −40 | Bartlett, Darius (#43) | 1L:290-406:#40 | 1st vs. #55 @24 |
| 54 | 2–8 | −1324 | 912 | 926 | +14 | Hackbarth-Ready, Sarah (#54) | 1L:300-381:#51 | 2nd vs. #40 @28 |
| 55 | 1–9 | −824 | 1308 | 1272 | −36 | Plaganyi, Elize (#50) | 2L:308-447:#47 | 1st vs. #53 @13 |
| 56 | 0–10 | −1286 | 1169 | 1131 | −38 | Fehily, Peggy (#53) | 1L:331-393:#55 | 2nd vs. #50 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.