| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +790 | 1914 | 1929 | +15 | Prudencio, Marlon (#2) | 2W:475-424:#1 | 1st vs. #4 @3 |
| 2 | 8–1 | +678 | 1807 | 1834 | +27 | Vicary, Chris (#11) | 2W:419-374:#16 | 1st vs. #1 @1 |
| 3 | 7–2 | +1321 | 1948 | 1945 | −3 | Nyman, Mark (#1) | 1L:424-475:#2 | 2nd vs. #11 @1 |
| 4 | 7–2 | +682 | 1861 | 1857 | −4 | Bhatia, Sunny (#7) | 1W:459-282:#31 | 2nd vs. #6 @7 |
| 5 | 7–2 | +649 | 1862 | 1864 | +2 | Kirk, Terry (#6) | 2W:496-327:#4 | 1st vs. #7 @7 |
| 6 | 7–2 | +499 | 1742 | 1777 | +35 | Dyer, Becky (#16) | 1L:374-419:#11 | 1st vs. #36 @2 |
| 7 | 7–2 | +169 | 1774 | 1790 | +16 | Dodd, Carmel (#13) | 2W:491-485:#36 | 2nd vs. #31 @8 |
| 8 | 6–3 | +659 | 1903 | 1879 | −24 | Webb, David (#3) | 2W:462-287:#14 | 1st vs. #44 @12 |
| 9 | 6–3 | +591 | 1873 | 1854 | −19 | Heng, Kong_Chock (#4) | 1L:327-496:#6 | 2nd vs. #2 @3 |
| 10 | 6–3 | +579 | 1873 | 1860 | −13 | Sim, Tony (#5) | 2W:422-367:#21 | 2nd vs. #42 @4 |
| 11 | 6–3 | +538 | 1529 | 1585 | +56 | Bailey, Adrian (#36) | 1L:485-491:#13 | 2nd vs. #16 @2 |
| 12 | 6–3 | +508 | 1758 | 1750 | −8 | Gillam, Simon (#15) | 1W:318-286:#42 | 2nd vs. #27 @5 |
| 13 | 6–3 | +323 | 1668 | 1689 | +21 | Blakeway, Rick (#25) | 1W:460-409:#18 | 1st vs. #14 @10 |
| 14 | 6–3 | +288 | 1580 | 1614 | +34 | Byrne, Amy (#31) | 2L:282-459:#7 | 1st vs. #13 @8 |
| 15 | 6–3 | +59 | 1619 | 1643 | +24 | Tremblay, Sue (#28) | 2W:388-334:#44 | 1st vs. #21 @11 |
| 16 | 6–3 | −121 | 1636 | 1660 | +24 | Bruce, Cicely (#27) | 2W:417-358:#20 | 1st vs. #15 @5 |
| 17 | 5–4 | +860 | 1849 | 1819 | −30 | Craig, Joanne (#9) | 1W:635-373:#34 | 2nd vs. #32 @14 |
| 18 | 5–4 | +549 | 1690 | 1695 | +5 | Filio, Roland (#21) | 1L:367-422:#5 | 2nd vs. #28 @11 |
| 19 | 5–4 | +363 | 1692 | 1675 | −17 | O'Rourke, Nuala (#20) | 1L:358-417:#27 | 2nd vs. #18 @13 |
| 20 | 5–4 | +332 | 1854 | 1822 | −32 | Gupta, Sanjoy (#8) | 1W:424-371:#35 | 1st vs. #34 @16 |
| 21 | 5–4 | +190 | 1670 | 1666 | −4 | Perry, Steve (#24) | 1W:430-406:#10 | 2nd vs. #33 @18 |
| 22 | 5–4 | +106 | 1441 | 1491 | +50 | Powell, Mark (#44) | 1L:334-388:#28 | 2nd vs. #3 @12 |
| 23 | 5–4 | +80 | 1775 | 1744 | −31 | Usakiewicz, Wojtek (#12) | 2W:442-382:#45 | 1st vs. #26 @22 |
| 24 | 5–4 | +46 | 1742 | 1716 | −26 | Kantimathi, Sam (#17) | 2W:381-322:#37 | 1st vs. #45 @9 |
| 25 | 5–4 | +2 | 1665 | 1666 | +1 | Mills, Val (#26) | 1W:387-337:#32 | 2nd vs. #12 @22 |
| 26 | 5–4 | −12 | 1556 | 1568 | +12 | Huitson, Nicky (#33) | 2W:486-368:#41 | 1st vs. #24 @18 |
| 27 | 5–4 | −69 | 1771 | 1748 | −23 | Stanton, Donna (#14) | 1L:287-462:#3 | 2nd vs. #25 @10 |
| 28 | 5–4 | −158 | 1454 | 1498 | +44 | Finlayson, Francoise (#42) | 2L:286-318:#15 | 1st vs. #5 @4 |
| 29 | 5–4 | −236 | 1716 | 1707 | −9 | Iyer, Sreepathy (#18) | 2L:409-460:#25 | 1st vs. #20 @13 |
| 30 | 4½–4½ | +12 | 1551 | 1565 | +14 | Warde, Niamh (#34) | 2L:373-635:#9 | 2nd vs. #8 @16 |
| 31 | 4½–4½ | −217 | 1678 | 1649 | −29 | Richards, Karen (#22) | 2W:465-377:#56 | 1st vs. #37 @20 |
| 32 | 4–5 | +157 | 1557 | 1566 | +9 | Thorpe, Peter (#32) | 2L:337-387:#26 | 1st vs. #9 @14 |
| 33 | 4–5 | −8 | 1538 | 1552 | +14 | Hoskisson, Dave (#35) | 2L:371-424:#8 | 1st vs. #56 @17 |
| 34 | 4–5 | −70 | 1710 | 1677 | −33 | Rayner, Howard (#19) | 1W:410-339:#29 | 2nd vs. #39 @21 |
| 35 | 4–5 | −89 | 1333 | 1377 | +44 | Berger, Sydney (#49) | 1W:432-424:#39 | 1st vs. #23 @6 |
| 36 | 4–5 | −96 | 1836 | 1790 | −46 | Tang, Michael (#10) | 2L:406-430:#24 | 1st vs. #41 @19 |
| 37 | 4–5 | −152 | 1457 | 1483 | +26 | Jardine, Elisabeth (#41) | 1L:368-486:#33 | 2nd vs. #10 @19 |
| 38 | 4–5 | −158 | 1672 | 1648 | −24 | Richards, Paul (#23) | 1W:448-364:#48 | 2nd vs. #49 @6 |
| 39 | 4–5 | −170 | 300 | 403 | +103 | Baron, Michael (#56) | 1L:377-465:#22 | 2nd vs. #35 @17 |
| 40 | 4–5 | −180 | 1264 | 1318 | +54 | Fabian, Iuliu (#52) | 2W:387-345:#38 | 1st vs. #48 @25 |
| 41 | 4–5 | −295 | 1431 | 1465 | +34 | Campbell, Sally (#45) | 1L:382-442:#12 | 2nd vs. #17 @9 |
| 42 | 4–5 | −497 | 1526 | 1543 | +17 | Appelhof, Arnold (#37) | 1L:322-381:#17 | 2nd vs. #22 @20 |
| 43 | 3–6 | −35 | 1490 | 1462 | −28 | Hands, Kim (#39) | 2L:424-432:#49 | 1st vs. #19 @21 |
| 44 | 3–6 | −153 | 1518 | 1499 | −19 | Dundas, Suzanne (#38) | 1L:345-387:#52 | 2nd vs. #29 @23 |
| 45 | 3–6 | −211 | 1391 | 1394 | +3 | Deutsch, Pamina (#48) | 2L:364-448:#23 | 2nd vs. #52 @25 |
| 46 | 3–6 | −243 | 1591 | 1561 | −30 | Rayner, Susan (#29) | 2L:339-410:#19 | 1st vs. #38 @23 |
| 47 | 3–6 | −617 | 1423 | 1428 | +5 | Doyle, Mary (#46) | 1W:476-374:#43 | 2nd vs. #30 @26 |
| 48 | 3–6 | −709 | 1581 | 1544 | −37 | Curtis, Mary (#30) | 2W:412-322:#40 | 1st vs. #46 @26 |
| 49 | 2–7 | −394 | 1490 | 1466 | −24 | Tamas, Ovidiu (#40) | 1L:322-412:#30 | 2nd vs. #43 @24 |
| 50 | 2–7 | −688 | 1454 | 1422 | −32 | Bartlett, Darius (#43) | 2L:374-476:#46 | 1st vs. #40 @24 |
| 51 | 2–7 | −1040 | 300 | 339 | +39 | Marks, Megan (#55) | 1W:417-398:#47 | 2nd vs. #53 @27 |
| 52 | 2–7 | −1243 | 912 | 928 | +16 | Hackbarth-Ready, Sarah (#54) | 2W:384-342:#50 | 1st vs. #51 @28 |
| 53 | 1–8 | −582 | 1393 | 1341 | −52 | Treanor, Mags (#47) | 2L:398-417:#55 | 1st vs. #50 @15 |
| 54 | 1–8 | −678 | 1303 | 1283 | −20 | Coles, Liz (#51) | 1W:353-329:#53 | 2nd vs. #54 @28 |
| 55 | 1–8 | −685 | 1308 | 1280 | −28 | Plaganyi, Elize (#50) | 1L:342-384:#54 | 2nd vs. #47 @15 |
| 56 | 0–9 | −1224 | 1169 | 1151 | −18 | Fehily, Peggy (#53) | 2L:329-353:#51 | 1st vs. #55 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.