Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Nyman, Mark (#1) *first* vs. Heng, Kong_Chock (#4) 4peat |
| 2 | Baron, Mike (#56) *first* vs. Perry, Steve (#24) repeat |
| 3 | Gupta, Sanjoy (#8) *first* vs. Bruce, Cicely (#27) repeat |
| 4 | Hands, Kim (#39) *first* vs. Hackbarth-Ready, Sarah (#54) |
| 5 | Sim, Tony (#5) *first* vs. Craig, Joanne (#9) |
| 6 | Jardine, Elisabeth (#41) *first* vs. Dyer, Becky (#16) |
| 7 | Dodd, Carmel (#13) *first* vs. Curtis, Mary (#30) |
| 8 | Bhatia, Sunny (#7) *first* vs. Iyer, Sreepathy (#18) |
| 9 | Dundas, Suzanne (#38) *first* vs. Kantimathi, Sam (#17) |
| 10 | Prudencio, Marlon (#2) *first* vs. Tamas, Ovidiu (#40) |
| 11 | Usakiewicz, Wojtek (#12) *first* vs. Fabian, Iuliu (#52) |
| 12 | Gillam, Simon (#15) *first* vs. Byrne, Amy (#31) repeat |
| 13 | Tang, Michael (#10) *first* vs. Plaganyi, Elize (#50) |
| 14 | Richards, Karen (#22) *first* vs. Mills, Val (#26) |
| 15 | Treanor, Mags (#47) *first* vs. O'Rourke, Nuala (#20) |
| 16 | Webb, David (#3) *first* vs. Filio, Roland (#21) |
| 17 | Deutsch, Pamina (#48) *first* vs. Blakeway, Rick (#25) |
| 18 | Stanton, Donna (#14) *first* vs. Huitson, Nicky (#33) repeat |
| 19 | Appelhof, Arnold (#37) *first* vs. Bailey, Adrian (#36) |
| 20 | Warde, Niamh (#34) *first* vs. Rayner, Susan (#29) |
| 21 | Vicary, Chris (#11) *first* vs. Tremblay, Sue (#28) repeat |
| 22 | Kirk, Terry (#6) *first* vs. Coles, Liz (#51) |
| 23 | Fehily, Peggy (#53) *first* vs. Berger, Syd (#49) repeat |
| 24 | Hoskisson, Dave (#35) *first* vs. Campbell, Sally (#45) |
| 25 | Doyle, Mary (#46) *first* vs. Richards, Paul (#23) |
| 26 | Bartlett, Darius (#43) *first* vs. Powell, Mark (#44) |
| 27 | Marks, Megan (#55) *first* vs. Rayner, Howard (#19) |
| 28 | Thorpe, Peter (#32) *first* vs. Finlayson, Francoise (#42) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.