Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Baron, Mike (#56) *first* vs. Nyman, Mark (#1) 3peat |
| 2 | Dyer, Becky (#16) *first* vs. Heng, Kong_Chock (#4) 4peat |
| 3 | Gupta, Sanjoy (#8) *first* vs. Webb, David (#3) |
| 4 | Hands, Kim (#39) *first* vs. Stanton, Donna (#14) repeat |
| 5 | Thorpe, Peter (#32) *first* vs. Prudencio, Marlon (#2) |
| 6 | Rayner, Susan (#29) *first* vs. Jardine, Elisabeth (#41) |
| 7 | Perry, Steve (#24) *first* vs. Dodd, Carmel (#13) repeat |
| 8 | Fabian, Iuliu (#52) *first* vs. Bhatia, Sunny (#7) |
| 9 | Appelhof, Arnold (#37) *first* vs. Kantimathi, Sam (#17) repeat |
| 10 | O'Rourke, Nuala (#20) *first* vs. Sim, Tony (#5) repeat |
| 11 | Craig, Joanne (#9) *first* vs. Usakiewicz, Wojtek (#12) |
| 12 | Bailey, Adrian (#36) *first* vs. Iyer, Sreepathy (#18) |
| 13 | Plaganyi, Elize (#50) *first* vs. Powell, Mark (#44) |
| 14 | Curtis, Mary (#30) *first* vs. Mills, Val (#26) repeat |
| 15 | Warde, Niamh (#34) *first* vs. Treanor, Mags (#47) |
| 16 | Campbell, Sally (#45) *first* vs. Filio, Roland (#21) |
| 17 | Blakeway, Rick (#25) *first* vs. Coles, Liz (#51) |
| 18 | Kirk, Terry (#6) *first* vs. Huitson, Nicky (#33) |
| 19 | Tang, Michael (#10) *first* vs. Fehily, Peggy (#53) |
| 20 | Bruce, Cicely (#27) *first* vs. Finlayson, Francoise (#42) |
| 21 | Tremblay, Sue (#28) *first* vs. Rayner, Howard (#19) repeat |
| 22 | Vicary, Chris (#11) *first* vs. Berger, Syd (#49) |
| 23 | Dundas, Suzanne (#38) *first* vs. Byrne, Amy (#31) |
| 24 | Hoskisson, Dave (#35) *first* vs. Marks, Megan (#55) |
| 25 | Tamas, Ovidiu (#40) *first* vs. Gillam, Simon (#15) |
| 26 | Richards, Paul (#23) *first* vs. Bartlett, Darius (#43) |
| 27 | Hackbarth-Ready, Sarah (#54) *first* vs. Richards, Karen (#22) |
| 28 | Deutsch, Pamina (#48) *first* vs. Doyle, Mary (#46) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.