Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Heng, Kong_Chock (#4) *first* vs. Nyman, Mark (#1) 3peat |
| 2 | Dyer, Becky (#16) *first* vs. Baron, Mike (#56) |
| 3 | Tremblay, Sue (#28) *first* vs. Webb, David (#3) repeat |
| 4 | Gupta, Sanjoy (#8) *first* vs. Prudencio, Marlon (#2) |
| 5 | Marks, Megan (#55) *first* vs. Kirk, Terry (#6) |
| 6 | Perry, Steve (#24) *first* vs. Jardine, Elisabeth (#41) |
| 7 | Dodd, Carmel (#13) *first* vs. Stanton, Donna (#14) |
| 8 | Bhatia, Sunny (#7) *first* vs. Hands, Kim (#39) |
| 9 | Kantimathi, Sam (#17) *first* vs. Tang, Michael (#10) |
| 10 | Sim, Tony (#5) *first* vs. Richards, Paul (#23) |
| 11 | Filio, Roland (#21) *first* vs. Warde, Niamh (#34) |
| 12 | Iyer, Sreepathy (#18) *first* vs. Appelhof, Arnold (#37) |
| 13 | Mills, Val (#26) *first* vs. Plaganyi, Elize (#50) |
| 14 | Curtis, Mary (#30) *first* vs. Deutsch, Pamina (#48) |
| 15 | Treanor, Mags (#47) *first* vs. Blakeway, Rick (#25) |
| 16 | Coles, Liz (#51) *first* vs. Vicary, Chris (#11) |
| 17 | Bailey, Adrian (#36) *first* vs. Rayner, Susan (#29) |
| 18 | Huitson, Nicky (#33) *first* vs. Craig, Joanne (#9) |
| 19 | Fehily, Peggy (#53) *first* vs. O'Rourke, Nuala (#20) |
| 20 | Doyle, Mary (#46) *first* vs. Bruce, Cicely (#27) |
| 21 | Rayner, Howard (#19) *first* vs. Hackbarth-Ready, Sarah (#54) |
| 22 | Bartlett, Darius (#43) *first* vs. Richards, Karen (#22) |
| 23 | Gillam, Simon (#15) *first* vs. Dundas, Suzanne (#38) |
| 24 | Finlayson, Francoise (#42) *first* vs. Hoskisson, Dave (#35) |
| 25 | Tamas, Ovidiu (#40) *first* vs. Usakiewicz, Wojtek (#12) |
| 26 | Powell, Mark (#44) *first* vs. Campbell, Sally (#45) |
| 27 | Byrne, Amy (#31) *first* vs. Fabian, Iuliu (#52) |
| 28 | Berger, Syd (#49) *first* vs. Thorpe, Peter (#32) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.