Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Dyer, Becky (#16) *first* vs. Nyman, Mark (#1) repeat |
| 2 | Heng, Kong_Chock (#4) *first* vs. Kirk, Terry (#6) repeat |
| 3 | Webb, David (#3) *first* vs. Gillam, Simon (#15) |
| 4 | Sim, Tony (#5) *first* vs. Dodd, Carmel (#13) |
| 5 | Baron, Mike (#56) *first* vs. Filio, Roland (#21) repeat |
| 6 | Tremblay, Sue (#28) *first* vs. Richards, Paul (#23) |
| 7 | Vicary, Chris (#11) *first* vs. Mills, Val (#26) |
| 8 | O'Rourke, Nuala (#20) *first* vs. Blakeway, Rick (#25) |
| 9 | Prudencio, Marlon (#2) *first* vs. Kantimathi, Sam (#17) repeat |
| 10 | Craig, Joanne (#9) *first* vs. Hands, Kim (#39) |
| 11 | Richards, Karen (#22) *first* vs. Gupta, Sanjoy (#8) |
| 12 | Byrne, Amy (#31) *first* vs. Perry, Steve (#24) |
| 13 | Tang, Michael (#10) *first* vs. Bhatia, Sunny (#7) |
| 14 | Deutsch, Pamina (#48) *first* vs. Warde, Niamh (#34) |
| 15 | Treanor, Mags (#47) *first* vs. Tamas, Ovidiu (#40) |
| 16 | Stanton, Donna (#14) *first* vs. Usakiewicz, Wojtek (#12) |
| 17 | Rayner, Howard (#19) *first* vs. Doyle, Mary (#46) |
| 18 | Plaganyi, Elize (#50) *first* vs. Huitson, Nicky (#33) |
| 19 | Appelhof, Arnold (#37) *first* vs. Finlayson, Francoise (#42) |
| 20 | Powell, Mark (#44) *first* vs. Hackbarth-Ready, Sarah (#54) |
| 21 | Fehily, Peggy (#53) *first* vs. Iyer, Sreepathy (#18) |
| 22 | Rayner, Susan (#29) *first* vs. Coles, Liz (#51) |
| 23 | Jardine, Elisabeth (#41) *first* vs. Dundas, Suzanne (#38) |
| 24 | Bailey, Adrian (#36) *first* vs. Bartlett, Darius (#43) |
| 25 | Hoskisson, Dave (#35) *first* vs. Bruce, Cicely (#27) |
| 26 | Marks, Megan (#55) *first* vs. Berger, Syd (#49) |
| 27 | Campbell, Sally (#45) *first* vs. Curtis, Mary (#30) |
| 28 | Fabian, Iuliu (#52) *first* vs. Thorpe, Peter (#32) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.