Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Kirk, Terry (#6) *first* vs. Nyman, Mark (#1) repeat |
| 2 | Gillam, Simon (#15) *first* vs. Heng, Kong_Chock (#4) repeat |
| 3 | Dyer, Becky (#16) *first* vs. Webb, David (#3) repeat |
| 4 | Sim, Tony (#5) *first* vs. Prudencio, Marlon (#2) repeat |
| 5 | Richards, Paul (#23) *first* vs. Baron, Mike (#56) repeat |
| 6 | Filio, Roland (#21) *first* vs. Tremblay, Sue (#28) repeat |
| 7 | Dodd, Carmel (#13) *first* vs. Craig, Joanne (#9) |
| 8 | O'Rourke, Nuala (#20) *first* vs. Powell, Mark (#44) |
| 9 | Kantimathi, Sam (#17) *first* vs. Warde, Niamh (#34) |
| 10 | Jardine, Elisabeth (#41) *first* vs. Blakeway, Rick (#25) |
| 11 | Bhatia, Sunny (#7) *first* vs. Perry, Steve (#24) |
| 12 | Curtis, Mary (#30) *first* vs. Byrne, Amy (#31) |
| 13 | Berger, Syd (#49) *first* vs. Plaganyi, Elize (#50) |
| 14 | Mills, Val (#26) *first* vs. Deutsch, Pamina (#48) |
| 15 | Appelhof, Arnold (#37) *first* vs. Treanor, Mags (#47) |
| 16 | Iyer, Sreepathy (#18) *first* vs. Bartlett, Darius (#43) |
| 17 | Gupta, Sanjoy (#8) *first* vs. Vicary, Chris (#11) |
| 18 | Coles, Liz (#51) *first* vs. Huitson, Nicky (#33) |
| 19 | Hands, Kim (#39) *first* vs. Bruce, Cicely (#27) |
| 20 | Tang, Michael (#10) *first* vs. Usakiewicz, Wojtek (#12) |
| 21 | Rayner, Howard (#19) *first* vs. Fabian, Iuliu (#52) |
| 22 | Marks, Megan (#55) *first* vs. Rayner, Susan (#29) |
| 23 | Richards, Karen (#22) *first* vs. Dundas, Suzanne (#38) |
| 24 | Doyle, Mary (#46) *first* vs. Bailey, Adrian (#36) |
| 25 | Hackbarth-Ready, Sarah (#54) *first* vs. Hoskisson, Dave (#35) |
| 26 | Tamas, Ovidiu (#40) *first* vs. Stanton, Donna (#14) |
| 27 | Campbell, Sally (#45) *first* vs. Finlayson, Francoise (#42) |
| 28 | Thorpe, Peter (#32) *first* vs. Fehily, Peggy (#53) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.