Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Nyman, Mark (#1) *first* vs. Webb, David (#3) repeat |
| 2 | Heng, Kong_Chock (#4) *first* vs. Sim, Tony (#5) repeat |
| 3 | Prudencio, Marlon (#2) *first* vs. Dyer, Becky (#16) repeat |
| 4 | Kirk, Terry (#6) *first* vs. Tremblay, Sue (#28) |
| 5 | Baron, Mike (#56) *first* vs. Gillam, Simon (#15) |
| 6 | Filio, Roland (#21) *first* vs. Richards, Paul (#23) repeat |
| 7 | Warde, Niamh (#34) *first* vs. Dodd, Carmel (#13) |
| 8 | Byrne, Amy (#31) *first* vs. O'Rourke, Nuala (#20) |
| 9 | Kantimathi, Sam (#17) *first* vs. Gupta, Sanjoy (#8) |
| 10 | Mills, Val (#26) *first* vs. Jardine, Elisabeth (#41) |
| 11 | Craig, Joanne (#9) *first* vs. Perry, Steve (#24) |
| 12 | Bruce, Cicely (#27) *first* vs. Richards, Karen (#22) |
| 13 | Plaganyi, Elize (#50) *first* vs. Thorpe, Peter (#32) |
| 14 | Usakiewicz, Wojtek (#12) *first* vs. Curtis, Mary (#30) |
| 15 | Treanor, Mags (#47) *first* vs. Campbell, Sally (#45) |
| 16 | Deutsch, Pamina (#48) *first* vs. Iyer, Sreepathy (#18) |
| 17 | Vicary, Chris (#11) *first* vs. Bhatia, Sunny (#7) |
| 18 | Huitson, Nicky (#33) *first* vs. Marks, Megan (#55) |
| 19 | Hands, Kim (#39) *first* vs. Stanton, Donna (#14) |
| 20 | Blakeway, Rick (#25) *first* vs. Rayner, Susan (#29) |
| 21 | Rayner, Howard (#19) *first* vs. Fehily, Peggy (#53) |
| 22 | Bartlett, Darius (#43) *first* vs. Appelhof, Arnold (#37) |
| 23 | Powell, Mark (#44) *first* vs. Dundas, Suzanne (#38) |
| 24 | Finlayson, Francoise (#42) *first* vs. Doyle, Mary (#46) |
| 25 | Hoskisson, Dave (#35) *first* vs. Coles, Liz (#51) |
| 26 | Tamas, Ovidiu (#40) *first* vs. Tang, Michael (#10) |
| 27 | Bailey, Adrian (#36) *first* vs. Fabian, Iuliu (#52) |
| 28 | Hackbarth-Ready, Sarah (#54) *first* vs. Berger, Syd (#49) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.