Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Prudencio, Marlon (#2) *first* vs. Nyman, Mark (#1) repeat |
| 2 | Webb, David (#3) *first* vs. Heng, Kong_Chock (#4) repeat |
| 3 | Vicary, Chris (#11) *first* vs. Dyer, Becky (#16) repeat |
| 4 | Sim, Tony (#5) *first* vs. Kirk, Terry (#6) |
| 5 | Jardine, Elisabeth (#41) *first* vs. Gillam, Simon (#15) |
| 6 | Tremblay, Sue (#28) *first* vs. Gupta, Sanjoy (#8) |
| 7 | Richards, Paul (#23) *first* vs. Filio, Roland (#21) |
| 8 | Baron, Mike (#56) *first* vs. Bruce, Cicely (#27) |
| 9 | Perry, Steve (#24) *first* vs. Kantimathi, Sam (#17) |
| 10 | Warde, Niamh (#34) *first* vs. Rayner, Howard (#19) |
| 11 | Craig, Joanne (#9) *first* vs. Byrne, Amy (#31) |
| 12 | Tang, Michael (#10) *first* vs. Powell, Mark (#44) |
| 13 | Plaganyi, Elize (#50) *first* vs. Finlayson, Francoise (#42) |
| 14 | Stanton, Donna (#14) *first* vs. Mills, Val (#26) |
| 15 | Treanor, Mags (#47) *first* vs. Bailey, Adrian (#36) |
| 16 | Dodd, Carmel (#13) *first* vs. O'Rourke, Nuala (#20) |
| 17 | Hoskisson, Dave (#35) *first* vs. Bhatia, Sunny (#7) |
| 18 | Huitson, Nicky (#33) *first* vs. Deutsch, Pamina (#48) |
| 19 | Richards, Karen (#22) *first* vs. Blakeway, Rick (#25) |
| 20 | Rayner, Susan (#29) *first* vs. Hands, Kim (#39) |
| 21 | Usakiewicz, Wojtek (#12) *first* vs. Berger, Syd (#49) |
| 22 | Coles, Liz (#51) *first* vs. Appelhof, Arnold (#37) |
| 23 | Dundas, Suzanne (#38) *first* vs. Bartlett, Darius (#43) |
| 24 | Marks, Megan (#55) *first* vs. Thorpe, Peter (#32) |
| 25 | Campbell, Sally (#45) *first* vs. Hackbarth-Ready, Sarah (#54) |
| 26 | Tamas, Ovidiu (#40) *first* vs. Fehily, Peggy (#53) |
| 27 | Curtis, Mary (#30) *first* vs. Fabian, Iuliu (#52) |
| 28 | Doyle, Mary (#46) *first* vs. Iyer, Sreepathy (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.