Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Heng, Kong_Chock (#4) *first* vs. Nyman, Mark (#1) repeat |
| 2 | Vicary, Chris (#11) *first* vs. Prudencio, Marlon (#2) repeat |
| 3 | O'Rourke, Nuala (#20) *first* vs. Dyer, Becky (#16) repeat |
| 4 | Kirk, Terry (#6) *first* vs. Jardine, Elisabeth (#41) repeat |
| 5 | Sim, Tony (#5) *first* vs. Webb, David (#3) |
| 6 | Gillam, Simon (#15) *first* vs. Richards, Paul (#23) repeat |
| 7 | Filio, Roland (#21) *first* vs. Gupta, Sanjoy (#8) |
| 8 | Byrne, Amy (#31) *first* vs. Rayner, Howard (#19) |
| 9 | Bruce, Cicely (#27) *first* vs. Kantimathi, Sam (#17) |
| 10 | Perry, Steve (#24) *first* vs. Warde, Niamh (#34) |
| 11 | Tremblay, Sue (#28) *first* vs. Craig, Joanne (#9) |
| 12 | Stanton, Donna (#14) *first* vs. Tang, Michael (#10) |
| 13 | Iyer, Sreepathy (#18) *first* vs. Plaganyi, Elize (#50) |
| 14 | Blakeway, Rick (#25) *first* vs. Tamas, Ovidiu (#40) |
| 15 | Rayner, Susan (#29) *first* vs. Treanor, Mags (#47) |
| 16 | Baron, Mike (#56) *first* vs. Dodd, Carmel (#13) |
| 17 | Mills, Val (#26) *first* vs. Powell, Mark (#44) |
| 18 | Huitson, Nicky (#33) *first* vs. Hands, Kim (#39) |
| 19 | Richards, Karen (#22) *first* vs. Hoskisson, Dave (#35) |
| 20 | Bhatia, Sunny (#7) *first* vs. Deutsch, Pamina (#48) |
| 21 | Usakiewicz, Wojtek (#12) *first* vs. Doyle, Mary (#46) |
| 22 | Berger, Syd (#49) *first* vs. Coles, Liz (#51) |
| 23 | Thorpe, Peter (#32) *first* vs. Dundas, Suzanne (#38) |
| 24 | Bailey, Adrian (#36) *first* vs. Marks, Megan (#55) |
| 25 | Fehily, Peggy (#53) *first* vs. Campbell, Sally (#45) |
| 26 | Finlayson, Francoise (#42) *first* vs. Hackbarth-Ready, Sarah (#54) |
| 27 | Appelhof, Arnold (#37) *first* vs. Curtis, Mary (#30) |
| 28 | Fabian, Iuliu (#52) *first* vs. Bartlett, Darius (#43) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.