Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Mills, Val (#26) *first* vs. Nyman, Mark (#1) |
| 2 | Jardine, Elisabeth (#41) *first* vs. Kirk, Terry (#6) |
| 3 | Filio, Roland (#21) *first* vs. Heng, Kong_Chock (#4) |
| 4 | O'Rourke, Nuala (#20) *first* vs. Dyer, Becky (#16) |
| 5 | Dodd, Carmel (#13) *first* vs. Webb, David (#3) |
| 6 | Gillam, Simon (#15) *first* vs. Vicary, Chris (#11) |
| 7 | Richards, Paul (#23) *first* vs. Craig, Joanne (#9) |
| 8 | Warde, Niamh (#34) *first* vs. Sim, Tony (#5) |
| 9 | Kantimathi, Sam (#17) *first* vs. Prudencio, Marlon (#2) |
| 10 | Gupta, Sanjoy (#8) *first* vs. Perry, Steve (#24) |
| 11 | Rayner, Howard (#19) *first* vs. Usakiewicz, Wojtek (#12) |
| 12 | Rayner, Susan (#29) *first* vs. Bartlett, Darius (#43) |
| 13 | Campbell, Sally (#45) *first* vs. Plaganyi, Elize (#50) |
| 14 | Blakeway, Rick (#25) *first* vs. Byrne, Amy (#31) |
| 15 | Deutsch, Pamina (#48) *first* vs. Treanor, Mags (#47) |
| 16 | Bruce, Cicely (#27) *first* vs. Bhatia, Sunny (#7) |
| 17 | Tremblay, Sue (#28) *first* vs. Tang, Michael (#10) |
| 18 | Hoskisson, Dave (#35) *first* vs. Huitson, Nicky (#33) |
| 19 | Stanton, Donna (#14) *first* vs. Baron, Mike (#56) |
| 20 | Powell, Mark (#44) *first* vs. Richards, Karen (#22) |
| 21 | Hands, Kim (#39) *first* vs. Thorpe, Peter (#32) |
| 22 | Fehily, Peggy (#53) *first* vs. Berger, Syd (#49) |
| 23 | Tamas, Ovidiu (#40) *first* vs. Dundas, Suzanne (#38) |
| 24 | Coles, Liz (#51) *first* vs. Fabian, Iuliu (#52) |
| 25 | Marks, Megan (#55) *first* vs. Finlayson, Francoise (#42) |
| 26 | Doyle, Mary (#46) *first* vs. Appelhof, Arnold (#37) |
| 27 | Iyer, Sreepathy (#18) *first* vs. Curtis, Mary (#30) |
| 28 | Hackbarth-Ready, Sarah (#54) *first* vs. Bailey, Adrian (#36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.