Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Nyman, Mark (#1) *first* vs. Gillam, Simon (#15) |
| 2 | Kirk, Terry (#6) *first* vs. O'Rourke, Nuala (#20) |
| 3 | Prudencio, Marlon (#2) *first* vs. Sim, Tony (#5) |
| 4 | Dodd, Carmel (#13) *first* vs. Filio, Roland (#21) |
| 5 | Heng, Kong_Chock (#4) *first* vs. Webb, David (#3) |
| 6 | Perry, Steve (#24) *first* vs. Vicary, Chris (#11) |
| 7 | Dyer, Becky (#16) *first* vs. Craig, Joanne (#9) |
| 8 | Warde, Niamh (#34) *first* vs. Richards, Paul (#23) |
| 9 | Kantimathi, Sam (#17) *first* vs. Mills, Val (#26) |
| 10 | Bruce, Cicely (#27) *first* vs. Gupta, Sanjoy (#8) |
| 11 | Hoskisson, Dave (#35) *first* vs. Rayner, Howard (#19) |
| 12 | Thorpe, Peter (#32) *first* vs. Rayner, Susan (#29) |
| 13 | Appelhof, Arnold (#37) *first* vs. Plaganyi, Elize (#50) |
| 14 | Jardine, Elisabeth (#41) *first* vs. Byrne, Amy (#31) |
| 15 | Finlayson, Francoise (#42) *first* vs. Treanor, Mags (#47) |
| 16 | Tang, Michael (#10) *first* vs. Richards, Karen (#22) |
| 17 | Berger, Sydney (#49) *first* vs. Stanton, Donna (#14) |
| 18 | Huitson, Nicky (#33) *first* vs. Blakeway, Rick (#25) |
| 19 | Usakiewicz, Wojtek (#12) *first* vs. Tremblay, Sue (#28) |
| 20 | Powell, Mark (#44) *first* vs. Tamas, Ovidiu (#40) |
| 21 | Hands, Kim (#39) *first* vs. Bailey, Adrian (#36) |
| 22 | Baron, Michael (#56) *first* vs. Bhatia, Sunny (#7) |
| 23 | Dundas, Suzanne (#38) *first* vs. Campbell, Sally (#45) |
| 24 | Coles, Liz (#51) *first* vs. Iyer, Sreepathy (#18) |
| 25 | Curtis, Mary (#30) *first* vs. Marks, Megan (#55) |
| 26 | Fabian, Iuliu (#52) *first* vs. Doyle, Mary (#46) |
| 27 | Bartlett, Darius (#43) *first* vs. Fehily, Peggy (#53) |
| 28 | Deutsch, Pamina (#48) *first* vs. Hackbarth-Ready, Sarah (#54) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.