Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Filio, Roland (#21) *first* vs. Nyman, Mark (#1) |
| 2 | Vicary, Chris (#11) *first* vs. Kirk, Terry (#6) |
| 3 | Prudencio, Marlon (#2) *first* vs. Webb, David (#3) |
| 4 | O'Rourke, Nuala (#20) *first* vs. Mills, Val (#26) |
| 5 | Dyer, Becky (#16) *first* vs. Dodd, Carmel (#13) |
| 6 | Bhatia, Sunny (#7) *first* vs. Gillam, Simon (#15) |
| 7 | Sim, Tony (#5) *first* vs. Heng, Kong_Chock (#4) |
| 8 | Perry, Steve (#24) *first* vs. Richards, Karen (#22) |
| 9 | Powell, Mark (#44) *first* vs. Kantimathi, Sam (#17) |
| 10 | Gupta, Sanjoy (#8) *first* vs. Jardine, Elisabeth (#41) |
| 11 | Rayner, Howard (#19) *first* vs. Tremblay, Sue (#28) |
| 12 | Bruce, Cicely (#27) *first* vs. Byrne, Amy (#31) |
| 13 | Plaganyi, Elize (#50) *first* vs. Coles, Liz (#51) |
| 14 | Blakeway, Rick (#25) *first* vs. Warde, Niamh (#34) |
| 15 | Curtis, Mary (#30) *first* vs. Treanor, Mags (#47) |
| 16 | Hoskisson, Dave (#35) *first* vs. Thorpe, Peter (#32) |
| 17 | Campbell, Sally (#45) *first* vs. Richards, Paul (#23) |
| 18 | Huitson, Nicky (#33) *first* vs. Stanton, Donna (#14) |
| 19 | Craig, Joanne (#9) *first* vs. Tang, Michael (#10) |
| 20 | Usakiewicz, Wojtek (#12) *first* vs. Bailey, Adrian (#36) |
| 21 | Berger, Sydney (#49) *first* vs. Finlayson, Francoise (#42) |
| 22 | Rayner, Susan (#29) *first* vs. Baron, Michael (#56) |
| 23 | Dundas, Suzanne (#38) *first* vs. Iyer, Sreepathy (#18) |
| 24 | Appelhof, Arnold (#37) *first* vs. Deutsch, Pamina (#48) |
| 25 | Tamas, Ovidiu (#40) *first* vs. Hands, Kim (#39) |
| 26 | Hackbarth-Ready, Sarah (#54) *first* vs. Bartlett, Darius (#43) |
| 27 | Marks, Megan (#55) *first* vs. Fabian, Iuliu (#52) |
| 28 | Fehily, Peggy (#53) *first* vs. Doyle, Mary (#46) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.