Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Who Plays Whom |
|---|---|
| 1 | Nyman, Mark (#1) *first* vs. Heng, Kong_Chock (#4) |
| 2 | Kirk, Terry (#6) *first* vs. Prudencio, Marlon (#2) |
| 3 | Dodd, Carmel (#13) *first* vs. Vicary, Chris (#11) |
| 4 | Webb, David (#3) *first* vs. O'Rourke, Nuala (#20) |
| 5 | Gillam, Simon (#15) *first* vs. Filio, Roland (#21) |
| 6 | Mills, Val (#26) *first* vs. Bhatia, Sunny (#7) |
| 7 | Dyer, Becky (#16) *first* vs. Sim, Tony (#5) |
| 8 | Perry, Steve (#24) *first* vs. Tremblay, Sue (#28) |
| 9 | Kantimathi, Sam (#17) *first* vs. Usakiewicz, Wojtek (#12) |
| 10 | Jardine, Elisabeth (#41) *first* vs. Bruce, Cicely (#27) |
| 11 | Tang, Michael (#10) *first* vs. Warde, Niamh (#34) |
| 12 | Gupta, Sanjoy (#8) *first* vs. Byrne, Amy (#31) |
| 13 | Marks, Megan (#55) *first* vs. Plaganyi, Elize (#50) |
| 14 | Richards, Karen (#22) *first* vs. Rayner, Howard (#19) |
| 15 | Fehily, Peggy (#53) *first* vs. Treanor, Mags (#47) |
| 16 | Thorpe, Peter (#32) *first* vs. Blakeway, Rick (#25) |
| 17 | Richards, Paul (#23) *first* vs. Powell, Mark (#44) |
| 18 | Huitson, Nicky (#33) *first* vs. Campbell, Sally (#45) |
| 19 | Craig, Joanne (#9) *first* vs. Bailey, Adrian (#36) |
| 20 | Stanton, Donna (#14) *first* vs. Hoskisson, Dave (#35) |
| 21 | Finlayson, Francoise (#42) *first* vs. Rayner, Susan (#29) |
| 22 | Iyer, Sreepathy (#18) *first* vs. Baron, Michael (#56) |
| 23 | Berger, Sydney (#49) *first* vs. Dundas, Suzanne (#38) |
| 24 | Fabian, Iuliu (#52) *first* vs. Appelhof, Arnold (#37) |
| 25 | Hands, Kim (#39) *first* vs. Bartlett, Darius (#43) |
| 26 | Hackbarth-Ready, Sarah (#54) *first* vs. Curtis, Mary (#30) |
| 27 | Deutsch, Pamina (#48) *first* vs. Tamas, Ovidiu (#40) |
| 28 | Doyle, Mary (#46) *first* vs. Coles, Liz (#51) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.