Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1522 4 7 8 12 1918.0-16.0+102Hands, Kim (#39)
2655 6 9 14 15 1620.0-14.0+511Dodd, Carmel (#13)
3735 5 8 12 14 2919.0-15.0+239Byrne, Amy (#31)
4801 4 7 18 19 3119.0-15.0+1Rayner, Howard (#19)
5835 8 14 16 19 2119.0-15.0-653Mills, Val (#26)
6855 7 15 16 21 2118.0-16.0+426Tamas, Ovidiu (#40)
7864 12 15 17 18 2018.0-16.0-596Curtis, Mary (#30)
8871 5 8 10 28 3519.0-15.0+202Kantimathi, Sam (#17)
9911 12 14 14 15 3519.5-14.5-435Tremblay, Sue (#28)
10973 4 17 20 23 3023.0-11.0+1089Heng, Kong_Chock (#4)
1110214 14 15 16 21 2220.0-14.0+201Stanton, Donna (#14)
121042 15 17 21 21 2817.5-16.5+99Warde, Niamh (#34)
131051 9 14 16 27 3821.0-13.0+1577Webb, David (#3)
141103 6 19 20 21 4115.0-19.0-928Appelhof, Arnold (#37)
151117 7 14 24 27 3211.0-23.0-1811Coles, Liz (#51)
161133 5 15 22 22 4619.0-15.0+422Kirk, Terry (#6)
1711412 12 15 16 29 3018.0-16.0+293Hoskisson, Dave (#35)
181154 6 12 31 31 3120.0-14.0-346Jardine, Elisabeth (#41)
191272 16 17 19 32 4119.0-15.0+712Gillam, Simon (#15)
201282 4 24 24 31 4320.0-14.0+475Perry, Steve (#24)
211288 10 12 20 29 4913.0-21.0-1004Berger, Syd (#49)
221293 15 20 24 30 3721.0-13.0+629Gupta, Sanjoy (#8)
231302 7 18 18 22 6310.0-24.0-1565Finlayson, Francoise (#42)
241305 8 13 21 39 4420.0-14.0+599Vicary, Chris (#11)
251311 2 18 24 39 4718.0-16.0+445Iyer, Sreepathy (#18)
261336 14 16 21 31 4526.0- 8.0+2836Nyman, Mark (#1)
2713510 16 21 28 28 3223.0-11.0+1275Baron, Mike (#56)
281382 10 15 24 38 4919.0-15.0+1188Filio, Roland (#21)
291459 20 21 23 29 4311.5-22.5-1517Campbell, Sally (#45)
301504 9 12 31 43 5120.0-14.0+1161Blakeway, Rick (#25)
311591 10 19 20 30 79 9.0-25.0-1880Bartlett, Darius (#43)
3216015 22 23 26 27 4722.0-12.0+1206Dyer, Becky (#16)
331635 6 19 26 45 6210.5-23.5-1759Marks, Megan (#55)
3416411 16 18 24 43 5218.0-16.0+479Usakiewicz, Wojtek (#12)
351668 21 24 30 38 4521.0-13.0+522Huitson, Nicky (#33)
361771 14 23 41 48 5019.0-15.0+259Bailey, Adrian (#36)
371793 5 35 37 40 5918.0-16.0+210Richards, Paul (#23)
381841 5 33 41 51 5319.0-15.0+984Prudencio, Marlon (#2)
3918516 19 21 28 41 6015.0-19.0-52Rayner, Susan (#29)
401924 20 23 39 43 6319.5-14.5+1184Bhatia, Sunny (#7)
4119813 21 25 37 42 6017.5-16.5+720Thorpe, Peter (#32)
422006 7 23 40 57 6719.0-15.0+1397Tang, Michael (#10)
4321011 25 42 42 42 4810.0-24.0-1404Fabian, Iuliu (#52)
442148 22 34 36 42 7210.0-24.0-1747Doyle, Mary (#46)
4521914 35 39 40 42 4917.0-17.0-330Powell, Mark (#44)
462251 8 20 42 64 90 6.5-27.5-4052Hackbarth-Ready, Sarah (#54)
4723923 27 32 36 59 6219.0-15.0+412Bruce, Cicely (#27)
4824135 36 41 42 43 4420.0-14.0+784Sim, Tony (#5)
4924216 38 45 46 48 4918.0-16.0+956Dundas, Suzanne (#38)
5024428 28 38 41 48 6114.0-20.0-300Deutsch, Pamina (#48)
5124825 25 26 36 58 78 7.0-27.0-2398Plaganyi, Elize (#50)
5224825 30 36 41 43 7319.5-14.5+1142Richards, Karen (#22)
533347 13 17 35 73 189 6.0-28.0-2509Fehily, Peggy (#53)
5435127 34 39 70 82 9917.5-16.5+758O'Rourke, Nuala (#20)
5542044 49 55 74 97 10119.0-15.0+1963Craig, Joanne (#9)
565562 11 44 119 139 241 6.5-27.5-2172Treanor, Mags (#47)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.