Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 30 Alphabetic Pairings

BoardPlayer Opponent
8Appelhof, Arnold (#37) 1stHands, Kim (#39) 2nd
26Bailey, Adrian (#36) 1stFinlayson, Francoise (#42) 2nd
2Baron, Mike (#56) 2ndHeng, Kong_Chock (#4) 1st repeat
12Bartlett, Darius (#43) 1stRayner, Howard (#19) 2nd
20Berger, Syd (#49) 1stWarde, Niamh (#34) 2nd
16Bhatia, Sunny (#7) 1stColes, Liz (#51) 2nd
27Blakeway, Rick (#25) 2ndFabian, Iuliu (#52) 1st
18Bruce, Cicely (#27) 2ndHuitson, Nicky (#33) 1st
15Byrne, Amy (#31) 1stTreanor, Mags (#47) 2nd
11Campbell, Sally (#45) 2ndPerry, Steve (#24) 1st
16Coles, Liz (#51) 2ndBhatia, Sunny (#7) 1st
5Craig, Joanne (#9) 1stKirk, Terry (#6) 2nd
14Curtis, Mary (#30) 1stHoskisson, Dave (#35) 2nd
19Deutsch, Pamina (#48) 2ndO'Rourke, Nuala (#20) 1st
3Dodd, Carmel (#13) 2ndWebb, David (#3) 1st repeat
24Doyle, Mary (#46) 1stGillam, Simon (#15) 2nd
23Dundas, Suzanne (#38) 1stFehily, Peggy (#53) 2nd
1Dyer, Becky (#16) 2ndNyman, Mark (#1) 1st 3peat
27Fabian, Iuliu (#52) 1stBlakeway, Rick (#25) 2nd
23Fehily, Peggy (#53) 2ndDundas, Suzanne (#38) 1st
13Filio, Roland (#21) 2ndPlaganyi, Elize (#50) 1st
26Finlayson, Francoise (#42) 2ndBailey, Adrian (#36) 1st
24Gillam, Simon (#15) 2ndDoyle, Mary (#46) 1st
9Gupta, Sanjoy (#8) 1stKantimathi, Sam (#17) 2nd repeat
25Hackbarth-Ready, Sarah (#54) 2ndUsakiewicz, Wojtek (#12) 1st
8Hands, Kim (#39) 2ndAppelhof, Arnold (#37) 1st
2Heng, Kong_Chock (#4) 1stBaron, Mike (#56) 2nd repeat
14Hoskisson, Dave (#35) 2ndCurtis, Mary (#30) 1st
18Huitson, Nicky (#33) 1stBruce, Cicely (#27) 2nd
21Iyer, Sreepathy (#18) 1stRichards, Karen (#22) 2nd
6Jardine, Elisabeth (#41) 2ndVicary, Chris (#11) 1st
9Kantimathi, Sam (#17) 2ndGupta, Sanjoy (#8) 1st repeat
5Kirk, Terry (#6) 2ndCraig, Joanne (#9) 1st
10Marks, Megan (#55) 2ndRichards, Paul (#23) 1st
17Mills, Val (#26) 2ndTamas, Ovidiu (#40) 1st
1Nyman, Mark (#1) 1stDyer, Becky (#16) 2nd 3peat
19O'Rourke, Nuala (#20) 1stDeutsch, Pamina (#48) 2nd
11Perry, Steve (#24) 1stCampbell, Sally (#45) 2nd
13Plaganyi, Elize (#50) 1stFilio, Roland (#21) 2nd
28Powell, Mark (#44) 1stThorpe, Peter (#32) 2nd
4Prudencio, Marlon (#2) 1stTremblay, Sue (#28) 2nd repeat
12Rayner, Howard (#19) 2ndBartlett, Darius (#43) 1st
22Rayner, Susan (#29) 2ndTang, Michael (#10) 1st
21Richards, Karen (#22) 2ndIyer, Sreepathy (#18) 1st
10Richards, Paul (#23) 1stMarks, Megan (#55) 2nd
7Sim, Tony (#5) 2ndStanton, Donna (#14) 1st
7Stanton, Donna (#14) 1stSim, Tony (#5) 2nd
17Tamas, Ovidiu (#40) 1stMills, Val (#26) 2nd
22Tang, Michael (#10) 1stRayner, Susan (#29) 2nd
28Thorpe, Peter (#32) 2ndPowell, Mark (#44) 1st
15Treanor, Mags (#47) 2ndByrne, Amy (#31) 1st
4Tremblay, Sue (#28) 2ndPrudencio, Marlon (#2) 1st repeat
25Usakiewicz, Wojtek (#12) 1stHackbarth-Ready, Sarah (#54) 2nd
6Vicary, Chris (#11) 1stJardine, Elisabeth (#41) 2nd
20Warde, Niamh (#34) 2ndBerger, Syd (#49) 1st
3Webb, David (#3) 1stDodd, Carmel (#13) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.