Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 28 Alphabetic Pairings

BoardPlayer Opponent
22Appelhof, Arnold (#37) 2ndCampbell, Sally (#45) 1st
21Bailey, Adrian (#36) 1stBerger, Syd (#49) 2nd
4Baron, Mike (#56) 1stSim, Tony (#5) 2nd
27Bartlett, Darius (#43) 1stDeutsch, Pamina (#48) 2nd
21Berger, Syd (#49) 2ndBailey, Adrian (#36) 1st
14Bhatia, Sunny (#7) 2ndCraig, Joanne (#9) 1st
13Blakeway, Rick (#25) 1stPlaganyi, Elize (#50) 2nd
11Bruce, Cicely (#27) 2ndVicary, Chris (#11) 1st
8Byrne, Amy (#31) 1stMills, Val (#26) 2nd
22Campbell, Sally (#45) 1stAppelhof, Arnold (#37) 2nd
23Coles, Liz (#51) 1stDundas, Suzanne (#38) 2nd
14Craig, Joanne (#9) 1stBhatia, Sunny (#7) 2nd
12Curtis, Mary (#30) 1stGupta, Sanjoy (#8) 2nd
27Deutsch, Pamina (#48) 2ndBartlett, Darius (#43) 1st
2Dodd, Carmel (#13) 1stHeng, Kong_Chock (#4) 2nd repeat
26Doyle, Mary (#46) 1stTamas, Ovidiu (#40) 2nd
23Dundas, Suzanne (#38) 2ndColes, Liz (#51) 1st
1Dyer, Becky (#16) 2ndPerry, Steve (#24) 1st
17Fabian, Iuliu (#52) 1stRichards, Paul (#23) 2nd
16Fehily, Peggy (#53) 1stHands, Kim (#39) 2nd
10Filio, Roland (#21) 2ndJardine, Elisabeth (#41) 1st
25Finlayson, Francoise (#42) 1stIyer, Sreepathy (#18) 2nd
3Gillam, Simon (#15) 1stNyman, Mark (#1) 2nd repeat
12Gupta, Sanjoy (#8) 2ndCurtis, Mary (#30) 1st
24Hackbarth-Ready, Sarah (#54) 1stThorpe, Peter (#32) 2nd
16Hands, Kim (#39) 2ndFehily, Peggy (#53) 1st
2Heng, Kong_Chock (#4) 2ndDodd, Carmel (#13) 1st repeat
15Hoskisson, Dave (#35) 1stTreanor, Mags (#47) 2nd
18Huitson, Nicky (#33) 2ndRayner, Susan (#29) 1st
25Iyer, Sreepathy (#18) 2ndFinlayson, Francoise (#42) 1st
10Jardine, Elisabeth (#41) 1stFilio, Roland (#21) 2nd
9Kantimathi, Sam (#17) 1stRichards, Karen (#22) 2nd
5Kirk, Terry (#6) 2ndWebb, David (#3) 1st repeat
28Marks, Megan (#55) 1stPowell, Mark (#44) 2nd
8Mills, Val (#26) 2ndByrne, Amy (#31) 1st
3Nyman, Mark (#1) 2ndGillam, Simon (#15) 1st repeat
19O'Rourke, Nuala (#20) 1stTang, Michael (#10) 2nd
1Perry, Steve (#24) 1stDyer, Becky (#16) 2nd
13Plaganyi, Elize (#50) 2ndBlakeway, Rick (#25) 1st
28Powell, Mark (#44) 2ndMarks, Megan (#55) 1st
6Prudencio, Marlon (#2) 2ndTremblay, Sue (#28) 1st
7Rayner, Howard (#19) 1stStanton, Donna (#14) 2nd
18Rayner, Susan (#29) 1stHuitson, Nicky (#33) 2nd
9Richards, Karen (#22) 2ndKantimathi, Sam (#17) 1st
17Richards, Paul (#23) 2ndFabian, Iuliu (#52) 1st
4Sim, Tony (#5) 2ndBaron, Mike (#56) 1st
7Stanton, Donna (#14) 2ndRayner, Howard (#19) 1st
26Tamas, Ovidiu (#40) 2ndDoyle, Mary (#46) 1st
19Tang, Michael (#10) 2ndO'Rourke, Nuala (#20) 1st
24Thorpe, Peter (#32) 2ndHackbarth-Ready, Sarah (#54) 1st
15Treanor, Mags (#47) 2ndHoskisson, Dave (#35) 1st
6Tremblay, Sue (#28) 1stPrudencio, Marlon (#2) 2nd
20Usakiewicz, Wojtek (#12) 2ndWarde, Niamh (#34) 1st
11Vicary, Chris (#11) 1stBruce, Cicely (#27) 2nd
20Warde, Niamh (#34) 1stUsakiewicz, Wojtek (#12) 2nd
5Webb, David (#3) 1stKirk, Terry (#6) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.