Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Player | Opponent | |
|---|---|---|---|
| 19 | Appelhof, Arnold (#37) 1st | Finlayson, Francoise (#42) 2nd | |
| 24 | Bailey, Adrian (#36) 1st | Bartlett, Darius (#43) 2nd | |
| 5 | Baron, Mike (#56) 1st | Filio, Roland (#21) 2nd repeat | |
| 24 | Bartlett, Darius (#43) 2nd | Bailey, Adrian (#36) 1st | |
| 26 | Berger, Syd (#49) 2nd | Marks, Megan (#55) 1st | |
| 13 | Bhatia, Sunny (#7) 2nd | Tang, Michael (#10) 1st | |
| 8 | Blakeway, Rick (#25) 2nd | O'Rourke, Nuala (#20) 1st | |
| 25 | Bruce, Cicely (#27) 2nd | Hoskisson, Dave (#35) 1st | |
| 12 | Byrne, Amy (#31) 1st | Perry, Steve (#24) 2nd | |
| 27 | Campbell, Sally (#45) 1st | Curtis, Mary (#30) 2nd | |
| 22 | Coles, Liz (#51) 2nd | Rayner, Susan (#29) 1st | |
| 10 | Craig, Joanne (#9) 1st | Hands, Kim (#39) 2nd | |
| 27 | Curtis, Mary (#30) 2nd | Campbell, Sally (#45) 1st | |
| 14 | Deutsch, Pamina (#48) 1st | Warde, Niamh (#34) 2nd | |
| 4 | Dodd, Carmel (#13) 2nd | Sim, Tony (#5) 1st | |
| 17 | Doyle, Mary (#46) 2nd | Rayner, Howard (#19) 1st | |
| 23 | Dundas, Suzanne (#38) 2nd | Jardine, Elisabeth (#41) 1st | |
| 1 | Dyer, Becky (#16) 1st | Nyman, Mark (#1) 2nd repeat | |
| 28 | Fabian, Iuliu (#52) 1st | Thorpe, Peter (#32) 2nd | |
| 21 | Fehily, Peggy (#53) 1st | Iyer, Sreepathy (#18) 2nd | |
| 5 | Filio, Roland (#21) 2nd | Baron, Mike (#56) 1st repeat | |
| 19 | Finlayson, Francoise (#42) 2nd | Appelhof, Arnold (#37) 1st | |
| 3 | Gillam, Simon (#15) 2nd | Webb, David (#3) 1st | |
| 11 | Gupta, Sanjoy (#8) 2nd | Richards, Karen (#22) 1st | |
| 20 | Hackbarth-Ready, Sarah (#54) 2nd | Powell, Mark (#44) 1st | |
| 10 | Hands, Kim (#39) 2nd | Craig, Joanne (#9) 1st | |
| 2 | Heng, Kong_Chock (#4) 1st | Kirk, Terry (#6) 2nd repeat | |
| 25 | Hoskisson, Dave (#35) 1st | Bruce, Cicely (#27) 2nd | |
| 18 | Huitson, Nicky (#33) 2nd | Plaganyi, Elize (#50) 1st | |
| 21 | Iyer, Sreepathy (#18) 2nd | Fehily, Peggy (#53) 1st | |
| 23 | Jardine, Elisabeth (#41) 1st | Dundas, Suzanne (#38) 2nd | |
| 9 | Kantimathi, Sam (#17) 2nd | Prudencio, Marlon (#2) 1st repeat | |
| 2 | Kirk, Terry (#6) 2nd | Heng, Kong_Chock (#4) 1st repeat | |
| 26 | Marks, Megan (#55) 1st | Berger, Syd (#49) 2nd | |
| 7 | Mills, Val (#26) 2nd | Vicary, Chris (#11) 1st | |
| 1 | Nyman, Mark (#1) 2nd | Dyer, Becky (#16) 1st repeat | |
| 8 | O'Rourke, Nuala (#20) 1st | Blakeway, Rick (#25) 2nd | |
| 12 | Perry, Steve (#24) 2nd | Byrne, Amy (#31) 1st | |
| 18 | Plaganyi, Elize (#50) 1st | Huitson, Nicky (#33) 2nd | |
| 20 | Powell, Mark (#44) 1st | Hackbarth-Ready, Sarah (#54) 2nd | |
| 9 | Prudencio, Marlon (#2) 1st | Kantimathi, Sam (#17) 2nd repeat | |
| 17 | Rayner, Howard (#19) 1st | Doyle, Mary (#46) 2nd | |
| 22 | Rayner, Susan (#29) 1st | Coles, Liz (#51) 2nd | |
| 11 | Richards, Karen (#22) 1st | Gupta, Sanjoy (#8) 2nd | |
| 6 | Richards, Paul (#23) 2nd | Tremblay, Sue (#28) 1st | |
| 4 | Sim, Tony (#5) 1st | Dodd, Carmel (#13) 2nd | |
| 16 | Stanton, Donna (#14) 1st | Usakiewicz, Wojtek (#12) 2nd | |
| 15 | Tamas, Ovidiu (#40) 2nd | Treanor, Mags (#47) 1st | |
| 13 | Tang, Michael (#10) 1st | Bhatia, Sunny (#7) 2nd | |
| 28 | Thorpe, Peter (#32) 2nd | Fabian, Iuliu (#52) 1st | |
| 15 | Treanor, Mags (#47) 1st | Tamas, Ovidiu (#40) 2nd | |
| 6 | Tremblay, Sue (#28) 1st | Richards, Paul (#23) 2nd | |
| 16 | Usakiewicz, Wojtek (#12) 2nd | Stanton, Donna (#14) 1st | |
| 7 | Vicary, Chris (#11) 1st | Mills, Val (#26) 2nd | |
| 14 | Warde, Niamh (#34) 2nd | Deutsch, Pamina (#48) 1st | |
| 3 | Webb, David (#3) 1st | Gillam, Simon (#15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.