Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 25 Alphabetic Pairings

BoardPlayer Opponent
19Appelhof, Arnold (#37) 1stFinlayson, Francoise (#42) 2nd
24Bailey, Adrian (#36) 1stBartlett, Darius (#43) 2nd
5Baron, Mike (#56) 1stFilio, Roland (#21) 2nd repeat
24Bartlett, Darius (#43) 2ndBailey, Adrian (#36) 1st
26Berger, Syd (#49) 2ndMarks, Megan (#55) 1st
13Bhatia, Sunny (#7) 2ndTang, Michael (#10) 1st
8Blakeway, Rick (#25) 2ndO'Rourke, Nuala (#20) 1st
25Bruce, Cicely (#27) 2ndHoskisson, Dave (#35) 1st
12Byrne, Amy (#31) 1stPerry, Steve (#24) 2nd
27Campbell, Sally (#45) 1stCurtis, Mary (#30) 2nd
22Coles, Liz (#51) 2ndRayner, Susan (#29) 1st
10Craig, Joanne (#9) 1stHands, Kim (#39) 2nd
27Curtis, Mary (#30) 2ndCampbell, Sally (#45) 1st
14Deutsch, Pamina (#48) 1stWarde, Niamh (#34) 2nd
4Dodd, Carmel (#13) 2ndSim, Tony (#5) 1st
17Doyle, Mary (#46) 2ndRayner, Howard (#19) 1st
23Dundas, Suzanne (#38) 2ndJardine, Elisabeth (#41) 1st
1Dyer, Becky (#16) 1stNyman, Mark (#1) 2nd repeat
28Fabian, Iuliu (#52) 1stThorpe, Peter (#32) 2nd
21Fehily, Peggy (#53) 1stIyer, Sreepathy (#18) 2nd
5Filio, Roland (#21) 2ndBaron, Mike (#56) 1st repeat
19Finlayson, Francoise (#42) 2ndAppelhof, Arnold (#37) 1st
3Gillam, Simon (#15) 2ndWebb, David (#3) 1st
11Gupta, Sanjoy (#8) 2ndRichards, Karen (#22) 1st
20Hackbarth-Ready, Sarah (#54) 2ndPowell, Mark (#44) 1st
10Hands, Kim (#39) 2ndCraig, Joanne (#9) 1st
2Heng, Kong_Chock (#4) 1stKirk, Terry (#6) 2nd repeat
25Hoskisson, Dave (#35) 1stBruce, Cicely (#27) 2nd
18Huitson, Nicky (#33) 2ndPlaganyi, Elize (#50) 1st
21Iyer, Sreepathy (#18) 2ndFehily, Peggy (#53) 1st
23Jardine, Elisabeth (#41) 1stDundas, Suzanne (#38) 2nd
9Kantimathi, Sam (#17) 2ndPrudencio, Marlon (#2) 1st repeat
2Kirk, Terry (#6) 2ndHeng, Kong_Chock (#4) 1st repeat
26Marks, Megan (#55) 1stBerger, Syd (#49) 2nd
7Mills, Val (#26) 2ndVicary, Chris (#11) 1st
1Nyman, Mark (#1) 2ndDyer, Becky (#16) 1st repeat
8O'Rourke, Nuala (#20) 1stBlakeway, Rick (#25) 2nd
12Perry, Steve (#24) 2ndByrne, Amy (#31) 1st
18Plaganyi, Elize (#50) 1stHuitson, Nicky (#33) 2nd
20Powell, Mark (#44) 1stHackbarth-Ready, Sarah (#54) 2nd
9Prudencio, Marlon (#2) 1stKantimathi, Sam (#17) 2nd repeat
17Rayner, Howard (#19) 1stDoyle, Mary (#46) 2nd
22Rayner, Susan (#29) 1stColes, Liz (#51) 2nd
11Richards, Karen (#22) 1stGupta, Sanjoy (#8) 2nd
6Richards, Paul (#23) 2ndTremblay, Sue (#28) 1st
4Sim, Tony (#5) 1stDodd, Carmel (#13) 2nd
16Stanton, Donna (#14) 1stUsakiewicz, Wojtek (#12) 2nd
15Tamas, Ovidiu (#40) 2ndTreanor, Mags (#47) 1st
13Tang, Michael (#10) 1stBhatia, Sunny (#7) 2nd
28Thorpe, Peter (#32) 2ndFabian, Iuliu (#52) 1st
15Treanor, Mags (#47) 1stTamas, Ovidiu (#40) 2nd
6Tremblay, Sue (#28) 1stRichards, Paul (#23) 2nd
16Usakiewicz, Wojtek (#12) 2ndStanton, Donna (#14) 1st
7Vicary, Chris (#11) 1stMills, Val (#26) 2nd
14Warde, Niamh (#34) 2ndDeutsch, Pamina (#48) 1st
3Webb, David (#3) 1stGillam, Simon (#15) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.