Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 23 Alphabetic Pairings

BoardPlayer Opponent
22Appelhof, Arnold (#37) 2ndBartlett, Darius (#43) 1st
27Bailey, Adrian (#36) 1stFabian, Iuliu (#52) 2nd
5Baron, Mike (#56) 1stGillam, Simon (#15) 2nd
22Bartlett, Darius (#43) 1stAppelhof, Arnold (#37) 2nd
28Berger, Syd (#49) 2ndHackbarth-Ready, Sarah (#54) 1st
17Bhatia, Sunny (#7) 2ndVicary, Chris (#11) 1st
20Blakeway, Rick (#25) 1stRayner, Susan (#29) 2nd
12Bruce, Cicely (#27) 1stRichards, Karen (#22) 2nd
8Byrne, Amy (#31) 1stO'Rourke, Nuala (#20) 2nd
15Campbell, Sally (#45) 2ndTreanor, Mags (#47) 1st
25Coles, Liz (#51) 2ndHoskisson, Dave (#35) 1st
11Craig, Joanne (#9) 1stPerry, Steve (#24) 2nd
14Curtis, Mary (#30) 2ndUsakiewicz, Wojtek (#12) 1st
16Deutsch, Pamina (#48) 1stIyer, Sreepathy (#18) 2nd
7Dodd, Carmel (#13) 2ndWarde, Niamh (#34) 1st
24Doyle, Mary (#46) 2ndFinlayson, Francoise (#42) 1st
23Dundas, Suzanne (#38) 2ndPowell, Mark (#44) 1st
3Dyer, Becky (#16) 2ndPrudencio, Marlon (#2) 1st repeat
27Fabian, Iuliu (#52) 2ndBailey, Adrian (#36) 1st
21Fehily, Peggy (#53) 2ndRayner, Howard (#19) 1st
6Filio, Roland (#21) 1stRichards, Paul (#23) 2nd repeat
24Finlayson, Francoise (#42) 1stDoyle, Mary (#46) 2nd
5Gillam, Simon (#15) 2ndBaron, Mike (#56) 1st
9Gupta, Sanjoy (#8) 2ndKantimathi, Sam (#17) 1st
28Hackbarth-Ready, Sarah (#54) 1stBerger, Syd (#49) 2nd
19Hands, Kim (#39) 1stStanton, Donna (#14) 2nd
2Heng, Kong_Chock (#4) 1stSim, Tony (#5) 2nd repeat
25Hoskisson, Dave (#35) 1stColes, Liz (#51) 2nd
18Huitson, Nicky (#33) 1stMarks, Megan (#55) 2nd
16Iyer, Sreepathy (#18) 2ndDeutsch, Pamina (#48) 1st
10Jardine, Elisabeth (#41) 2ndMills, Val (#26) 1st
9Kantimathi, Sam (#17) 1stGupta, Sanjoy (#8) 2nd
4Kirk, Terry (#6) 1stTremblay, Sue (#28) 2nd
18Marks, Megan (#55) 2ndHuitson, Nicky (#33) 1st
10Mills, Val (#26) 1stJardine, Elisabeth (#41) 2nd
1Nyman, Mark (#1) 1stWebb, David (#3) 2nd repeat
8O'Rourke, Nuala (#20) 2ndByrne, Amy (#31) 1st
11Perry, Steve (#24) 2ndCraig, Joanne (#9) 1st
13Plaganyi, Elize (#50) 1stThorpe, Peter (#32) 2nd
23Powell, Mark (#44) 1stDundas, Suzanne (#38) 2nd
3Prudencio, Marlon (#2) 1stDyer, Becky (#16) 2nd repeat
21Rayner, Howard (#19) 1stFehily, Peggy (#53) 2nd
20Rayner, Susan (#29) 2ndBlakeway, Rick (#25) 1st
12Richards, Karen (#22) 2ndBruce, Cicely (#27) 1st
6Richards, Paul (#23) 2ndFilio, Roland (#21) 1st repeat
2Sim, Tony (#5) 2ndHeng, Kong_Chock (#4) 1st repeat
19Stanton, Donna (#14) 2ndHands, Kim (#39) 1st
26Tamas, Ovidiu (#40) 1stTang, Michael (#10) 2nd
26Tang, Michael (#10) 2ndTamas, Ovidiu (#40) 1st
13Thorpe, Peter (#32) 2ndPlaganyi, Elize (#50) 1st
15Treanor, Mags (#47) 1stCampbell, Sally (#45) 2nd
4Tremblay, Sue (#28) 2ndKirk, Terry (#6) 1st
14Usakiewicz, Wojtek (#12) 1stCurtis, Mary (#30) 2nd
17Vicary, Chris (#11) 1stBhatia, Sunny (#7) 2nd
7Warde, Niamh (#34) 1stDodd, Carmel (#13) 2nd
1Webb, David (#3) 2ndNyman, Mark (#1) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.