Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 22 Alphabetic Pairings

BoardPlayer Opponent
22Appelhof, Arnold (#37) 2ndMarks, Megan (#55) 1st
13Bailey, Adrian (#36) 1stPlaganyi, Elize (#50) 2nd
8Baron, Mike (#56) 2ndPerry, Steve (#24) 1st
25Bartlett, Darius (#43) 1stCampbell, Sally (#45) 2nd
21Berger, Syd (#49) 1stCurtis, Mary (#30) 2nd
17Bhatia, Sunny (#7) 1stRayner, Howard (#19) 2nd
11Blakeway, Rick (#25) 1stCraig, Joanne (#9) 2nd
14Bruce, Cicely (#27) 2ndStanton, Donna (#14) 1st
12Byrne, Amy (#31) 1stRichards, Karen (#22) 2nd
25Campbell, Sally (#45) 2ndBartlett, Darius (#43) 1st
26Coles, Liz (#51) 1stTamas, Ovidiu (#40) 2nd
11Craig, Joanne (#9) 2ndBlakeway, Rick (#25) 1st
21Curtis, Mary (#30) 2ndBerger, Syd (#49) 1st
20Deutsch, Pamina (#48) 1stRayner, Susan (#29) 2nd
9Dodd, Carmel (#13) 2ndKantimathi, Sam (#17) 1st
24Doyle, Mary (#46) 2ndHoskisson, Dave (#35) 1st
23Dundas, Suzanne (#38) 1stUsakiewicz, Wojtek (#12) 2nd
3Dyer, Becky (#16) 1stHeng, Kong_Chock (#4) 2nd repeat
27Fabian, Iuliu (#52) 1stFinlayson, Francoise (#42) 2nd
18Fehily, Peggy (#53) 1stHuitson, Nicky (#33) 2nd
7Filio, Roland (#21) 2ndGillam, Simon (#15) 1st repeat
27Finlayson, Francoise (#42) 2ndFabian, Iuliu (#52) 1st
7Gillam, Simon (#15) 1stFilio, Roland (#21) 2nd repeat
6Gupta, Sanjoy (#8) 1stMills, Val (#26) 2nd
28Hackbarth-Ready, Sarah (#54) 2ndIyer, Sreepathy (#18) 1st
19Hands, Kim (#39) 1stTang, Michael (#10) 2nd
3Heng, Kong_Chock (#4) 2ndDyer, Becky (#16) 1st repeat
24Hoskisson, Dave (#35) 1stDoyle, Mary (#46) 2nd
18Huitson, Nicky (#33) 2ndFehily, Peggy (#53) 1st
28Iyer, Sreepathy (#18) 1stHackbarth-Ready, Sarah (#54) 2nd
10Jardine, Elisabeth (#41) 2ndTremblay, Sue (#28) 1st
9Kantimathi, Sam (#17) 1stDodd, Carmel (#13) 2nd
4Kirk, Terry (#6) 1stVicary, Chris (#11) 2nd repeat
22Marks, Megan (#55) 1stAppelhof, Arnold (#37) 2nd
6Mills, Val (#26) 2ndGupta, Sanjoy (#8) 1st
1Nyman, Mark (#1) 1stSim, Tony (#5) 2nd repeat
5O'Rourke, Nuala (#20) 1stRichards, Paul (#23) 2nd
8Perry, Steve (#24) 1stBaron, Mike (#56) 2nd
13Plaganyi, Elize (#50) 2ndBailey, Adrian (#36) 1st
16Powell, Mark (#44) 1stWarde, Niamh (#34) 2nd
2Prudencio, Marlon (#2) 1stWebb, David (#3) 2nd repeat
17Rayner, Howard (#19) 2ndBhatia, Sunny (#7) 1st
20Rayner, Susan (#29) 2ndDeutsch, Pamina (#48) 1st
12Richards, Karen (#22) 2ndByrne, Amy (#31) 1st
5Richards, Paul (#23) 2ndO'Rourke, Nuala (#20) 1st
1Sim, Tony (#5) 2ndNyman, Mark (#1) 1st repeat
14Stanton, Donna (#14) 1stBruce, Cicely (#27) 2nd
26Tamas, Ovidiu (#40) 2ndColes, Liz (#51) 1st
19Tang, Michael (#10) 2ndHands, Kim (#39) 1st
15Thorpe, Peter (#32) 1stTreanor, Mags (#47) 2nd
15Treanor, Mags (#47) 2ndThorpe, Peter (#32) 1st
10Tremblay, Sue (#28) 1stJardine, Elisabeth (#41) 2nd
23Usakiewicz, Wojtek (#12) 2ndDundas, Suzanne (#38) 1st
4Vicary, Chris (#11) 2ndKirk, Terry (#6) 1st repeat
16Warde, Niamh (#34) 2ndPowell, Mark (#44) 1st
2Webb, David (#3) 2ndPrudencio, Marlon (#2) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.