Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 21 Alphabetic Pairings

BoardPlayer Opponent
22Appelhof, Arnold (#37) 2ndColes, Liz (#51) 1st
15Bailey, Adrian (#36) 2ndTreanor, Mags (#47) 1st
8Baron, Mike (#56) 1stBruce, Cicely (#27) 2nd
23Bartlett, Darius (#43) 2ndDundas, Suzanne (#38) 1st
21Berger, Syd (#49) 2ndUsakiewicz, Wojtek (#12) 1st
17Bhatia, Sunny (#7) 2ndHoskisson, Dave (#35) 1st
19Blakeway, Rick (#25) 2ndRichards, Karen (#22) 1st
8Bruce, Cicely (#27) 2ndBaron, Mike (#56) 1st
11Byrne, Amy (#31) 2ndCraig, Joanne (#9) 1st
25Campbell, Sally (#45) 1stHackbarth-Ready, Sarah (#54) 2nd
22Coles, Liz (#51) 1stAppelhof, Arnold (#37) 2nd
11Craig, Joanne (#9) 1stByrne, Amy (#31) 2nd
27Curtis, Mary (#30) 1stFabian, Iuliu (#52) 2nd
18Deutsch, Pamina (#48) 2ndHuitson, Nicky (#33) 1st
16Dodd, Carmel (#13) 1stO'Rourke, Nuala (#20) 2nd
28Doyle, Mary (#46) 1stIyer, Sreepathy (#18) 2nd
23Dundas, Suzanne (#38) 1stBartlett, Darius (#43) 2nd
3Dyer, Becky (#16) 2ndVicary, Chris (#11) 1st repeat
27Fabian, Iuliu (#52) 2ndCurtis, Mary (#30) 1st
26Fehily, Peggy (#53) 2ndTamas, Ovidiu (#40) 1st
7Filio, Roland (#21) 2ndRichards, Paul (#23) 1st
13Finlayson, Francoise (#42) 2ndPlaganyi, Elize (#50) 1st
5Gillam, Simon (#15) 2ndJardine, Elisabeth (#41) 1st
6Gupta, Sanjoy (#8) 2ndTremblay, Sue (#28) 1st
25Hackbarth-Ready, Sarah (#54) 2ndCampbell, Sally (#45) 1st
20Hands, Kim (#39) 2ndRayner, Susan (#29) 1st
2Heng, Kong_Chock (#4) 2ndWebb, David (#3) 1st repeat
17Hoskisson, Dave (#35) 1stBhatia, Sunny (#7) 2nd
18Huitson, Nicky (#33) 1stDeutsch, Pamina (#48) 2nd
28Iyer, Sreepathy (#18) 2ndDoyle, Mary (#46) 1st
5Jardine, Elisabeth (#41) 1stGillam, Simon (#15) 2nd
9Kantimathi, Sam (#17) 2ndPerry, Steve (#24) 1st
4Kirk, Terry (#6) 2ndSim, Tony (#5) 1st
24Marks, Megan (#55) 1stThorpe, Peter (#32) 2nd
14Mills, Val (#26) 2ndStanton, Donna (#14) 1st
1Nyman, Mark (#1) 2ndPrudencio, Marlon (#2) 1st repeat
16O'Rourke, Nuala (#20) 2ndDodd, Carmel (#13) 1st
9Perry, Steve (#24) 1stKantimathi, Sam (#17) 2nd
13Plaganyi, Elize (#50) 1stFinlayson, Francoise (#42) 2nd
12Powell, Mark (#44) 2ndTang, Michael (#10) 1st
1Prudencio, Marlon (#2) 1stNyman, Mark (#1) 2nd repeat
10Rayner, Howard (#19) 2ndWarde, Niamh (#34) 1st
20Rayner, Susan (#29) 1stHands, Kim (#39) 2nd
19Richards, Karen (#22) 1stBlakeway, Rick (#25) 2nd
7Richards, Paul (#23) 1stFilio, Roland (#21) 2nd
4Sim, Tony (#5) 1stKirk, Terry (#6) 2nd
14Stanton, Donna (#14) 1stMills, Val (#26) 2nd
26Tamas, Ovidiu (#40) 1stFehily, Peggy (#53) 2nd
12Tang, Michael (#10) 1stPowell, Mark (#44) 2nd
24Thorpe, Peter (#32) 2ndMarks, Megan (#55) 1st
15Treanor, Mags (#47) 1stBailey, Adrian (#36) 2nd
6Tremblay, Sue (#28) 1stGupta, Sanjoy (#8) 2nd
21Usakiewicz, Wojtek (#12) 1stBerger, Syd (#49) 2nd
3Vicary, Chris (#11) 1stDyer, Becky (#16) 2nd repeat
10Warde, Niamh (#34) 1stRayner, Howard (#19) 2nd
2Webb, David (#3) 1stHeng, Kong_Chock (#4) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.