Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 19 Alphabetic Pairings

BoardPlayer Opponent
12Appelhof, Arnold (#37) 1stStanton, Donna (#14) 2nd
28Bailey, Adrian (#36) 1stFehily, Peggy (#53) 2nd
19Baron, Mike (#56) 2ndByrne, Amy (#31) 1st
20Bartlett, Darius (#43) 1stUsakiewicz, Wojtek (#12) 2nd
22Berger, Syd (#49) 2ndDoyle, Mary (#46) 1st
14Bhatia, Sunny (#7) 1stTamas, Ovidiu (#40) 2nd
23Blakeway, Rick (#25) 2ndDundas, Suzanne (#38) 1st
16Bruce, Cicely (#27) 1stDodd, Carmel (#13) 2nd
19Byrne, Amy (#31) 1stBaron, Mike (#56) 2nd
25Campbell, Sally (#45) 1stMarks, Megan (#55) 2nd
26Coles, Liz (#51) 2ndFinlayson, Francoise (#42) 1st
7Craig, Joanne (#9) 1stHoskisson, Dave (#35) 2nd
27Curtis, Mary (#30) 1stRichards, Karen (#22) 2nd
21Deutsch, Pamina (#48) 1stThorpe, Peter (#32) 2nd
16Dodd, Carmel (#13) 2ndBruce, Cicely (#27) 1st
22Doyle, Mary (#46) 1stBerger, Syd (#49) 2nd
23Dundas, Suzanne (#38) 1stBlakeway, Rick (#25) 2nd
4Dyer, Becky (#16) 1stKirk, Terry (#6) 2nd repeat
24Fabian, Iuliu (#52) 2ndHackbarth-Ready, Sarah (#54) 1st
28Fehily, Peggy (#53) 2ndBailey, Adrian (#36) 1st
9Filio, Roland (#21) 1stKantimathi, Sam (#17) 2nd
26Finlayson, Francoise (#42) 1stColes, Liz (#51) 2nd
6Gillam, Simon (#15) 2ndRichards, Paul (#23) 1st
8Gupta, Sanjoy (#8) 1stPowell, Mark (#44) 2nd
24Hackbarth-Ready, Sarah (#54) 1stFabian, Iuliu (#52) 2nd
11Hands, Kim (#39) 2ndWarde, Niamh (#34) 1st
2Heng, Kong_Chock (#4) 1stPrudencio, Marlon (#2) 2nd repeat
7Hoskisson, Dave (#35) 2ndCraig, Joanne (#9) 1st
18Huitson, Nicky (#33) 2ndTang, Michael (#10) 1st
15Iyer, Sreepathy (#18) 2ndTreanor, Mags (#47) 1st
5Jardine, Elisabeth (#41) 2ndWebb, David (#3) 1st
9Kantimathi, Sam (#17) 2ndFilio, Roland (#21) 1st
4Kirk, Terry (#6) 2ndDyer, Becky (#16) 1st repeat
25Marks, Megan (#55) 2ndCampbell, Sally (#45) 1st
17Mills, Val (#26) 1stTremblay, Sue (#28) 2nd
1Nyman, Mark (#1) 1stVicary, Chris (#11) 2nd repeat
3O'Rourke, Nuala (#20) 2ndSim, Tony (#5) 1st
10Perry, Steve (#24) 2ndRayner, Howard (#19) 1st
13Plaganyi, Elize (#50) 1stRayner, Susan (#29) 2nd
8Powell, Mark (#44) 2ndGupta, Sanjoy (#8) 1st
2Prudencio, Marlon (#2) 2ndHeng, Kong_Chock (#4) 1st repeat
10Rayner, Howard (#19) 1stPerry, Steve (#24) 2nd
13Rayner, Susan (#29) 2ndPlaganyi, Elize (#50) 1st
27Richards, Karen (#22) 2ndCurtis, Mary (#30) 1st
6Richards, Paul (#23) 1stGillam, Simon (#15) 2nd
3Sim, Tony (#5) 1stO'Rourke, Nuala (#20) 2nd
12Stanton, Donna (#14) 2ndAppelhof, Arnold (#37) 1st
14Tamas, Ovidiu (#40) 2ndBhatia, Sunny (#7) 1st
18Tang, Michael (#10) 1stHuitson, Nicky (#33) 2nd
21Thorpe, Peter (#32) 2ndDeutsch, Pamina (#48) 1st
15Treanor, Mags (#47) 1stIyer, Sreepathy (#18) 2nd
17Tremblay, Sue (#28) 2ndMills, Val (#26) 1st
20Usakiewicz, Wojtek (#12) 2ndBartlett, Darius (#43) 1st
1Vicary, Chris (#11) 2ndNyman, Mark (#1) 1st repeat
11Warde, Niamh (#34) 1stHands, Kim (#39) 2nd
5Webb, David (#3) 1stJardine, Elisabeth (#41) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.