Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 14 Alphabetic Pairings

BoardPlayer Opponent
24Appelhof, Arnold (#37) 1stDeutsch, Pamina (#48) 2nd
20Bailey, Adrian (#36) 2ndUsakiewicz, Wojtek (#12) 1st
22Baron, Michael (#56) 2ndRayner, Susan (#29) 1st
26Bartlett, Darius (#43) 2ndHackbarth-Ready, Sarah (#54) 1st
21Berger, Sydney (#49) 1stFinlayson, Francoise (#42) 2nd
6Bhatia, Sunny (#7) 1stGillam, Simon (#15) 2nd
14Blakeway, Rick (#25) 1stWarde, Niamh (#34) 2nd
12Bruce, Cicely (#27) 1stByrne, Amy (#31) 2nd
12Byrne, Amy (#31) 2ndBruce, Cicely (#27) 1st
17Campbell, Sally (#45) 1stRichards, Paul (#23) 2nd
13Coles, Liz (#51) 2ndPlaganyi, Elize (#50) 1st
19Craig, Joanne (#9) 1stTang, Michael (#10) 2nd
15Curtis, Mary (#30) 1stTreanor, Mags (#47) 2nd
24Deutsch, Pamina (#48) 2ndAppelhof, Arnold (#37) 1st
5Dodd, Carmel (#13) 2ndDyer, Becky (#16) 1st
28Doyle, Mary (#46) 2ndFehily, Peggy (#53) 1st
23Dundas, Suzanne (#38) 1stIyer, Sreepathy (#18) 2nd
5Dyer, Becky (#16) 1stDodd, Carmel (#13) 2nd
27Fabian, Iuliu (#52) 2ndMarks, Megan (#55) 1st
28Fehily, Peggy (#53) 1stDoyle, Mary (#46) 2nd
1Filio, Roland (#21) 1stNyman, Mark (#1) 2nd
21Finlayson, Francoise (#42) 2ndBerger, Sydney (#49) 1st
6Gillam, Simon (#15) 2ndBhatia, Sunny (#7) 1st
10Gupta, Sanjoy (#8) 1stJardine, Elisabeth (#41) 2nd
26Hackbarth-Ready, Sarah (#54) 1stBartlett, Darius (#43) 2nd
25Hands, Kim (#39) 2ndTamas, Ovidiu (#40) 1st
7Heng, Kong_Chock (#4) 2ndSim, Tony (#5) 1st
16Hoskisson, Dave (#35) 1stThorpe, Peter (#32) 2nd
18Huitson, Nicky (#33) 1stStanton, Donna (#14) 2nd
23Iyer, Sreepathy (#18) 2ndDundas, Suzanne (#38) 1st
10Jardine, Elisabeth (#41) 2ndGupta, Sanjoy (#8) 1st
9Kantimathi, Sam (#17) 2ndPowell, Mark (#44) 1st
2Kirk, Terry (#6) 2ndVicary, Chris (#11) 1st
27Marks, Megan (#55) 1stFabian, Iuliu (#52) 2nd
4Mills, Val (#26) 2ndO'Rourke, Nuala (#20) 1st
1Nyman, Mark (#1) 2ndFilio, Roland (#21) 1st
4O'Rourke, Nuala (#20) 1stMills, Val (#26) 2nd
8Perry, Steve (#24) 1stRichards, Karen (#22) 2nd
13Plaganyi, Elize (#50) 1stColes, Liz (#51) 2nd
9Powell, Mark (#44) 1stKantimathi, Sam (#17) 2nd
3Prudencio, Marlon (#2) 1stWebb, David (#3) 2nd
11Rayner, Howard (#19) 1stTremblay, Sue (#28) 2nd
22Rayner, Susan (#29) 1stBaron, Michael (#56) 2nd
8Richards, Karen (#22) 2ndPerry, Steve (#24) 1st
17Richards, Paul (#23) 2ndCampbell, Sally (#45) 1st
7Sim, Tony (#5) 1stHeng, Kong_Chock (#4) 2nd
18Stanton, Donna (#14) 2ndHuitson, Nicky (#33) 1st
25Tamas, Ovidiu (#40) 1stHands, Kim (#39) 2nd
19Tang, Michael (#10) 2ndCraig, Joanne (#9) 1st
16Thorpe, Peter (#32) 2ndHoskisson, Dave (#35) 1st
15Treanor, Mags (#47) 2ndCurtis, Mary (#30) 1st
11Tremblay, Sue (#28) 2ndRayner, Howard (#19) 1st
20Usakiewicz, Wojtek (#12) 1stBailey, Adrian (#36) 2nd
2Vicary, Chris (#11) 1stKirk, Terry (#6) 2nd
14Warde, Niamh (#34) 2ndBlakeway, Rick (#25) 1st
3Webb, David (#3) 2ndPrudencio, Marlon (#2) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.