Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 11 Alphabetic Pairings

BoardPlayer Opponent
19Appelhof, Arnold (#37) 2ndJardine, Elisabeth (#41) 1st
2Bailey, Adrian (#36) 2ndGillam, Simon (#15) 1st
21Baron, Michael (#56) 1stRayner, Howard (#19) 2nd
24Bartlett, Darius (#43) 1stMarks, Megan (#55) 2nd
6Berger, Sydney (#49) 1stCampbell, Sally (#45) 2nd
7Bhatia, Sunny (#7) 1stDyer, Becky (#16) 2nd
3Blakeway, Rick (#25) 2ndHeng, Kong_Chock (#4) 1st
11Bruce, Cicely (#27) 2ndTremblay, Sue (#28) 1st
10Byrne, Amy (#31) 2ndSim, Tony (#5) 1st
6Campbell, Sally (#45) 2ndBerger, Sydney (#49) 1st
15Coles, Liz (#51) 2ndTreanor, Mags (#47) 1st
9Craig, Joanne (#9) 1stKantimathi, Sam (#17) 2nd
27Curtis, Mary (#30) 2ndHands, Kim (#39) 1st
23Deutsch, Pamina (#48) 1stDundas, Suzanne (#38) 2nd
5Dodd, Carmel (#13) 1stNyman, Mark (#1) 2nd
26Doyle, Mary (#46) 1stRayner, Susan (#29) 2nd
23Dundas, Suzanne (#38) 2ndDeutsch, Pamina (#48) 1st
7Dyer, Becky (#16) 2ndBhatia, Sunny (#7) 1st
25Fabian, Iuliu (#52) 1stTang, Michael (#10) 2nd
13Fehily, Peggy (#53) 2ndPlaganyi, Elize (#50) 1st
18Filio, Roland (#21) 2ndHuitson, Nicky (#33) 1st
4Finlayson, Francoise (#42) 2ndO'Rourke, Nuala (#20) 1st
2Gillam, Simon (#15) 1stBailey, Adrian (#36) 2nd
12Gupta, Sanjoy (#8) 2ndStanton, Donna (#14) 1st
28Hackbarth-Ready, Sarah (#54) 2ndTamas, Ovidiu (#40) 1st
27Hands, Kim (#39) 1stCurtis, Mary (#30) 2nd
3Heng, Kong_Chock (#4) 1stBlakeway, Rick (#25) 2nd
17Hoskisson, Dave (#35) 1stRichards, Paul (#23) 2nd
18Huitson, Nicky (#33) 1stFilio, Roland (#21) 2nd
14Iyer, Sreepathy (#18) 1stPowell, Mark (#44) 2nd
19Jardine, Elisabeth (#41) 1stAppelhof, Arnold (#37) 2nd
9Kantimathi, Sam (#17) 2ndCraig, Joanne (#9) 1st
8Kirk, Terry (#6) 1stWebb, David (#3) 2nd
24Marks, Megan (#55) 2ndBartlett, Darius (#43) 1st
16Mills, Val (#26) 2ndWarde, Niamh (#34) 1st
5Nyman, Mark (#1) 2ndDodd, Carmel (#13) 1st
4O'Rourke, Nuala (#20) 1stFinlayson, Francoise (#42) 2nd
22Perry, Steve (#24) 2ndUsakiewicz, Wojtek (#12) 1st
13Plaganyi, Elize (#50) 1stFehily, Peggy (#53) 2nd
14Powell, Mark (#44) 2ndIyer, Sreepathy (#18) 1st
1Prudencio, Marlon (#2) 1stVicary, Chris (#11) 2nd
21Rayner, Howard (#19) 2ndBaron, Michael (#56) 1st
26Rayner, Susan (#29) 2ndDoyle, Mary (#46) 1st
20Richards, Karen (#22) 2ndThorpe, Peter (#32) 1st
17Richards, Paul (#23) 2ndHoskisson, Dave (#35) 1st
10Sim, Tony (#5) 1stByrne, Amy (#31) 2nd
12Stanton, Donna (#14) 1stGupta, Sanjoy (#8) 2nd
28Tamas, Ovidiu (#40) 1stHackbarth-Ready, Sarah (#54) 2nd
25Tang, Michael (#10) 2ndFabian, Iuliu (#52) 1st
20Thorpe, Peter (#32) 1stRichards, Karen (#22) 2nd
15Treanor, Mags (#47) 1stColes, Liz (#51) 2nd
11Tremblay, Sue (#28) 1stBruce, Cicely (#27) 2nd
22Usakiewicz, Wojtek (#12) 1stPerry, Steve (#24) 2nd
1Vicary, Chris (#11) 2ndPrudencio, Marlon (#2) 1st
16Warde, Niamh (#34) 1stMills, Val (#26) 2nd
8Webb, David (#3) 2ndKirk, Terry (#6) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.